Whittier
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 4-7 Conf: 0-0 Home: 2-3 Away: 1-4 Neut: 1-0 |
| TEAM STATISTICS | WC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-320 | 76-381 |
| Goals scored per game | 5.82 | 6.91 |
| Shot pct. | .200 | .199 |
| Shots/Game | 29.1 | 34.6 |
| Assists | 39 | 34 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-46 | 9-37 |
| Conversion Percent | .152 | .243 |
| GOAL BREAKDOWN | ||
| Total Goals | 64 | 76 |
| Man-up | 7 | 9 |
| Man-down | 1 | 0 |
| Unassisted | 25 | 42 |
| Overtime | 0 | 1 |
| Goals scored average | 5.80 | 6.89 |
| GROUND BALLS | 294 | 309 |
| TURNOVERS | 210 | 192 |
| CAUSED TURNOVERS | 85 | 97 |
| FACEOFFS (W-L) | 79-179 | 100-179 |
| Faceoff W-L Pct. | .441 | .559 |
| CLEARS | 182-217 | 172-210 |
| Clear Pct. | .839 | .819 |
| PENALTIES | ||
| Number | 39 | 48 |
| Minutes | 34:30 | 39:00 |
| ATTENDANCE | ||
| Total | 1178 | 529 |
| Dates/Avg Per Date | 5/236 | 5/106 |
| Neutral Site #/Avg | 1/111 |
|
Overall Individual Statistics |
| Overall: 4-7 Conf: 0-0 Home: 2-3 Away: 1-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 33 | Daniel McQuade | 11-11 | 16 | 4 | 20 | 42 | .381 | 2 | 2 | 0 | 14 | 16 | 2 | 0-0 | .000 | 1-0.5 |
| 5 | Sam Russell | 11-11 | 13 | 10 | 23 | 56 | .232 | 1 | 2 | 0 | 24 | 24 | 4 | 1-4 | .250 | 3-2.0 |
| 20 | Colt Adams | 11-8 | 8 | 5 | 13 | 70 | .114 | 1 | 0 | 0 | 21 | 25 | 6 | 16-35 | .457 | 7-7.0 |
| 14 | Taylor Dean | 11-10 | 6 | 4 | 10 | 38 | .158 | 0 | 1 | 0 | 6 | 24 | 1 | 0-0 | .000 | 1-1.0 |
| 35 | Kevin Looney | 5-5 | 4 | 0 | 4 | 9 | .444 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 4-2.0 |
| 3 | Colin Palma | 11-0 | 4 | 3 | 7 | 16 | .250 | 0 | 0 | 1 | 29 | 7 | 7 | 2-3 | .667 | 8-8.0 |
| 16 | Charlie Fisher | 10-6 | 4 | 2 | 6 | 12 | .333 | 0 | 1 | 0 | 8 | 14 | 2 | 0-0 | .000 | 1-1.0 |
| 18 | Lee Oshnock | 11-7 | 4 | 3 | 7 | 36 | .111 | 0 | 1 | 0 | 6 | 13 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Mike Neumayr | 11-0 | 1 | 1 | 2 | 12 | .083 | 0 | 0 | 0 | 14 | 6 | 2 | 0-0 | .000 | 1-1.0 |
| 9 | Riley Myrick | 11-11 | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 28 | 10 | 29 | 0-0 | .000 | 4-3.5 |
| 1 | Hunter Hall | 7-3 | 1 | 2 | 3 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Thomas Brook | 11-11 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 25 | 7 | 5 | 5-13 | .385 | 2-2.0 |
| 28 | Ryan Kirkpatrick | 11-11 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 12 | 4 | 9 | 0-0 | .000 | 3-3.0 |
| 21 | Matt Penick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Nathan Kleponis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Wiles Larimer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Rob Larimer | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Stephen Fay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Chad Kelsey | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 17 | 1 | 1 | 55-124 | .444 | 0-0.0 |
| 26 | Jake Hawkridge | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 1 | 3 | 0-0 | .000 | 1-1.0 |
| 25 | Matt Pick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Eric Omri | 10-2 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 3 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Connor O'Leary | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 12 | Robert Bazlen | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 30 | 8 | 3 | 0-0 | .000 | 0-0.0 |
| 11 | Andrew Swett | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 34 | 9 | 5 | 0-0 | .000 | 0-0.0 |
| 10 | Mark Wood | 5-3 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Mitch Prickett | 8-0 | 0 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 2-2.0 |
| 27 | Jon Cairone | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 11 | 64 | 39 | 103 | 320 | .200 | 4 | 7 | 1 | 294 | 210 | 85 | 79-179 | .441 | 39-34.5 | |
| Opponents........... | 11 | 76 | 34 | 110 | 381 | .199 | 7 | 9 | 0 | 309 | 192 | 97 | 100-179 | .559 | 48-39.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 27 | Jon Cairone | 1-1 | 60:00 | 6 | 6.00 | 10 | .625 | 0 | 1 | 0 |
| 12 | Robert Bazlen | 10-10 | 602:03 | 70 | 6.98 | 133 | .655 | 4 | 6 | 0 |
| Total............... | 11 | 662:03 | 76 | 6.89 | 143 | .653 | 4 | 7 | 0 | |
| Opponents........... | 11 | 662:03 | 64 | 5.80 | 93 | .592 | 7 | 4 | 0 | |
| Team Statistics |
|
|
|
|
|


