Mike Neumayr | #23 | MF | Whittier
| gp | p | g | a |
|---|---|---|---|
| 11 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Mar 29 | at Ursinus | L, 6-5 |
| Mar 31 | at Swarthmore | L, 7-6 |
| Apr 2 | at Cabrini | L, 13-1 |
| Apr 22 | at Ohio Wesleyan | L, 8-5 |
| Apr 24 | at Wooster | W, 5-2 |
| May 7 | Colorado Col. | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Points | 2 | 0 | ||
| Goals | 1 | - | ||
| Assists | 1 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 14 | - | ||
| Turnovers | 6 | - | ||
| Caused turnovers | 2 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 12 | - | ||
| Shooting percentage | 8.3 | - | ||
| Shots on goal | 7 | - | ||
| Shots on goal percentage | 58.3 | - | ||


