64 °f Overcast
 

Tommy Andrews | #44 |  | Whittier

gp p g a
11 8 6 2
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 2 at Southwestern (Tex.) W, 14-2 2 0 2 0 0 0 0 0 0-0 4 50.0 2 50.0
Mar 4 vs. Trine W, 10-8 1 0 1 0 0 1 1 0 0-0 3 33.3 2 66.7
Mar 12 Gordon W, 15-2 2 1 3 0 0 0 2 0 0-0 5 40.0 2 40.0
Mar 20 Babson W, 8-7 0 0 0 0 0 1 1 1 0-0 1 0.0 1 100.0
Mar 22 Union (N.Y.) L, 11-7 0 0 0 0 0 0 1 0 0-0 2 0.0 1 50.0
Mar 25 at Swarthmore W, 15-7 0 0 0 0 0 0 0 2 0-0 1 0.0 0 0.0
Mar 27 at Elizabethtown L, 3-1 0 1 1 0 0 0 1 0 0-0 0 - 0 -
Mar 29 at Messiah L, 9-8 0 0 0 0 0 2 2 0 0-0 1 0.0 1 100.0
Mar 31 at Cabrini L, 16-1 0 0 0 0 0 0 0 0 0-0 2 0.0 1 50.0
Apr 11 Chapman L, 8-7 - - - - - - - - - - - - -
Apr 18 Claremont-M-S W, 20-3 - - - - - - - - - - - - -
Apr 21 Dominican (Cal.) W, 10-9 1 0 1 0 0 0 0 1 0-0 3 33.3 2 66.7
May 5 at Colorado Col. L, 11-6 0 0 0 0 0 2 3 0 0-0 0 - 0 -