David Diaz | #32 | GK | Whittier
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 15 | 1321:40 | 26 | 1.77 | 64 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Vanguard | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Biola | L, 4-0 | 90:00 | 4 | 4.00 | 6 | .600 |
| Sep 10 | Hope Int'l | L, 3-2 | 7:00 | 1 | 12.86 | 1 | .500 |
| Sep 14 | at La Verne | W, 2-1 | 93:23 | 1 | 0.96 | 7 | .875 |
| Sep 17 | Caltech | W, 6-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | Redlands | L, 1-0 | 93:05 | 1 | 0.97 | 5 | .833 |
| Sep 24 | at Claremont-M-S | L, 4-0 | 90:00 | 4 | 4.00 | 7 | .636 |
| Sep 28 | Cal Lutheran | W, 3-1 | 45:00 | 1 | 2.00 | 8 | .889 |
| Oct 1 | Occidental | W, 2-1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 8 | La Verne | L, 1-0 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 10 | at Pomona-Pitzer | L, 1-0 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 12 | at Caltech | W, 4-0 | - | - | - | - | - |
| Oct 15 | at Redlands | L, 6-0 | 74:45 | 5 | 6.02 | 4 | .444 |
| Oct 19 | Claremont-M-S | W, 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 22 | at Cal Lutheran | W, 3-2 | 108:27 | 2 | 1.66 | 4 | .667 |
| Oct 26 | at Occidental | W, 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 29 | Pomona-Pitzer | W, 4-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 2 | at Claremont-M-S | L, 4-0 | 90:00 | 4 | 4.00 | 4 | .500 |


