2008 Individual Results
|
Singles | ||||
|
| ||||
|
Lance Franey(10-11) | ||||
|
Date |
Position |
Opponent |
Result | |
|
02/01/08 |
#1 |
Colin Snow (Biola) |
L 3-6, 6-4, 3-6 | |
| 02/09/08 | #3 | Aron Ouye (Redlands) | L 3-6, 0-6 | |
| 02/15/08 | #2 | J.P. Arreglado (La Verne) | L 2-6, 4-6 | |
| 02/16/08 | #2 | John Williford (Pomona-Pitzer) | L 4-6, 2-6 | |
| 02/16/08 | #2 | Boris Dvoskin (Baruch, NY) | W 6-3, 6-0 | |
| 02/23/08 | #3 | Myles Crandall (CMS) | L 2-6, 1-6 | |
| 03/03/08 | #3 | Brandon McCowan (La Sierra) | L 2-6, 7-5, (6-10) | |
| 03/06/08 | #4 | Ricky Ritter (Wabash) | W 6-0, 6-1 | |
| 03/10/08 | #4 | TJ David (Skidmore, NY) | W 6-7(7), 4-6, 11-9 | |
| 03/13/08 | #4 | Nick Kreczko (Colorado College) | W 6-1, 6-3 | |
| 03/26/08 | #4 | Scott Donnell (Whitworth) | L 3-6, 1-6 | |
| 03/31/08 | #4 | Nhat Nguyen (Pacific) | W 6-3, 6-3 | |
| 04/01/08 | #4 | Andrew Moller (Lewis & Clark) | W 6-7(1), 6-1, 6-4 | |
| 04/02/08 | #4 | Jeff Cero (Portland State) | L 1-6, 2-6 | |
| 04/03/08 | #4 | Jordon Vargas (George Fox) | W 6-1, 6-1 | |
| 04/05/08 |
#4 | Wesley Yu (Cal Tech) | W 6-3, 7-5 | |
| 04/11/08 | #4 | Jamal Fahim (Occidental) | W 6-3, 6-1 | |
| 04/12/08 | #4 | Joe Lonergan (Cal Lutheran) | L 2-6, 2-6 | |
|
SCIAC Championship | #4 | Aron Ouye (Redlands) | L 0-6, 1-6 | |
| SCIAC Championship | #4 | Adrian Laygo (La Verne) | W 7-6, 6-4 | |
| SCIAC Championship | #4 | Mike Kuhn (Occidental) | L 5-7, 4-6 | |
|
| ||||
|
Sean Robertson (7-13) | ||||
|
02/01/08 |
#2 |
Tyler Jung (Biola) |
W 6-3, 6-2 | |
| 02/09/08 | #1 | Matt Liebman (Redlands) | L 0-6, 1-6 | |
| 02/15/08 | #1 | Mario Backes (La Verne) | L 6-3, 5-7, 1-6 | |
| 02/16/08 | #1 | Drew Olian (Pomona-Pitzer) | L 0-6, 4-6 | |
| 02/16/08 | #1 | Jed Wilder (Baruch, NY) | L 4-6, 1-6 | |
| 02/23/08 | #1 | Ben Weiner (CMS) | L 4-6, 1-6 | |
| 03/03/08 | #1 | Alan Estareja (La Sierra) | L 2-6, 2-6 | |
| 03/06/08 | #2 | Jay Horrey (Wabash) | L 3-6, 1-6 | |
| 03/10/08 | #2 | Jared Karlebach (Skidmore, NY) | L 3-6, 3-6 | |
| 03/13/08 | #2 | Tyler Fox (Colorado College) | L 4-6, 2-6 | |
| 03/26/08 | #2 | Brian Elliot (Whitworth) | W 6-2, 6-3 | |
| 03/31/08 | #3 | Justin Kinney (Pacific) | W 6-0, 6-0 | |
| 04/01/08 | #3 | Dirk Frouws (Lewis & Clark) | W 6-1, 6-4 | |
| 04/02/08 | #2 | Alex VanDerrchelden (Port.State) | L 1-6, 3-6 | |
| 04/03/08 | #2 | Mac Ovenell (George Fox) | W 6-4, 6-1 | |
| 04/05/08 | #3 | I. Shadrin (Cal Tech) | W 6-4, 6-2 | |
| 04/11/08 | #3 | Vince Karlen (Occidental) | L 6-2, 4-6, 4-6, | |
| 04/12/08 | #3 | Forrest Hunt (Cal Lutheran) | L 7-6(6), 2-6, (4-10) | |
| SCIAC Championship | #3 | Mike Reading (Redlands) | L 3-6, 0-1(Unfinished) | |
| SCIAC Championship | #3 | Alex Muresan (La Verne) | W 6-3, 6-3 | |
| SCIAC Championship | #3 | Vince Karlen (Occidental) | L 5-7, 1-6 | |
|
| ||||
|
Justin DeLong (11-10) | ||||
|
02/01/08 |
#3 |
Justin Mart (Biola) |
W 6-2, 7-5 | |
| 02/09/08 | #4 | Ransom Cook (Redlands) | L 3-6, 4-6 | |
| 02/15/08 | #3 | Alexandru Muresan (La Verne) | L 6-2, 4-6, 4-6 | |
| 02/16/08 | #3 | Nick Tagliarino (Pomona-Pitzer) | L 1-6, 4-6 | |
| 02/16/08 | #3 | Tadas Valiukenas (Baruch, NY) | W 6-4, 6-3 | |
| 02/23/08 | #2 | Russell Brockett (CMS) | L 1-6, 0-6 | |
| 03/03/08 | #2 | Joemm Blanche (La Sierra) | W 6-1, 6-0 | |
| 03/06/08 | #3 | Ryan Tennyson (Wabash) | W 6-4, 6-3 | |
| 03/10/08 | #3 | Spencer Cheng (Skidmore, NY) | L 2-6, 7-6(5), 6-10 | |
| 03/13/08 | #3 | Thomas Moder(ColoradoCollege) | W 6-2, 6-4 | |
| 03/26/08 | #3 | Ed Anegon (Whitworth) | W 6-2, 6-4 | |
| 03/31/08 | #2 | Patrick Kinghorn (Pacific) | W 6-1, 6-1 | |
| 04/01/08 | #2 | Luke Wheeler (Lewis & Clark) | W 6-4, 6-2 | |
| 04/02/08 | #3 | Sean Eberle (Portland State) | L 1-6, 4-6 | |
| 04/03/08 | #3 | Nick Jeness (George Fox) | W 6-2, 6-1 | |
| 04/05/08 | #2 | R Chiu (Cal Tech) | L 0-6, 1-6 | |
| 04/11/08 | #2 | Daniel Ikuta (Occidental) | L 5-7, 4-6 | |
| 04/12/08 | #2 | Ryan Lassila (Cal Lutheran) | L 1-6, 2-6 | |
| SCIAC Championship | #2 | Eric Wager (Redlands) | L 1-6, 1-2 (Unfinished) | |
| SCIAC Championship | #2 | J.P. Arreglado (La Verne) | L 2-6, 6-2, 2-6 | |
| SCIAC Championship | #2 | Daniel Ikuta (Occidental) | W 2-6, 6-3, (10-3) | |
|
| ||||
|
Ted Wyatt (5-16) | ||||
|
02/01/08 |
#5 |
Dan Westman (Biola) |
W 6-3, 6-4 | |
| 02/09/08 | #2 | Eric Wagar (Redlands) | L 0-6, 0-6 | |
| 02/15/08 | #4 | Adrian Laygo (La Verne) | L 4-6, 5-7 | |
| 02/16/08 | #4 | Grant Friedman (Pomona-Pitzer) | L 0-6, 3-6 | |
| 02/16/08 | #4 | Emanuel Imperial (Baruch, NY) | L 4-6, 2-6 | |
| 02/23/08 | #4 | Mathias Mondino (CMS) | L 6-4, 0-2, Ret.(Inj) | |
| 03/03/08 | #4 | Alan Malaquit (La Sierra) | W 6-0, 6-2 | |
| 03/06/08 | #1 | Will Pelak (Wabash) | L 3-6, 0-6 | |
| 03/10/08 | #1 | Carl-Eric Girardin (Skidmore, NY) | L 2-6, 3-6 | |
| 03/13/08 | #1 | Brian Thirkell (Colorado College) | L 6-4, 4-6, (4-10) | |
| 03/26/08 | #1 | Josh Steele (Whitworth) | L 5-7, 2-6 | |
| 03/31/08 | #1 | Michael Okada (Pacific) | L 2-6, 3-6 | |
| 04/01/08 | #1 | George Allen (Lewis & Clark) | L 0-6, 0-6 | |
| 04/02/08 | #1 | Kyle Erickson (Portland State) | L 1-6, 1-6 | |
| 04/03/08 | #1 | Ralf Shulz (George Fox) | W 6-2, 6-2 | |
| 04/05/08 | #1 | V. Narsimhan (Cal Tech) | W 6-2, 5-7, 6-4 | |
| 04/11/08 | #1 | Victor Sowers (Occidental) | W 4-6, 6-4, 7-6(2) | |
| 04/12/08 | #1 | Paul Wetterholm (Cal Lutheran) | L 0-6, 0-6 | |
| SCIAC Championship | #1 | Matt Liebman (Redlands) | L 0-6, 0-6 | |
| SCIAC Championship | #1 | Mario Backes (La Verne) | L 2-6, 1-6 | |
| SCIAC Championship | #1 | Victor Sowers (Occidental) | L 0-6, 4-6 | |
|
| ||||
|
Ryan Johnson (7-10) | ||||
|
02/01/08 |
#6 |
Alex Quan (Biola) |
W 7-5, 6-2 | |
| 02/09/08 | #6 | Chris Trippel (Redlands) | L 0-6, 1-6 | |
| 02/15/08 | #5 | Richard Delgado (La Verne) | W 6-0, 6-1 | |
| 02/16/08 | #6 | Drew Cohn (Pomona-Pitzer) | W 6-7(6), 6-3, 10-8 | |
| 02/16/08 | #5 | Dumitru Pitu (Baruch, NY) | L 2-6 Ret.(Inj) | |
| 02/23/08 | #6 | Thomas Keiffer (CMS) | L 3-6, 0-6 | |
| 03/03/08 | #5 | Jorge Guiza (La Sierra) | L 1-6, 2-6 | |
| 03/06/08 | #6 | Sean Clerget (Wabash) | W 6-3, 6-0 | |
| 03/10/08 | #6 | Greg Rodilosso (Skidmore, NY) | L 1-6, 1-6 | |
| 03/13/08 | #6 | Graham Lloyd(Colorado College) | W 6-2, 6-0 | |
| 03/26/08 | #6 | Henry Williams (Whitworth) | L 4-6, 1-6 | |
| 03/31/08 | #6 | Aaron Shapiro (Pacific) | W 3-6, 7-5, 6-0 | |
| 04/01/08 | #6 | Mathias Kullowate (Lewis&Clark) | W 7-5, 6-2 | |
| 04/02/08 | #6 | Tyler Allen (Portland State) | L 0-6, 2-6 | |
| 04/11/08 | #6 | Stefan Pastor (Occidental) | L 2-6, 3-6 | |
| 04/12/08 | #6 | Jordan Culpepper (Cal Lutheran) | L 2-6, 4-6 | |
| SCIAC Championship | #6 | Stefan Pastor (Occidental) | L 2-6, 4-6 | |
|
| ||||
|
Denis Minaev (11-8) | ||||
| 02/09/08 | #5 | Michael Reading (Redlands) | L 1-6, 1-6 | |
| 02/15/08 | #6 | Evan Mobley (La Verne) | W 6-4, 6-2 | |
| 02/16/08 | #5 | Ben Weinstein (Pomona-Pitzer) | L 3-6, 7-5, (3-10) | |
| 02/23/08 | #5 | Russell Chidester (CMS) | W 7-5, 5-7, (10-2) | |
| 03/03/08 | #6 | Jeremy Brown (La Sierra) | W 7-6(5), 6-3 | |
| 03/06/08 | #5 | Ian Sequeira (Wabash) | W 6-1, 6-4 | |
| 03/10/08 | #5 | Jack Martin (Skidmore, NY) | W 0-6, 6-2, 10-2 | |
| 03/13/08 | #5 | Sam Barnard (Colorado College) | W 6-2, 6-2 | |
| 03/26/08 | #5 | Joe Wales (Whitworth) | L 5-7, 6-2, 1-6 | |
| 03/31/08 | #5 | Jeffrey Lee (Pacific) | W 6-0, 6-0 | |
| 04/01/08 | #5 | Peter Ray (Lewis & Clark) | L 3-6, 5-7 | |
| 04/02/08 | #5 | Alex Hart (Portland State) | L 3-6, 2-6 | |
| 04/03/08 | #5 | Shaun McKenzie (George Fox) | W 6-3, 6-1 | |
| 04/05/08 | #5 | L. Chen (Cal Tech) | W 6-1, 6-3 | |
| 04/11/08 | #5 | Mike Kuhn (Occidental) | W 6-4, 6-1 | |
| 04/12/08 | #5 | Ryan Mattila (Cal Lutheran) | L 1-6, 4-6 | |
| SCIAC Championship | #5 | Chris Trippel (Redlands) | L 1-6, 0-3 (Unfinished) | |
| SCIAC Championship | #5 | Richard Delgado (La Verne) | W 6-4, 7-5 | |
| SCIAC Championship | #5 | Alex Montgomery (Occidental) | L 3-6, 2-6 | |
|
| ||||
| Danny Benesch (2-3) | ||||
| 02/16/08 | #6 | Mikheil Sumbatashvili(Baruch, NY) | L 3-6, 2-6 | |
| 04/03/08 | #6 | Ryan Wilson (George Fox) | W 6-0, 6-0 | |
| 04/05/08 | #6 | E. Tai (Cal Tech) | W 6-4, 7-5 | |
| SCIAC Championship | #6 | Zach Hasenyager (Redlands) | L 0-6, 1-6 | |
| SCIAC Championship | #6 | Evan Mobley (La Verne) | L 2-6, 6-4, 3-6 | |
| Doubles | ||||
|
| ||||
|
DeLong/Robertson (9-12) | ||||
|
02/01/08 |
#1 |
Mart/Snow (Biola) |
W 8-6 | |
| 02/09/08 | #1 | Wagar/Cook (Redlands) | L 3-8 | |
| 02/15/08 | #1 | Muresan/Arreglado (La Verne) | L 6-8 | |
| 02/16/08 | #1 | Olian/Friedman (Pomona-Pitzer) | L 3-8 | |
| 02/16/08 | #1 | Johnson/Dvoskin (Baruch, NY) | W 8-0 | |
| 02/23/08 | #1 | Weiner/Brockett (CMS) | L 3-8 | |
| 03/03/08 | #1 | Estareja/McCowan (La Sierra) | L 6-8 | |
| 03/06/08 | #1 | Horrey/Pelak (Wabash) | L 5-8 | |
| 03/10/08 | #1 | Karlebach/Girardin(Skidmore,NY) | L 8-9 (3) | |
| 03/13/08 | #1 | Fox/Modern (Colorado College) | W 8-4 | |
| 03/26/08 | #1 | Anegon/Elliot (Whitworth) | L 0-8 | |
| 03/31/08 | #1 | Okada/Kinney (Pacific) | W 8-1 | |
| 04/01/08 | #1 | Allen/Frouws (Lewis & Clark) | L 6-8 | |
| 04/02/08 | #1 | Hart/Erickson (Portland State) | L 5-8 | |
| 04/03/08 | #1 | Shulz/Ovenell (George Fox) | W 8-3 | |
| 04/05/08 | #1 | Chiu/Ventura (Cal Tech) | W 8-3 | |
| 04/11/08 | #1 | Fahim/Pastor (Occidental) | W 8-6 | |
| 04/12/08 | #1 | Wetterholm/Hunt (Cal Lutheran) | L 5-8 | |
| SCIAC Championship | #1 | Wagar/Cook (Redlands) | L 1-8 | |
| SCIAC Championship | #1 | Muresan/Arreglado (La Verne) | W 8-6 | |
| SCIAC Championship | #1 | Kuhn/Fahim (Occidental) | W 8-2 | |
|
| ||||
|
Franey/Wyatt (9-11) | ||||
|
02/09/08 |
#2 |
Hasenyager/Reading (Redlands) |
L 4-8 | |
| 02/15/08 | #2 | Delgado/Backes (La Verne) | L 6-8 | |
| 02/16/08 | #2 | Weinstein/Tagliarino (PomonaPit) | L 6-8 | |
| 02/16/08 | #2 | Wilder/Valiukenas (Baruch, NY) | L 4-8 | |
| 02/23/08 | #2 | Berber/Keiffer (CMS) | L 6-8 | |
| 03/03/08 | #2 | Brown/Malaquit (La Sierra) | W 8-1 | |
| 03/06/08 | #2 | Robbins/Tennyson (Wabash) | W 8-5 | |
| 03/10/08 | #2 | Cabrera/Cheng (Skidmore, NY) | L 8-9(2) | |
| 03/13/08 | #2 | Thirkell/Barnar (ColoradoCollege) | W 8-4 | |
| 03/26/08 | #2 | Donnell/Wales (Whitworth) | W 8-6 | |
| 03/31/08 | #2 | Nguyen/Kinghorn (Pacific) | W 8-7(0) | |
| 04/01/08 | #2 | Moller/Ray (Lewis & Clark) | W 8-4 | |
| 04/02/08 | #2 | Eberle/Blackner (Portland State) | L 2-8 | |
| 04/03/08 | #2 | Jeness/Vargas (George Fox) | W 8-3 | |
| 04/05/08 | #2 | Chen/Yu (Cal Tech) | W 8-3 | |
| 04/11/08 | #2 | Ikuta/Sowers (Occidental) | L 4-8 | |
| 04/12/08 | #2 | Lassila/Karsant (Cal Lutheran) | L 4-8 | |
| SCIAC Championship | #2 | Reading/Hasenyager (Redlands) | L 2-8 | |
| SCIAC Championship | #2 | Backes/Delgado (La Verne) | W 8-5 | |
| SCIAC Championship | #2 | Ikuta/Sowers (Occidental) | L 4-8 | |
|
Johnson/Minaev (4-11) | ||||
| 02/09/08 | #3 | Hammond/Wong (Redlands) | L 3-8 | |
| 02/15/08 | #3 | Laygo/Mobley (La Verne) | W 9-7 | |
| 02/16/08 | #3 | Williford/Cohn (Pomona-Pitzer) | L 0-8 | |
| 02/23/08 | #3 | Mondino/Crandall (CMS) | L 3-8 | |
| 03/03/08 | #3 | Blanche/Guiza (La Sierra) | W 8-6 | |
| 03/06/08 | #3 | Clerget/Waldon (Wabash) | W 9-7 | |
| 03/10/08 | #3 | Hogan/Imam (Skidmore, NY) | L 1-8 | |
| 03/13/08 | #3 | Kreczko/Lloyd (ColoradoCollege) | W 8-3 | |
| 03/26/08 | #3 | Steele/Williams (Whitworth) | L 6-8 | |
| 04/01/08 | #3 | Wheeler/Kullowate(Lewis&Clark) | L 4-8 | |
| 04/11/08 | #3 | Karlen/Kuhn (Occidental) | L 4-8 | |
| 04/12/08 | #3 | Culpepper/Schijf (Cal Lutheran) | L 3-8 | |
| SCIAC Championship | #3 | Hammond/Wong (Redlands) | L 2-8 | |
| SCIAC Championship | #3 | Laygo/Mobley (La Verne) | L 6-8 | |
| SCIAC Championship | #3 | Montgomery/Karlen (Occidental) | L 2-8 | |
| Franey/Liederman (0-1) | ||||
| 02/01/08 | #2 | Jung/Huibreatse (Biola) | L 0-8 | |
| Johnson/Benesch (2-0) | ||||
| 02/16/08 | #3 | Imperial/Choi (Baruch, NY) | W 8-6 | |
| 03/31/08 | #3 | Ford/Lee (Pacific) | W 8-4 | |
| Benesch/Minaev (1-1) | ||||
| 04/03/08 | #3 | McKenzie/Wilson (George Fox) | W 8-1 | |
| 04/05/08 | #3 | Narsimhan/Narsimhan (Cal Tech) | L 4-8 | |
| Vo/Minaev (0-1) | ||||
| 04/02/08 | #3 | Cero/VanDerschelden(Port.State | L 2-8 | |
|
Minaev/Wyatt (1-0) | ||||
|
02/01/08 |
#3 |
Groenink/Westman (Biola) |
W 8-6 | |






