2009 Season
Statistics
(Final)
| Singles | Overall | SCIAC | 1 | 2 | 3 | 4 | 5 | 6 |
| Patricio Carregha | 13-8 | 4-3 | 1-0 | 11-8 | 1-0 | |||
| Justin DeLong | 12-9 | 3-4 | 1-1 | 11-8 | ||||
| Taylor Dimler | 6-1 | 1-1 | 1-0 | 5-1 | ||||
| Gabriel Farias | 1-0 | 1-0 | ||||||
| Lance Franey | 13-8 | 3-4 | 1-0 | 11-8 | 1-0 | |||
| Ryan Johnson | 1-0 | 1-0 | ||||||
| Denis Minaev | 1-0 | 1-0 | ||||||
| Sean Robertson | 10-10 | 3-4 | 9-10 | 1-0 | ||||
| Gavin Smith | 7-9 | 1-5 | 0-1 | 2-0 | 4-7 | 1-1 | ||
| Frank Sun | 16-4 | 4-2 | 7-2 | 8-2 | ||||
| Total | 79-49 | 19-23 | 10-11 | 13-8 | 12-9 | 14-8 | 13-9 | 17-4 |
| Doubles | Overall | SCIAC | 1 | 2 | 3 | |||
| P. Carregha/J. DeLong | 1-0 | 1-0 | ||||||
| P. Carregha/L. Franey | 14-6 | 3-4 | 14-6 | |||||
| J. DeLong/S. Robertson | 10-11 | 3-4 | 10-11 | |||||
| T. Dimler/G. Smith | 1-0 | 1-0 | ||||||
| G. Farias/J.Pollare | 1-0 | 1-0 | ||||||
| D. Minaev/ F. Sun | 2-0 | 2-0 | ||||||
| J. Pollare/L. Franey | 1-0 | 1-0 | ||||||
| G. Smith/F. Sun | 11-7 | 3-4 | 11-8 | |||||
| Total | 41-25 | 9-12 | 11-11 | 16-6 | 14-8 |






