2010 Schedule
Overall Record: 5-6 Conference Record: 1-3
| Date | Opponent | Result | Time | Links |
| 02/03/10 | at La Sierra | W, 9-0 | Final | Results Recap |
| 02/06/10 | Grand Canyon | L, 5-4 | Final | Results Recap |
| 02/09/10 | at Biola | W, 7-2 | Final | Results Recap |
| 02/13/10 | at Pomona-Pitzer * | L, 7-2 | Final | Results Recap |
| 02/18/10 | Hope Int'l | W, 9-0 | Final | Results Recap |
| 02/19/10 | Claremont-M-S * | L, 9-0 | Final | Results Recap |
| 02/20/10 | Occidental * | L, 6-3 | Final | Results Recap |
| 02/28/10 | at Caltech * | W, 9-0 | Final | Results Recap |
| 03/12/10 | Texas-Tyler | L, 8-1 | Final | Results Recap |
| 03/13/10 | Colorado Col. | W, 8-1 | Final | Results Recap |
| 03/14/10 | Sewanee | L, 6-3 | Final | Results Recap |
| 03/16/10 | Skidmore | 4:30 PM | ||
| 03/17/10 | Salisbury | 4:30 PM | ||
| 03/20/10 | Trinity (Conn.) | 11:00 AM | ||
| 03/24/10 | Whitworth | 4:30 PM | ||
| 04/02/10 | at Cal Lutheran * | 2:00 PM | ||
| 04/03/10 | Redlands * | 9:30 AM | ||
| 04/10/10 | at Cal Poly Pomona | 11:00 AM | ||
| 04/16/10 | at TBA @ Occidental | TBA | ||
| SCIAC Championships | ||||
| 04/17/10 | at TBA @ Occidental | TBA | ||
| SCIAC Championships | ||||
| 04/23/10 | at TBA @ Ojai, Calif. | TBA | ||
| Ojai Tennis Championships | ||||
| 04/24/10 | at TBA @ Ojai, Calif. | TBA | ||
| Ojai Tennis Championships | ||||
| 04/25/10 | at TBA @ Ojai, Calif. | TBA | ||
| Ojai Tennis Championships | ||||
| 05/01/10 | at TBA @ Campus Site | TBA | ||
| NCAA Regionals | ||||
| 05/02/10 | at TBA @ Campus Site | TBA | ||
| NCAA Regionals | ||||
| Home games in bold. * = Conference games. | ||||






