
2009 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Previous School |
| 1 | Casey Regehr | Goalie | Sr. | 6-2 | 175 | Visalia, Calif. | West Valley Col. |
| 1 | Chris Maloney | Goalie | So. | 6-2 | 152 | Rockford, Mich. | Rockford |
| 1 | Ryan Rock | Goalie | Fr. | 6-0 | 160 | San Diego, Calif. | Westview |
| 2 | Uriel Villa | Utility | So. | 5-9 | 200 | Commerce, Calif. | Pepperdine Univ. |
| 3 | Rilesh Desai | Attacker | Jr. | 5-11 | 185 | Commerce, Calif. | West Valley Col. |
| 4 | Cameron Lew | Attacker | So. | 6-0 | 160 | San Diego, Calif. | Rancho Bernardo |
| 5 | Tom Hyden | Center | Fr. | 5-9 | 190 | Melbourne, Australia | Greenwich |
| 6 | Jordan Van Norman | Center | Jr. | 6-3 | 230 | San Diego, Calif. | Grossmont Col. |
| 7 | David Weed | Center | Jr. | 6-2 | 230 | Mercer Island, Wash. | O'Dea |
| 9 | Alex Perry | Utility | Sr. | 6-1 | 180 | El Cajon, Calif. | Mercyhurst Col. |
| 10 | Robert Nihei | Center | Jr. | 6-3 | 210 | San Diego, Calif. | Grossmont Col. |
| 11 | Brandon Babot | Center | Jr. | 6-4 | 215 | Sunnyvale, Calif. | West Valley Col. |
| 12 | Chet Schuster | Utility | So. | 6-1 | 168 | Durham, Ore. | Tualatin |
| 13 | Will Jackson | Attacker | Jr. | 6-4 | 170 | Shoreline, Wash. | Shorewood |
| 14 | Damon Chandler | Utility | Fr. | 6-3 | 175 | Anaheim, Calif. | Western |
| 15 | John Adams | Center | So. | 6-3 | 165 | Downey, Calif. | Warren |
| 16 | Lincoln Haley | Utility | So. | 6-0 | 180 | Orinda, Calif. | Miramonte |
| 17 | Wes Paulson | Center | So. | 6-4 | 210 | Hemet, Calif. | Hemet |
| 19 | Eamon Kelly | Attacker | Fr. | 6-2 | 170 | Houston, Texas | Lamar |
| 20 | Cameron Rehm | Utility | Fr. | 6-2 | 185 | Chino Hills, Calif. | Ayala |
| 21 | Michael Eachus | Attacker | Fr. | 5-9 | 145 | Souderton, Pa. | Souderton Area |
| 23 | Thomas Clauss | Utility | Fr. | 6-1 | 162 | South Pasadena, Calif. | South Pasadena |
| 24 | Jorge Davila | Utility | Fr. | 6-0 | 165 | The Woodlands, Texas | The Woodlands |
|
Head Coach: Justin Pudwill Manager: Madison Martinet |
|||||||






