
Whittier College vs Chapman University (Feb 02, 2008)
Box Score
The Automated ScoreBook
Whittier College at Chapman University (Game 1)
Feb 02, 2008 at Orange, CA (Hart Park)
Whittier College 0 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A. Brown c............... 3 0 0 0 1 0 2 2 0
D. Acevedo ss............ 4 0 1 0 0 1 3 4 1
C. Mundy pr............. 0 0 0 0 0 0 0 0 0
M. Pacheco cf............ 3 0 1 0 0 1 4 0 0
M. Yriate 3b............. 3 0 1 0 0 1 1 3 2
V. Ovieda lf............. 3 0 0 0 0 0 0 0 0
A. Carrasco rf........... 3 0 1 0 0 1 1 0 1
L. Duarte pr............ 0 0 0 0 0 0 0 0 0
J. Luders dh............. 3 0 0 0 0 3 0 0 0
N. Acevedo 1b............ 3 0 0 0 0 0 8 0 2
K. Canida ph............ 0 0 0 0 0 0 0 0 0
S. Fukuda 2b............. 3 0 0 0 0 0 3 2 0
D. Arenas p.............. 0 0 0 0 0 0 1 2 0
Totals................... 28 0 4 0 1 7 23 13 6
Chapman University 1 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dudzinski cf............. 2 0 1 0 1 0 1 1 0
Villarroel 2b............ 4 0 2 0 0 0 2 3 0
Hall ss.................. 4 1 1 0 0 0 3 1 2
Winford p................ 4 0 0 0 0 0 0 0 3
Slover 3b................ 4 0 1 0 0 0 1 3 0
Campbell dh.............. 4 0 2 1 0 0 0 0 0
Brown 1b................. 3 0 2 0 0 0 4 0 0
Finley pr............... 0 0 0 0 0 0 0 0 0
Francis c................ 3 0 0 0 0 0 9 0 4
Goncalves rf............. 3 0 2 0 0 0 2 0 0
Botterill pr............ 0 0 0 0 0 0 0 0 0
Pauletto lf.............. 0 0 0 0 0 0 2 0 0
Totals................... 31 1 11 1 1 0 24 8 10
Score by Innings R H E
------------------------------------------
Whittier College.... 000 000 00 - 0 4 0
Chapman University.. 000 000 01 - 1 11 2
------------------------------------------
Note: 2 outs, 1 runner LOB when the game ended.
E - Winford; Goncalves. DP - Whittier 1. LOB - Whittier 6; Chapman 10. 2B -
M. Pacheco; Dudzinski; Slover. SH - Dudzinski. SB - A. Brown.
Whittier College IP H R ER BB SO AB BF
-----------------------------------------------
D. Arenas........... 7.2 11 1 0 1 0 31 33
Chapman University IP H R ER BB SO AB BF
-----------------------------------------------
Winford............. 8.0 4 0 0 1 7 28 29
Win - Winford (1-0). Loss - D. Arenas (0-1). Save - None.
WP - Winford. BK - D. Arenas.
Umpires -
Start: 12:00 pm Time: 2:00 Attendance: 75
Game: WC-CU1