Pomona-Pitzer vs Whittier College (Apr 18, 2008)



Box Score

                            The Automated ScoreBook
                   Pomona-Pitzer at Whittier College (Game 1)
               Apr 18, 2008 at Whittier College (Palmer Stadium)

Pomona-Pitzer 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ritter ss................  2  1  0  0   2  0  2  4   0
Guillermo 1b.............  2  0  0  0   0  0  8  0   2
Corley c.................  3  0  1  1   1  0  3  0   0
Garcia dh................  4  1  3  0   0  0  0  0   0
Smith rf.................  3  0  0  0   0  0  0  0   2
Calderon 3b..............  4  1  2  1   0  1  2  1   1
McGrane p................  2  0  1  0   1  0  0  1   0
Goldberg lf..............  3  0  0  0   0  0  1  0   1
Wilson 2b................  2  0  0  1   0  1  1  4   2
Aamodt cf................  0  0  0  0   0  0  1  0   0
Totals................... 25  3  7  3   4  2 18 10   9

Whittier College 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A. Brown 3b/c............  4  2  3  3   0  0  3  6   1
S. Fukuda 2b.............  2  0  1  0   1  0  5  3   1
M. Pacheco dh............  3  0  1  2   0  0  0  0   0
J. Luders c..............  2  0  0  0   0  1  1  0   0
 M. Yriate 3b............  2  0  0  0   0  0  0  1   1
V. Ovieda lf.............  3  0  1  0   0  1  1  0   1
A. Carrasco rf...........  2  0  1  0   1  0  0  0   0
 K. Zilbert pr...........  0  1  0  0   0  0  0  0   0
D. Acevedo ss............  3  0  0  0   0  1  3  3   2
 C. Mundy pr.............  0  1  0  0   0  0  0  0   0
N. Acevedo 1b............  3  2  3  1   0  0  6  0   0
K. Canida cf.............  3  1  1  1   0  0  0  1   0
H. Dady p................  0  0  0  0   0  0  2  1   0
 D. Arenas p.............  0  0  0  0   0  0  0  1   0
Totals................... 27  7 11  7   2  3 21 16   6

Score by Innings                  R  H  E
-----------------------------------------
Pomona-Pitzer....... 010 011 0 -  3  7  1
Whittier College.... 120 220 X -  7 11  2
-----------------------------------------

E - Corley; M. Yriate 2. DP - P-P 1. LOB - P-P 9; Whittier 6. 2B - Garcia 2;
A. Brown; N. Acevedo. SH - Guillermo 2; Smith; S. Fukuda. SF - Wilson; M.
Pacheco. SB - Calderon; K. Zilbert.

Pomona-Pitzer          IP  H  R ER BB SO AB BF
-----------------------------------------------
McGrane.............  6.0 11  7  6  2  3 27 31

Whittier College       IP  H  R ER BB SO AB BF
-----------------------------------------------
H. Dady.............  6.0  7  3  3  4  1 21 29
D. Arenas...........  1.0  0  0  0  0  1  4  4

Win - H. Dady (6-4).  Loss - McGrane ().  Save - None.
PB - A. Brown.
Umpires - HP: Herb Huitt  1B: Mike Allen
Start: 2:00pm   Time: 2hr   Attendance: 150
Game: WC-PP3