Pomona-Pitzer vs Whittier College (Apr 18, 2008)
Box Score
The Automated ScoreBook
Pomona-Pitzer at Whittier College (Game 2)
Apr 18, 2008 at Whittier College (Palmer Stadium)
Pomona-Pitzer 5 (18-13,11-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ritter ss................ 4 1 1 0 0 2 1 0 0
Guillermo 1b............. 4 1 2 1 0 1 6 0 0
Corley c................. 4 1 1 1 0 0 5 0 0
Garcia dh................ 3 1 1 0 1 0 0 0 1
Smith rf................. 4 1 2 1 0 0 1 0 0
Calderon 3b.............. 3 0 0 0 0 1 2 3 0
McGrane lf............... 3 0 1 1 0 1 6 0 0
Wilson 2b................ 3 0 1 1 0 1 0 1 0
Aamodt cf................ 2 0 0 0 0 0 3 0 2
Goldberg ph............. 1 0 0 0 0 1 0 0 0
Gularte p................ 0 0 0 0 0 0 0 2 0
Totals................... 31 5 9 5 1 7 24 6 3
Whittier College 4 (19-13,9-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A. Brown c............... 3 0 1 0 0 0 7 1 0
S. Fukuda 2b............. 4 1 1 0 0 0 2 0 1
M. Pacheco dh............ 3 1 0 0 1 1 0 0 1
M. Yriate 3b............. 3 1 1 1 1 0 1 0 0
V. Ovieda lf............. 4 0 3 2 0 0 2 1 0
K. Zilbert pr........... 0 0 0 0 0 0 0 0 0
A. Carrasco rf........... 4 0 1 0 0 1 2 0 2
C. Mundy pr............. 0 0 0 0 0 0 0 0 0
D. Acevedo ss............ 4 0 0 0 0 2 3 1 0
N. Acevedo 1b............ 4 1 1 1 0 0 7 0 3
K. Canida cf............. 3 0 0 0 0 0 0 0 0
N. Gandara p............. 0 0 0 0 0 0 0 0 0
D. Arenas p............. 0 0 0 0 0 0 0 1 0
Totals................... 32 4 8 4 2 4 24 4 7
Score by Innings R H E
------------------------------------------
Pomona-Pitzer....... 400 000 01 - 5 9 0
Whittier College.... 012 100 00 - 4 8 0
------------------------------------------
LOB - P-P 3; Whittier 7. 2B - Guillermo; Smith; S. Fukuda; V. Ovieda. HR -
Corley; M. Yriate; N. Acevedo. HBP - A. Brown. CS - Calderon.
Pomona-Pitzer IP H R ER BB SO AB BF
-----------------------------------------------
Gularte............. 8.0 8 4 4 2 4 32 35
Whittier College IP H R ER BB SO AB BF
-----------------------------------------------
N. Gandara.......... 7.2 9 5 5 1 7 30 31
D. Arenas........... 0.1 0 0 0 0 0 1 1
Win - Gularte. Loss - N. Gandara. Save - None.
HBP - by Gularte (A. Brown). PB - Corley.
Umpires -
Start: 4:00pm Time: 2:15 Attendance: 75
Game: WC-PP4