2009 Softball Schedule
Overall Record: 24-18 Conference Record: 11-13
| Date | Opponent | Result | Time | Links |
| 02/01/09 | Patten | W, 10-0 | Final - 5 innings | Boxscore Recap |
| Patten | W, 8-0 | Final - 6 innings | Boxscore Recap | |
| 02/12/09 | Hope Int'l | W, 3-2 | Final | Boxscore Recap |
| Hope Int'l | W, 6-5 | Final | Boxscore Recap | |
| 02/15/09 | Simon Fraser | L, 7-1 | Final | Boxscore Recap |
| Simon Fraser | L, 9-0 | Final - 5 innings | Boxscore Recap | |
| 02/21/09 | at Cal Lutheran * | L, 1-0 | Final | Boxscore Recap |
| at Cal Lutheran * | L, 2-1 | Final - 8 innings | Boxscore Recap | |
| 02/22/09 | La Verne * | L, 7-1 | Final | Boxscore Recap |
| La Verne * | L, 4-3 | Final | Boxscore Recap | |
| 02/28/09 | Occidental * | W, 12-6 | Final | Boxscore Recap |
| Occidental * | W, 6-1 | Final | Boxscore Recap | |
| 03/01/09 | La Sierra | W, 8-0 | Final - 5 innings | Boxscore Recap |
| La Sierra | W, 10-2 | Final - 5 innings | Boxscore Recap | |
| 03/07/09 | Chapman | L, 8-5 | Final | Boxscore Recap |
| Chapman | W, 2-1 | Final | Boxscore Recap | |
| 03/08/09 | at La Verne * | L, 10-9 | Final | Boxscore Recap |
| at La Verne * | W, 11-3 | Final - 5 innings | Boxscore Recap | |
| 03/12/09 | Wheaton (Ill.) | W, 9-0 | Final - 5 innings | Boxscore Recap |
| Wheaton (Ill.) | W, 11-3 | Final - 5 innings | Boxscore Recap | |
| 03/14/09 | Pomona-Pitzer * | W, 4-2 | Final | Boxscore Recap |
| Pomona-Pitzer * | L, 7-6 | Final - 8 innings | Boxscore Recap | |
| 03/21/09 | Redlands * | L, 7-1 | Final | Boxscore Recap |
| Redlands * | L, 6-5 | Final | Boxscore Recap | |
| 03/23/09 | Pacific Lutheran | W, 4-1 | Final | Boxscore Recap |
| Pacific Lutheran | W, 4-3 | Final - 8 innings | Boxscore Recap | |
| 03/26/09 | Lewis & Clark | W, 12-4 | Final | Boxscore Recap |
| Lewis & Clark | W, 8-0 | Final | Boxscore Recap | |
| 03/28/09 | at Claremont-M-S * | W, 7-4 | Final | Boxscore Recap |
| at Claremont-M-S * | L, 5-2 | Final | Boxscore Recap | |
| 04/10/09 | Cal Lutheran * | W, 8-0 | Final - 5 innings | Boxscore Recap |
| Cal Lutheran * | W, 4-3 | Final | Boxscore Recap | |
| 04/11/09 | at Occidental * | W, 17-1 | Final - 5 innings | Boxscore Recap |
| at Occidental * | L, 9-5 | Final | Boxscore Recap | |
| 04/18/09 | at Pomona-Pitzer * | W, 8-1 | Final | Boxscore Recap |
| at Pomona-Pitzer * | L, 1-0 | Final | Boxscore Recap | |
| 04/24/09 | at Redlands * | L, 9-1 | Final - 5 innings | Boxscore Recap |
| at Redlands * | L, 11-3 | Final - 6 innings | Boxscore Recap | |
| 04/25/09 | Claremont-M-S * | W, 6-5 | Final | Boxscore Recap |
| Claremont-M-S * | W, 3-2 | Final | Boxscore Recap | |
| 05/01/09 | at Redlands | L, 7-5 | Final | Boxscore Recap |
| SCIAC Postseason Tournament | ||||
| at Claremont-M-S @ Univ. of Redlands | L, 9-0 | Final - 5 innings | Boxscore Recap | |
| SCIAC Postseason Tournament | ||||
| Home games in bold. * = Conference games. | ||||






