Nikki Mendoza | #11 | OF | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .375 | 1 | 17 | 27 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Cal Lutheran | L, 3-0 |
| Apr 16 | at Cal Lutheran | L, 3-1 |
| Apr 23 | at Claremont-M-S | L, 15-3 |
| Apr 23 | at Claremont-M-S | L, 8-6 |
| Apr 29 | at Claremont-M-S | L, 7-2 |
| Apr 29 | vs. La Verne | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 24 | ||
| Plate appearances | 117 | 65 | ||
| At Bats | 104 | 58 | ||
| Runs | 27 | 14 | ||
| Hits | 39 | 21 | ||
| Doubles | 4 | - | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 17 | 10 | ||
| Total bases | 50 | 26 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .375 | .362 | ||
| On Base Percentage | .440 | .431 | ||
| Slugging Percentage | .481 | .448 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 28 | ||
| Put Outs | 45 | 27 | ||
| Assists | 4 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .942 | .964 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


