La Verne vs Whittier College
@ Whittier, CA | Palmer Field
@ Whittier, CA | Palmer Field
2/11/2012 at 3:00pm
|
La Verne
14 |
Whittier
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| La Verne (4-0, 2-0) | 2 | 0 | 7 | 0 | 2 | 3 | 14 | 13 | 2 |
| Whittier (2-2, 0-2) | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 7 | 1 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dee Dee Burns cf | 4 | 2 | 1 | 4 | 1 | 0 | 1 |
| Amanda Hastings rf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Tara Allis ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Raven Freret 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Candice Nunez lf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jackie Duran 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daryn Schiveley c | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Laura Olsen dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Danielle Vela 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Carly Asher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 14 | 13 | 14 | 7 | 1 | 5 |
| Batting | |||||||
|
2B: Tara Allis; Daryn Schiveley 2 HR: Dee Dee Burns; Raven Freret; Danielle Vela RBI: Dee Dee Burns 4; Tara Allis 2; Raven Freret 2; Daryn Schiveley 2; Laura Olsen; Danielle Vela 3 Sac: Jackie Duran; Laura Olsen GIDP: Candice Nunez |
|||||||
| Baserunning | |||||||
|
SB: Dee Dee Burns; Amanda Hastings 2; Jackie Duran | |||||||
| Fielding | |||||||
|
E: Tara Allis 2 DP: Raven Freret; Laura Olsen | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Mendoza cf | 3 | 1 | 1 | 1 | 1 | 0 | 4 |
| Brenda Thompson 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Emi Shimamoto lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Denisse Martinez dp | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mickala Gonzales rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Samantha Mellano c | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| Jordan Learn ss | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Erica Lespron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Grana 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alexandra Flores 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Courtney DeLano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 7 | 8 | 4 | 8 |
| Batting | |||||||
|
2B: Denisse Martinez HR: Nikki Mendoza RBI: Nikki Mendoza; Brenda Thompson; Emi Shimamoto; Denisse Martinez; Samantha Mellano; Jordan Learn; Courtney Grana |
|||||||
| Baserunning | |||||||
|
SB: Erica Lespron | |||||||
| Fielding | |||||||
|
E: Alexandra Flores DP: Brenda Thompson; Jordan Learn 2; Courtney Grana 2; Courtney DeLano | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carly Asher | 0.1 | 2 | 4 | 3 | 4 | 1 | 1 |
| Laura Olsen (W, 0-0) | 5.2 | 5 | 4 | 2 | 4 | 3 | 0 |
| Totals | 6.0 | 7 | 8 | 5 | 8 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Laura Olsen 26; Carly Asher 8 | |||||||
| Pitches-Strikes: ASHER 49-22; OLSEN 97-54; | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney DeLano (L, 0-0) | 6.0 | 13 | 14 | 13 | 7 | 1 | 3 |
| Totals | 6.0 | 13 | 14 | 13 | 7 | 1 | 3 |
| Pitching | |||||||
|
Batters Faced: Courtney DeLano 37 | |||||||
| Pitches-Strikes: DeLano 154-84; | |||||||
| Scoring Summary |
|---|
| La Verne - Top 1st |
| ALLIS doubled to right center, 2 RBI (2-2 BKBF); HASTINGS scored; BURNS scored. |
| Whittier - Bottom 1st |
| Mendoza homered to center field, RBI (3-2 BFBBK). |
| Martinez doubled to left center, RBI (2-2 KBFB); Shimamoto advanced to third; Thompson scored, unearned. |
| Learn walked, RBI (3-1 KBBBB); Gonzales advanced to second; Martinez advanced to third; Shimamoto scored. |
| Grana walked, RBI (3-1 BKBBB); Learn advanced to second; Gonzales advanced to third; Martinez scored. |
| La Verne - Top 2nd |
| Whittier - Bottom 2nd |
| Mellano singled to pitcher, RBI (3-1 BBKB); Gonzales advanced to third; Martinez scored, unearned. |
| La Verne - Top 3rd |
| FRERET homered to right center, 2 RBI (0-0); ALLIS scored. |
| VELA singled down the rf line, RBI (2-2 KBKFB); OLSEN advanced to second; DURAN advanced to third; NUNEZ scored. |
| BURNS homered to right center, 4 RBI (2-0 BB); VELA scored; OLSEN scored; DURAN scored, unearned. |
| Whittier - Bottom 3rd |
| Thompson singled to right field, RBI (3-1 BBBK); Mendoza advanced to second; Flores advanced to third; Grana scored. |
| Shimamoto reached on a fielder's choice, RBI (1-0 B); Thompson advanced to second; Mendoza out at second ss unassisted; Flores scored. |
| Gonzales reached on a fielder's choice (2-1 BFB); Shimamoto advanced to second on an error by ss, advanced to third; Thompson scored, unearned. |
| La Verne - Top 4th |
| Whittier - Bottom 4th |
| La Verne - Top 5th |
| VELA homered to center field, 2 RBI (3-2 FFBFBBFF); SCHIVELEY scored. |
| Whittier - Bottom 5th |
| La Verne - Top 6th |
| SCHIVELEY doubled to right center, 2 RBI (1-0 B); NUNEZ scored; FRERET scored. |
| OLSEN singled to third base, RBI (3-2 KBBFBF); SCHIVELEY scored. |
| Whittier - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Whittier, CA Stadium: Palmer Field Attendance: 70 Duration: 2:30 |
Weather: Overcast Game: ULV-WC2 |


