Pomona Pitzer vs Whittier College
@ Whittier, Calif. | Palmer Field
@ Whittier, Calif. | Palmer Field
3/10/2012 at 2:30pm
|
Pomona-Pitzer
4 |
Whittier
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (9-7) | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 |
| Whittier (6-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liu 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Morello lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ari Roach ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bri Marcantoni 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leah Bleichner cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Glass c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kathryn Rabak dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Meagan Tokunaga 2b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Emily Buika rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shannon Julius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 3 | 3 | 4 | 4 |
| Batting | |||||||
|
HR: Meagan Tokunaga RBI: Meagan Tokunaga 3 |
|||||||
| Baserunning | |||||||
|
CS: Ashley Morello | |||||||
| Fielding | |||||||
|
E: Jessica Liu DP: Leah Bleichner; Meagan Tokunaga | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Mendoza cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cindy Loza cf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Emi Shimamoto lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Grana 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denisse Martinez dp | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brenda Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Pilkenton dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickala Gonzales rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyse Gutierrez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janae Townsend ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Learn 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Erica Lespron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Mellano c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alexandra Flores 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jessica Rosnack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Cade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Salisbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Janae Townsend; Jordan Learn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fiona Riley (W, 0-0) | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Fiona Riley 28 | |||||||
| Pitches-Strikes: Riley 80-53; | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Rosnack (L, 0-0) | 2.0 | 1 | 3 | 3 | 1 | 2 | 1 |
| Anna Cade | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Heather Salisbury | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jessica Rosnack 9; Anna Cade 13; Heather Salisbury 7 HBP: Jessica Rosnack | |||||||
| Pitches-Strikes: Rosnack 42-25; Cade 45-33; Salisbury 28-21; | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Whittier - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| Tokunaga homered to center field, 3 RBI (3-2 KKFBFBFBF); Glass scored; Bleichner scored. |
| Whittier - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Whittier - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| Whittier - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| Whittier - Bottom 5th |
| Pomona-Pitzer - Top 6th |
| Whittier - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| Morello out at second ss unassisted, caught stealing; Tokunaga scored. |
| Whittier - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Palmer Field Attendance: 75 Duration: 1:40 |
Weather: 78 degrees; sunny Game: PP-WC2 |


