Webster vs Whittier College
@ Whittier, Calif. | Palmer Field
@ Whittier, Calif. | Palmer Field
3/12/2012 at 3:00pm
|
Webster
2 |
Whittier
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Webster | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Whittier (8-8) | 3 | 6 | 0 | 0 | 0 | 1 | 10 | 13 | 0 |
Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rolla, K cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Konersmann 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watson, A dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bahre, T ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| LaVenture, D rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Burczak, K c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hartung, J lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mahoney, K 3b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Powers, S 1b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Meagher, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 2 | 2 | 7 | 3 |
| Batting | |||||||
|
2B: Bahre, T; LaVenture, D; Mahoney, K RBI: Mahoney, K; Powers, S |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rolla, K; Mahoney, K | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandra Flores 2b | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Emi Shimamoto lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtney Grana 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mickala Gonzales rf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Alyse Gutierrez rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janae Townsend ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashlyn Canchola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenda Thompson 3b | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Courtney DeLano dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordan Learn 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Samantha Mellano c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nikki Mendoza cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Anna Cade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xzandra Miranda-Cast ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ariana Assenmacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 13 | 7 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Alexandra Flores; Mickala Gonzales 3B: Janae Townsend HR: Mickala Gonzales; Xzandra Miranda-Cast RBI: Emi Shimamoto; Courtney Grana; Mickala Gonzales 4; Xzandra Miranda-Cast Sac: Emi Shimamoto |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Powers, S | 0.0 | 1 | 2 | 0 | 3 | 0 | 0 |
| Meagher, A (L, 0-0) | 1.2 | 8 | 7 | 6 | 0 | 0 | 1 |
| Gibbs, T | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, T | 3.2 | 4 | 1 | 1 | 0 | 3 | 1 |
| Totals | 5.1 | 13 | 10 | 7 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Powers, S 5; Meagher, A 13; Thompson, T 16 | |||||||
| Pitches-Strikes: Meagher, A 45-30; Powers, S 19-5; Thompson, T 50-43; | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney DeLano (W, 5-4) | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 |
| Anna Cade | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Courtney DeLano 17; Anna Cade 7 | |||||||
| Pitches-Strikes: DeLano 69-48; Cade 35-27; | |||||||
| Scoring Summary |
|---|
| Webster - Top 1st |
| Whittier - Bottom 1st |
| Grana singled up the middle, RBI; Flores scored. |
| Gonzales homered to left field, 2 RBI; Grana scored. |
| Webster - Top 2nd |
| Mahoney, K doubled, RBI; Hartung, J advanced to third; LaVenture, D scored. |
| Powers, S singled, RBI; Mahoney, K advanced to third; Hartung, J scored. |
| Whittier - Bottom 2nd |
| Shimamoto singled to right field, RBI; Flores advanced to third; Mendoza scored. |
| Gonzales doubled through the left side, 2 RBI; Shimamoto scored; Flores scored. |
| Thompson reached on an error by cf; Gonzales scored, unearned. |
| Mellano walked; Learn advanced to second; DeLano advanced to third; Thompson scored, unearned. |
| Mendoza walked; Mellano advanced to second; Learn advanced to third; DeLano scored, unearned. |
| Webster - Top 3rd |
| Whittier - Bottom 3rd |
| Webster - Top 4th |
| Whittier - Bottom 4th |
| Webster - Top 5th |
| Whittier - Bottom 5th |
| Webster - Top 6th |
| Whittier - Bottom 6th |
| Miranda-Cast homered, RBI. |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Palmer Field Attendance: 51 Duration: 1:53 |
Weather: 63 degrees; cloudy Powers, S faced 5 batters in the 2nd. Game: WU-WC2 |


