Claremont-M-S vs Whittier College
@ Whittier, Calif. | Palmer Field
@ Whittier, Calif. | Palmer Field
4/7/2012 at 2:00pm
|
Claremont-M-S
14 |
Whittier
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Claremont-M-S (22-10) | 1 | 6 | 2 | 0 | 5 | 14 | 12 | 0 |
| Whittier (16-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Claremont-M-S | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Palmer lf | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| Latta rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lopez ss | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Banducci 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Long lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| King c | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Durgin dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brody 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Beltz 1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nordhoff 2b | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| Morris cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dunham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 14 | 12 | 13 | 6 | 1 | 7 |
| Batting | |||||||
|
2B: Latta HR: Nordhoff RBI: Latta; Lopez; Banducci; King 5; Durgin; Nordhoff 4 Sac: Latta |
|||||||
| Baserunning | |||||||
|
SB: King; Durgin | |||||||
| Fielding | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Mendoza cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erica Lespron cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Flores 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cindy Loza lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emi Shimamoto lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denisse Martinez 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenda Thompson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xzandra Miranda-Cast dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pilkenton dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Mellano c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Canchola c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickala Gonzales rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyse Gutierrez rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Learn ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedez Cundiff ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Grana 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Rosnack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Gazzaniga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Cade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 1 | 4 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samantha Mellano; Jordan Learn | |||||||
Claremont-M-S | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schultz (W, 12-7) | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Schultz 16 | |||||||
| Pitches-Strikes: Schultz 55-37; | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Rosnack (L, 7-6) | 1.1 | 4 | 7 | 6 | 3 | 0 | 0 |
| Heather Salisbury | 2.2 | 4 | 2 | 2 | 2 | 0 | 0 |
| Sara Gazzaniga | 0.2 | 4 | 5 | 5 | 1 | 0 | 1 |
| Anna Cade | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 12 | 14 | 13 | 6 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Jessica Rosnack 14; Heather Salisbury 14; Sara Gazzaniga 7; Anna Cade HBP: Jessica Rosnack | |||||||
| Pitches-Strikes: Rosnack 58-31; Salisbury 56-33; Gazzaniga 24-14; Cade 6-3; | |||||||
| Scoring Summary |
|---|
| Claremont-M-S - Top 1st |
| King flied out to rf, RBI; Lopez advanced to third; Palmer scored. |
| Whittier - Bottom 1st |
| Claremont-M-S - Top 2nd |
| Latta grounded out to 2b, RBI; Palmer advanced to second; Morris advanced to third; Nordhoff scored. |
| Lopez singled to left field, RBI; Palmer advanced to third; Morris scored. |
| Banducci singled to center field, RBI; Lopez advanced to second; Palmer scored. |
| King singled to right center, RBI; Banducci advanced to third; Lopez scored. |
| Durgin singled through the left side, RBI; King advanced to third; Banducci scored. |
| Durgin stole second; King scored, scored on an error by c, unearned. |
| Whittier - Bottom 2nd |
| Claremont-M-S - Top 3rd |
| King singled through the left side, 2 RBI; Banducci advanced to second; Lopez scored; Palmer scored. |
| Whittier - Bottom 3rd |
| Claremont-M-S - Top 4th |
| Whittier - Bottom 4th |
| Claremont-M-S - Top 5th |
| King singled through the left side, RBI; Lopez advanced to second; Latta scored. |
| Nordhoff homered, 4 RBI; Beltz scored; King scored; Lopez scored. |
| Whittier - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Palmer Field Attendance: 83 Duration: 2:03 |
Weather: 84 degrees; sunny Game: CMS-WC2 |


