Anna Cade | #32 | P | Whittier
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 0 | 0 | 2 | 31.0 | 3.84 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Chapman | W, 5-1 |
| Apr 21 | Occidental | W, 7-3 |
| Apr 21 | Occidental | W, 4-0 |
| Apr 27 | at Redlands | W, 5-1 |
| Apr 27 | vs. Claremont-M-S | L, 5-2 |
| Apr 28 | at Redlands | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 14 | 8 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 2 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 31.0 | 13.1 | ||
| Hits | 36 | 29 | ||
| Runs | 22 | 19 | ||
| Earned Runs | 17 | 14 | ||
| Walks | 18 | 8 | ||
| Strikeouts | 22 | 7 | ||
| Strikeouts per Game | 4.97 | 3.68 | ||
| Doubles Allowed | 5 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 133 | 71 | ||
| Batting Average Against | .271 | .408 | ||
| Earned Run Average | 3.84 | 7.35 | ||
| Wild pitches | - | - | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 9 | 4 | ||
| Put Outs | 0 | 0 | ||
| Assists | 8 | 4 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .889 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


