Courtney DeLano | #73 | P/IF | Whittier
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 18 | 12 | 10 | 3 | 122.0 | 4.36 | 83 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Hope Int'l | W, 7-6 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 0 | 4 | - |
| Feb 8 | Hope Int'l | W, 7-6 | 1 | 0 | 0 | 5.0 | 8 | 3 | 3 | 4.20 | 1 | 3 | - |
| Feb 11 | La Verne | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | La Verne | L, 14-8 | 0 | 1 | 0 | 6.0 | 13 | 14 | 13 | 15.17 | 7 | 1 | 3 |
| Feb 19 | Redlands | L, 19-2 | 0 | 1 | 0 | 1.1 | 3 | 9 | 9 | 47.25 | 7 | 0 | 1 |
| Feb 19 | Redlands | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Claremont-M-S | L, 3-2 | 0 | 1 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 3 | 3 | - |
| Feb 25 | at Claremont-M-S | L, 10-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 3 | Cal Lutheran | W, 18-3 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 1 | 2 | - |
| Mar 3 | Cal Lutheran | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 6 | vs. Staten Island | W, 12-4 | 1 | 0 | 0 | 6.0 | 6 | 4 | 4 | 4.67 | 2 | 4 | - |
| Mar 6 | vs. Concordia (Ill.) | W, 7-6 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Mar 10 | Pomona-Pitzer | L, 2-1 | 0 | 1 | 0 | 8.0 | 3 | 2 | 2 | 1.75 | 1 | 9 | 1 |
| Mar 10 | Pomona-Pitzer | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Webster | W, 7-4 | 0 | 0 | 1 | 3.0 | 3 | 2 | 2 | 4.67 | 1 | 1 | 1 |
| Mar 12 | Webster | W, 10-2 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 1 | 4 | - |
| Mar 15 | Hamline | W, 5-2 | 1 | 0 | 0 | 7.0 | 4 | 2 | 1 | 1.00 | 3 | 5 | - |
| Mar 15 | Hamline | L, 5-3 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 0 | 3 | 1 |
| Mar 24 | at Occidental | W, 6-1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 1 | 6 | - |
| Mar 24 | at Occidental | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Redlands | L, 9-0 | 0 | 1 | 0 | 3.2 | 10 | 9 | 6 | 11.45 | 3 | 3 | 1 |
| Mar 25 | at Redlands | W, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 27 | at Holy Names | L, 5-1 | 0 | 1 | 0 | 4.0 | 6 | 4 | 4 | 7.00 | 0 | 3 | - |
| Mar 27 | at Holy Names | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Patten | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Patten | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Menlo | W, 6-0 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 3 | 9 | - |
| Mar 29 | Menlo | W, 4-1 | 0 | 0 | 1 | 1.1 | 2 | 0 | 0 | 0.00 | 1 | 1 | - |
| Apr 2 | at La Verne | L, 2-1 | 0 | 1 | 0 | 6.0 | 5 | 2 | 1 | 1.17 | 0 | 2 | - |
| Apr 2 | at La Verne | W, 10-9 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | INF | 0 | 0 | - |
| Apr 7 | Claremont-M-S | W, 2-0 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 5 | 2 | - |
| Apr 7 | Claremont-M-S | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pomona-Pitzer | W, 9-8 | 0 | 0 | 0 | 3.2 | 4 | 4 | 4 | 7.64 | 3 | 0 | - |
| Apr 14 | at Pomona-Pitzer | W, 5-4 | 1 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0.00 | 0 | 3 | - |
| Apr 15 | at Cal Lutheran | W, 6-4 | 0 | 0 | 0 | 3.2 | 7 | 3 | 3 | 5.73 | 4 | 2 | - |
| Apr 15 | at Cal Lutheran | W, 13-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | at Chapman | L, 4-3 | 0 | 1 | 0 | 2.2 | 7 | 4 | 4 | 10.50 | 3 | 3 | - |
| Apr 20 | at Chapman | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Occidental | W, 7-3 | 1 | 0 | 0 | 3.1 | 4 | 2 | 1 | 2.10 | 1 | 4 | - |
| Apr 21 | Occidental | W, 4-0 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 3 | 3 | - |
| Apr 27 | at Redlands | W, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 27 | vs. Claremont-M-S | L, 5-2 | 0 | 1 | 0 | 2.1 | 5 | 5 | 5 | 15.00 | 3 | - | 1 |
| Apr 28 | at Redlands | L, 6-5 | 0 | 1 | 0 | 4.2 | 6 | 2 | 2 | 3.00 | 1 | 2 | 2 |


