Jordan Learn | #44 | IF | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .372 | 1 | 18 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Chapman | W, 5-1 |
| Apr 21 | Occidental | W, 7-3 |
| Apr 21 | Occidental | W, 4-0 |
| Apr 27 | at Redlands | W, 5-1 |
| Apr 27 | vs. Claremont-M-S | L, 5-2 |
| Apr 28 | at Redlands | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 21 | ||
| Plate appearances | 95 | 49 | ||
| At Bats | 86 | 45 | ||
| Runs | 15 | 8 | ||
| Hits | 32 | 20 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 18 | 10 | ||
| Total bases | 40 | 24 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 15 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .372 | .444 | ||
| On Base Percentage | .432 | .490 | ||
| Slugging Percentage | .465 | .533 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 124 | 68 | ||
| Put Outs | 49 | 27 | ||
| Assists | 69 | 36 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .952 | .926 | ||
| Double Plays | 10 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


