Samantha Mellano | #13 | IF | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .327 | 4 | 26 | 19 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Chapman | W, 5-1 |
| Apr 21 | Occidental | W, 7-3 |
| Apr 21 | Occidental | W, 4-0 |
| Apr 27 | at Redlands | W, 5-1 |
| Apr 27 | vs. Claremont-M-S | L, 5-2 |
| Apr 28 | at Redlands | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 24 | ||
| Plate appearances | 139 | 80 | ||
| At Bats | 113 | 66 | ||
| Runs | 19 | 11 | ||
| Hits | 37 | 20 | ||
| Doubles | 5 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 26 | 16 | ||
| Total bases | 56 | 31 | ||
| Walks | 21 | 11 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .327 | .303 | ||
| On Base Percentage | .428 | .392 | ||
| Slugging Percentage | .496 | .470 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 228 | 124 | ||
| Put Outs | 196 | 104 | ||
| Assists | 26 | 16 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .974 | .968 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 36 | 25 | ||
| Runners Caught Stealing | 10 | 7 | ||
| Runners Caught Stealing Percentage | .217 | .219 | ||
| Passed Balls | 7 | 5 | ||
| Catcher's Interference | 1 | - | ||


