Samantha Mellano | #13 | IF | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .327 | 4 | 26 | 19 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Hope Int'l | W, 7-6 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 8 | Hope Int'l | W, 7-6 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 11 | La Verne | L, 15-7 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 11 | La Verne | L, 14-8 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Feb 19 | Redlands | L, 19-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 19 | Redlands | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Claremont-M-S | L, 3-2 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 25 | at Claremont-M-S | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Cal Lutheran | W, 18-3 | 2 | 2 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 3 | Cal Lutheran | W, 5-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Staten Island | W, 12-4 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 6 | vs. Concordia (Ill.) | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | Pomona-Pitzer | L, 2-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | Pomona-Pitzer | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | Webster | W, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | Webster | W, 10-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | Hamline | W, 5-2 | 1 | 1 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Mar 15 | Hamline | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Occidental | W, 6-1 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 24 | at Occidental | W, 13-3 | 5 | 1 | 2 | - | 1 | 1 | 3 | - | - | - | - |
| Mar 25 | at Redlands | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Redlands | W, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Holy Names | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Holy Names | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | vs. Patten | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Patten | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Menlo | W, 6-0 | 2 | 0 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 29 | Menlo | W, 4-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 2 | at La Verne | L, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 2 | at La Verne | W, 10-9 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 7 | Claremont-M-S | W, 2-0 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | Claremont-M-S | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Pomona-Pitzer | W, 9-8 | 5 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 14 | at Pomona-Pitzer | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Cal Lutheran | W, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Cal Lutheran | W, 13-3 | 5 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 20 | at Chapman | L, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 20 | at Chapman | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Occidental | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Occidental | W, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 27 | at Redlands | W, 5-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | vs. Claremont-M-S | L, 5-2 | 4 | - | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 28 | at Redlands | L, 6-5 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |


