Whittier
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 214 | .309 | .385 | .439 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Emi Shimamoto | Fr | UTL | 41 | 126 | 27 | 41 | 8 | - | 3 | 21 | 8 | 11 | 4 | - | .325 | .396 | .460 | |
| 29 | Courtney Grana | Jr | IF | 38 | 120 | 12 | 34 | 7 | - | - | 22 | 12 | 8 | - | - | .283 | .351 | .342 | |
| 11 | Nikki Mendoza | Sr | OF | 40 | 132 | 27 | 52 | 6 | 4 | 2 | 17 | 18 | 12 | 8 | 4 | .394 | .470 | .545 | |
| 5 | Alexandra Flores | Fr | IF | 41 | 120 | 19 | 37 | 10 | 1 | - | 13 | 1 | 12 | 2 | 1 | .308 | .333 | .408 | |
| 41 | Mickala Gonzales | So | UTL | 41 | 116 | 21 | 33 | 8 | - | 6 | 25 | 12 | 17 | - | - | .284 | .352 | .509 | |
| 13 | Samantha Mellano | Fr | IF | 41 | 113 | 19 | 37 | 5 | 1 | 4 | 26 | 21 | 12 | 2 | - | .327 | .428 | .496 | |
| 33 | Denisse Martinez | Sr | IF | 35 | 87 | 13 | 27 | 5 | - | 3 | 13 | 16 | 9 | - | - | .310 | .459 | .471 | |
| 44 | Jordan Learn | So | IF | 38 | 86 | 15 | 32 | 5 | - | 1 | 18 | 7 | 15 | - | - | .372 | .432 | .465 | |
| 00 | Xzandra Miranda-Cast | Fr | IF | 21 | 63 | 8 | 20 | 6 | - | 1 | 10 | 7 | 4 | 1 | - | .317 | .389 | .460 | |
| 16 | Alyse Gutierrez | Fr | OF | 14 | 26 | 1 | 6 | 1 | - | - | 5 | 2 | 5 | - | - | .231 | .333 | .269 | |
| 8 | Janae Townsend | Sr | IF | 16 | 36 | 4 | 10 | 1 | 1 | - | 6 | 4 | 3 | - | - | .278 | .366 | .361 | |
| 73 | Courtney DeLano | So | P/IF | 34 | 47 | 11 | 11 | 3 | - | 2 | 8 | 3 | 12 | - | - | .234 | .294 | .426 | |
| 3 | Brenda Thompson | Sr | IF | 14 | 18 | 5 | 3 | - | - | - | 1 | - | 4 | - | - | .167 | .167 | .167 | |
| 10 | Mercedez Cundiff | Fr | IF | 13 | 16 | 3 | 3 | 1 | - | - | 4 | - | - | - | - | .188 | .188 | .250 | |
| 9 | Cindy Loza | Jr | OF | 27 | 17 | 12 | 4 | - | - | - | 1 | - | 6 | 2 | - | .235 | .235 | .235 | |
| 2 | Ashlyn Canchola | Fr | UTL | 7 | 2 | 3 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 18 | Leslie Kuhen | Jr | IF | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 22 | Taylor Pilkenton | So | C/OF | 4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 41 | 1131 | 214 | 350 | 66 | 7 | 22 | 190 | 113 | 133 | 23 | 6 | .309 | .385 | .439 | ||||
| Opponent | 41 | 1075 | 204 | 298 | 54 | 4 | 25 | 183 | 171 | 172 | 40 | 11 | .277 | .389 | .405 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Emi Shimamoto | Fr | UTL | 41 | 8 | 2 | 13 | 58 | 11 | 2 | 54 | 32 | 1.69 | 157 | |
| 29 | Courtney Grana | Jr | IF | 38 | 1 | 1 | 3 | 41 | 7 | 1 | 41 | 34 | 1.21 | 137 | |
| 11 | Nikki Mendoza | Sr | OF | 40 | 1 | - | 3 | 72 | 12 | 1 | 37 | 28 | 1.32 | 154 | |
| 5 | Alexandra Flores | Fr | IF | 41 | 4 | 1 | 4 | 49 | 11 | 4 | 30 | 40 | 0.75 | 130 | |
| 41 | Mickala Gonzales | So | UTL | 41 | - | - | 2 | 59 | 14 | 2 | 29 | 35 | 0.83 | 130 | |
| 13 | Samantha Mellano | Fr | IF | 41 | 1 | 3 | 1 | 56 | 10 | 2 | 24 | 42 | 0.57 | 139 | |
| 33 | Denisse Martinez | Sr | IF | 35 | 8 | - | - | 41 | 8 | 3 | 21 | 29 | 0.72 | 111 | |
| 44 | Jordan Learn | So | IF | 38 | 2 | - | - | 40 | 6 | 1 | 17 | 18 | 0.94 | 95 | |
| 00 | Xzandra Miranda-Cast | Fr | IF | 21 | 1 | 1 | - | 29 | 7 | - | 16 | 22 | 0.73 | 72 | |
| 16 | Alyse Gutierrez | Fr | OF | 14 | 2 | - | - | 7 | 1 | 1 | 7 | 5 | 1.40 | 30 | |
| 8 | Janae Townsend | Sr | IF | 16 | 1 | - | - | 13 | 2 | - | 7 | 15 | 0.47 | 41 | |
| 73 | Courtney DeLano | So | P/IF | 34 | 1 | - | - | 20 | 5 | 2 | 6 | 14 | 0.43 | 51 | |
| 3 | Brenda Thompson | Sr | IF | 14 | - | - | 2 | 3 | 0 | 1 | 6 | 5 | 1.20 | 20 | |
| 10 | Mercedez Cundiff | Fr | IF | 13 | - | - | - | 4 | 1 | - | 5 | 6 | 0.83 | 16 | |
| 9 | Cindy Loza | Jr | OF | 27 | - | - | 1 | 4 | 0 | - | 4 | 3 | 1.33 | 18 | |
| 2 | Ashlyn Canchola | Fr | UTL | 7 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 18 | Leslie Kuhen | Jr | IF | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 22 | Taylor Pilkenton | So | C/OF | 4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | |
| Totals | 41 | 30 | 8 | 29 | 496 | 95 | 20 | 307 | 329 | 0.93 | 1311 | ||||
| Opponent | 41 | 28 | 4 | 41 | 435 | 83 | 16 | 340 | 256 | 1.33 | 1319 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Courtney DeLano | So | P/IF | 28 | 18 | 12 | 10 | 3 | 10 | 122.0 | 132 | 84 | 76 | 58 | 83 | 4.76 | 11 | 4.36 | |
| Totals | 41 | 41 | 24 | 16 | 5 | 15 | 271.2 | 298 | 204 | 160 | 171 | 172 | 4.43 | 25 | 4.12 | ||||
| Opponent | 41 | 41 | 16 | 24 | 1 | 16 | 268.1 | 350 | 214 | 173 | 113 | 133 | 3.47 | 22 | 4.51 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Emi Shimamoto | Fr | UTL | 41 | 76 | 65 | 6 | 5 | .934 | 1 | - | - | - | - | - | |
| 29 | Courtney Grana | Jr | IF | 38 | 264 | 252 | 10 | 2 | .992 | 14 | - | - | - | - | - | |
| 11 | Nikki Mendoza | Sr | OF | 40 | 58 | 48 | 4 | 6 | .897 | - | - | - | - | - | - | |
| 5 | Alexandra Flores | Fr | IF | 41 | 176 | 84 | 81 | 11 | .938 | 6 | - | - | - | - | - | |
| 41 | Mickala Gonzales | So | UTL | 41 | 32 | 24 | 5 | 3 | .906 | - | - | - | - | - | - | |
| 13 | Samantha Mellano | Fr | IF | 41 | 228 | 196 | 26 | 6 | .974 | 1 | 36 | 10 | .217 | 7 | 1 | |
| 33 | Denisse Martinez | Sr | IF | 35 | 71 | 29 | 36 | 6 | .915 | 1 | - | - | - | - | - | |
| 44 | Jordan Learn | So | IF | 38 | 124 | 49 | 69 | 6 | .952 | 10 | - | - | - | - | - | |
| 00 | Xzandra Miranda-Cast | Fr | IF | 21 | 21 | 21 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 16 | Alyse Gutierrez | Fr | OF | 14 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Janae Townsend | Sr | IF | 16 | 31 | 9 | 16 | 6 | .806 | - | - | - | - | - | - | |
| 73 | Courtney DeLano | So | P/IF | 34 | 53 | 6 | 46 | 1 | .981 | 2 | 18 | 7 | .280 | - | - | |
| 3 | Brenda Thompson | Sr | IF | 14 | 22 | 4 | 16 | 2 | .909 | 2 | - | - | - | - | - | |
| 10 | Mercedez Cundiff | Fr | IF | 13 | 19 | 12 | 7 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 9 | Cindy Loza | Jr | OF | 27 | 9 | 6 | 1 | 2 | .778 | - | - | - | - | - | - | |
| 2 | Ashlyn Canchola | Fr | UTL | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Leslie Kuhen | Jr | IF | 2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - | |
| 22 | Taylor Pilkenton | So | C/OF | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 41 | 1241 | 815 | 365 | 61 | .951 | 16 | 40 | 11 | .216 | 7 | 1 | ||||
| Opponent | 41 | 1167 | 805 | 313 | 49 | .958 | 20 | 23 | 6 | .207 | 12 | 1 | ||||


