Whittier
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 214 | .309 | .385 | .439 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Samantha Mellano | Fr | IF | 41 | 113 | 19 | 37 | 5 | 1 | 4 | 26 | 21 | 12 | 2 | - | .327 | .428 | .496 | |
| 73 | Courtney DeLano | So | P/IF | 34 | 47 | 11 | 11 | 3 | - | 2 | 8 | 3 | 12 | - | - | .234 | .294 | .426 | |
| 77 | Heather Salisbury | Fr | P | 10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 41 | 1131 | 214 | 350 | 66 | 7 | 22 | 190 | 113 | 133 | 23 | 6 | .309 | .385 | .439 | ||||
| Opponent | 41 | 1075 | 204 | 298 | 54 | 4 | 25 | 183 | 171 | 172 | 40 | 11 | .277 | .389 | .405 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Samantha Mellano | Fr | IF | 41 | 1 | 3 | 1 | 56 | 10 | 2 | 24 | 42 | 0.57 | 139 | |
| 73 | Courtney DeLano | So | P/IF | 34 | 1 | - | - | 20 | 5 | 2 | 6 | 14 | 0.43 | 51 | |
| 77 | Heather Salisbury | Fr | P | 10 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 41 | 30 | 8 | 29 | 496 | 95 | 20 | 307 | 329 | 0.93 | 1311 | ||||
| Opponent | 41 | 28 | 4 | 41 | 435 | 83 | 16 | 340 | 256 | 1.33 | 1319 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Courtney DeLano | So | P/IF | 28 | 18 | 12 | 10 | 3 | 10 | 122.0 | 132 | 84 | 76 | 58 | 83 | 4.76 | 11 | 4.36 | |
| 21 | Jessica Rosnack | Jr | P | 23 | 18 | 12 | 5 | 0 | 5 | 103.2 | 106 | 77 | 47 | 82 | 60 | 4.05 | 7 | 3.17 | |
| 77 | Heather Salisbury | Fr | P | 10 | 3 | 0 | 1 | 0 | - | 14.1 | 20 | 16 | 15 | 12 | 7 | 3.42 | 3 | 7.33 | |
| Totals | 41 | 41 | 24 | 16 | 5 | 15 | 271.2 | 298 | 204 | 160 | 171 | 172 | 4.43 | 25 | 4.12 | ||||
| Opponent | 41 | 41 | 16 | 24 | 1 | 16 | 268.1 | 350 | 214 | 173 | 113 | 133 | 3.47 | 22 | 4.51 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Samantha Mellano | Fr | IF | 41 | 228 | 196 | 26 | 6 | .974 | 1 | 36 | 10 | .217 | 7 | 1 | |
| 73 | Courtney DeLano | So | P/IF | 34 | 53 | 6 | 46 | 1 | .981 | 2 | 18 | 7 | .280 | - | - | |
| 21 | Jessica Rosnack | Jr | P | 23 | 32 | 2 | 27 | 3 | .906 | 1 | 10 | 3 | .231 | - | - | |
| 77 | Heather Salisbury | Fr | P | 10 | 4 | 0 | 4 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | |
| Totals | 41 | 1241 | 815 | 365 | 61 | .951 | 16 | 40 | 11 | .216 | 7 | 1 | ||||
| Opponent | 41 | 1167 | 805 | 313 | 49 | .958 | 20 | 23 | 6 | .207 | 12 | 1 | ||||


