Whittier College women's Track and Field Records
| Event | Athlete | Mark | Year | |||
| 100 Meters | Leslie Rhodes | 12.35 | 1988 | |||
| 200 Meters | Leslie Rhodes | 24.85 | 1989 | |||
| 400 Meters | Johanna De Young | 59.04 | 1978 | |||
| 800 Meters | Claudia Murillo | 2:16.15 | 1997 | |||
| 100 Meter Hurdles | Dana Allen | 15.01 | 2007 | |||
| 400 Meter Hurdles | Shana Jenner | 65.73 | 1991 | |||
| 1500 Meters | Claudia Murillo | 4:39.52 | 1996 | |||
| 3000 Meters | Josie Candela | 10:23.14 | 1981 | |||
|
3000M SC | Jennifer Pasiciel-Chalmers | 11:59.69 | 2006 | |||
| 5000 Meters | Josie Candela | 18:19.14 | 1981 | |||
| 10,000 Meters | Josie Candela | 38:30.14 | 1981 | |||
| 1600m Relay | D. Allen, E. Patterson, M. Melgajero, M. Araw | 4:16.95 | 2007 | |||
| 400m relay | Julie Rivera, Krista Key, Amy Kyler, Dana Allen | 52.02 | 2004 | |||
| Long Jump | Shana Jenner | 17'8 1/2" | 1990 | |||
| High Jump | Leslie Rhodes | 5'6 33" | 1988 | |||
| Triple Jump | Leslie Louie | 34'6 3/4" | 1992 | |||
| Shot Put | Jackie Hentges | 39'7 1/2" | 1986 | |||
| Discus | Shuree Gangloff | 147'5" | 2007 | |||
| Javelin | Grecthen Geiger | 134'10" | 1989 | |||
| Hammer Throw | Cathy Burt | 148'8" | 2002 | |||
| Pole Vault | Christina Laney | 10'0" | 2001 | |||
| Heptathlon | Leslie Rhodes | 4,291 | 1989 |






