Track and Field 2017-18
Date | Opponent | Result | Time/Status | Links |
---|---|---|---|---|
Feb. 02 | vs. Mountain T's Invite @ Flagstaff, AZ (Northern Arizona) | Recap | Results | ||
Feb. 03 | vs. Mountain T's Invite @ Flagstaff, AZ (Northern Arizona) | Recap | ||
Feb. 17 | vs. Pomona-Pitzer All Comers @ Claremont, Calif. (Pomona-Pitzer) | Recap | Results | ||
Feb. 24 | vs. Rossi Relays @ Claremont, Calif. (Claremont-M-S) | Recap | Results | ||
Mar. 03 | vs. SCIAC No. 1 * @ Redlands, Calif. (Uni. of Redlands) | M: 1-1, W: 1-1 | Recap | Results | |
Mar. 10 | vs. Occidental Distance Carnival @ Los Angeles, Calif. (Occidental College) | Recap | Results | ||
Mar. 31 | SCIAC No. 2 * | M: 0-2 , W: 1-1 | Recap | Results | |
Apr. 07 | vs. Pomona-Pitzer Invitational @ Claremont, Calif. (Pomona-Pitzer) | Recap | Results | ||
Apr. 14 | vs. SCIAC No. 3 * @ Los Angeles, Calif. (Occidental College) | M: 2-2, W: 1-3 | Recap | Results | |
Apr. 21 | at Mt. SAC/APU | Recap | Results | Results | ||
Apr. 27 | vs. SCIAC Prelims * @ Redlands, Calif. (Uni. of Redlands) | Men: 5th ; Women: 7th | Recap | Results | |
Apr. 28 | vs. SCIAC Finals * @ Redlands, Calif. (Uni. of Redlands) | Men: 5th ; Women: 7th | Recap | Results | |
May. 12 | vs. Occidental Invitational @ Los Angeles, Calif. (Occidental College) | Results | ||
May. 16 | vs. Redlands Last Chance Meet @ Redlands, Calif. (Uni. of Redlands) | Results | ||
May. 17 | vs. Redlands Last Chance Meet @ Redlands, Calif. (Uni. of Redlands) | Results | ||
May. 24 | vs. NCAA Championships @ La Crosse, WI (UW La Crosse) | Jessica Iribe - 15th (38:11.47) | Recap | Results | Video | |
May. 25 | vs. NCAA Championships @ La Crosse, WI (UW La Crosse) | Julissa Tobias - 22nd (19:19.99) | Recap | Results | Video |
* Conference
Bold: Home event