Whittier College
Game-by-Game Statistics
Team Game-by-Game
Whittier College Team Game-by-Game (as of Feb 26, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COAST GUARD ACADEMY 11/16/07 50-55 L 19-59 .322 2-8 .250 10-22 .455 18 32 50 50.0 23 9 28 1 9 50 50.0
LSUWO7 11/26/07 68-59 W 27-66 .409 5-13 .385 9-18 .500 22 27 49 49.5 19 13 23 3 6 68 59.0
MENLO COLLEGE 12/02/07 56-68 L 25-59 .424 1-13 .077 5-12 .417 15 23 38 45.7 20 11 20 1 8 56 58.0
at San Diego Christia 12/08/07 59-56 W 23-59 .390 3-10 .300 10-15 .667 17 29 46 45.8 25 11 26 1 10 59 58.2
vs Wartburg College 12/17/07 49-66 L 18-51 .353 2-15 .133 11-17 .647 8 21 29 42.4 23 7 25 2 12 49 56.4
vs Viterbo University 12/18/07 55-72 L 17-50 .340 2-8 .250 19-30 .633 13 17 30 40.3 22 16 33 1 11 55 56.2
TRANS 12/31/07 65-50 W 23-53 .434 5-9 .556 14-21 .667 12 27 39 40.1 19 13 22 2 12 65 57.4
GOUCHER COLLEGE 01/04/08 56-58 L 20-66 .303 4-17 .235 12-21 .571 17 24 41 40.2 22 5 13 2 9 56 57.2
BETHANY LUTHERAN COLL 01/05/08 54-57 L 20-61 .328 3-14 .214 11-19 .579 17 33 50 41.3 25 14 29 5 7 54 56.9
GRINNELL COLLEGE 01/07/08 66-52 W 25-57 .439 3-8 .375 13-19 .684 14 28 42 41.4 12 12 15 5 5 66 57.8
at CALTECH WOMEN 01-10-08 59-40 W 26-70 .371 0-8 .000 7-11 .636 15 35 50 42.2 14 15 13 2 5 59 57.9
CALIFORNIA LUTHERAN ( 01/12/08 62-54 W 21-73 .288 5-19 .263 15-22 .682 24 26 50 42.8 16 8 14 2 10 62 58.2
CLAREMONT-MUDD-SCRIPP 01/17/08 59-65 Lot 23-76 .303 4-26 .154 9-15 .600 23 27 50 43.4 27 12 17 0 6 59 58.3
at Univ. of La Verne 01/19/08 62-87 L 25-59 .424 4-9 .444 8-13 .615 14 22 36 42.9 19 11 19 0 5 62 58.6
at Univ. of Redlands 01/24/08 53-58 L 20-57 .351 4-14 .286 9-14 .643 12 25 37 42.5 20 9 16 2 12 53 58.2
P-P 01/26/08 79-48 W 33-77 .429 4-12 .333 9-10 .900 22 30 52 43.1 22 16 23 3 13 79 59.5
at Occidental College 01/31/08 65-75 L 26-72 .361 5-13 .385 8-15 .533 18 17 35 42.6 19 15 9 1 11 65 59.8
CALTECH (WOMEN) 02/02/08 88-31 W 32-71 .451 8-17 .471 16-25 .640 22 31 53 43.2 16 12 13 5 17 88 61.4
SOUTHWESTERN COLLEGE 02/05/08 86-45 W 34-74 .459 8-18 .444 10-13 .769 23 28 51 43.6 17 19 12 5 8 86 62.7
at Cal Lutheran 02/07/08 59-69 Lot 21-71 .296 1-20 .050 16-30 .533 26 32 58 44.3 26 7 32 4 11 59 62.5
at ClaremontMuddScrip 02/09/08 74-49 W 29-57 .509 4-10 .400 12-16 .750 7 30 37 44.0 20 16 19 4 12 74 63.0
UNIV. OF LA VERNE 02/14/08 64-59 W 25-68 .368 4-18 .222 10-20 .500 19 38 57 44.5 20 12 16 3 3 64 63.1
REDLANDS 02/16/08 62-67 L 26-71 .366 4-15 .267 6-11 .545 21 20 41 44.4 19 7 12 3 7 62 63.0
at Pomona-Pitzer 02/21/08 74-57 W 30-72 .417 3-11 .273 11-17 .647 21 33 54 44.8 18 13 22 5 16 74 63.5
OCCIDENTAL COLLEGE 02/23/08 51-54 L 18-69 .261 3-20 .150 12-18 .667 21 23 44 44.8 22 8 12 2 9 51 63.0
------------------------------------------------------------------------------------------------------------------------------------
Whittier College 1575 606-1618 .375 91-345 .264 272-444 .613 441 678 1119 44.8 505 291 483 64 234 1575 63.0
Opponents 1451 484-1332 .363 104-403 .258 379-593 .639 297 667 964 38.6 408 229 546 46 198 1451 58.0
Games played: 25
Points/game: 63.0
FG Pct: 37.5
3FG Pct: 26.4
FT Pct: 61.3
Rebounds/game: 44.8
Assists/game: 11.6
Turnovers/game: 19.3
Assist/turnover ratio: 0.6
Steals/game: 9.4
Blocks/game: 2.6
Opponent Game-by-Game
Whittier College Opponent Game-by-Game (as of Feb 26, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COAST GUARD ACADEMY 11/16/07 50-55 L 18-56 .321 3-20 .150 16-23 .696 11 30 41 41.0 18 7 20 1 14 55 55.0
LSUWO7 11/26/07 68-59 W 22-53 .415 3-9 .333 12-22 .545 10 23 33 37.0 17 11 22 0 11 59 57.0
MENLO COLLEGE 12/02/07 56-68 L 21-58 .362 7-19 .368 19-26 .731 20 23 43 39.0 12 5 20 0 12 68 60.7
at San Diego Christia 12/08/07 59-56 W 17-48 .354 2-12 .167 20-31 .645 10 21 31 37.0 18 13 20 5 13 56 59.5
vs Wartburg College 12/17/07 49-66 L 23-60 .383 3-18 .167 17-22 .773 13 23 36 36.8 16 10 27 2 14 66 60.8
vs Viterbo University 12/18/07 55-72 L 30-57 .526 2-13 .154 10-19 .526 14 21 35 36.5 26 16 31 2 18 72 62.7
TRANS 12/31/07 65-50 W 16-44 .364 3-10 .300 15-26 .577 9 22 31 35.7 17 6 22 1 10 50 60.9
GOUCHER COLLEGE 01/04/08 56-58 L 20-54 .370 2-5 .400 16-33 .485 20 33 53 37.9 18 3 19 3 7 58 60.5
BETHANY LUTHERAN COLL 01/05/08 54-57 L 17-58 .293 1-17 .059 22-38 .579 15 28 43 38.4 20 6 20 4 7 57 60.1
GRINNELL COLLEGE 01/07/08 66-52 W 17-69 .246 9-39 .231 9-14 .643 27 22 49 39.5 16 10 19 0 5 52 59.3
at CALTECH WOMEN 01-10-08 59-40 W 14-55 .255 4-10 .400 8-18 .444 14 32 46 40.1 10 5 22 2 5 40 57.5
CALIFORNIA LUTHERAN ( 01/12/08 62-54 W 21-54 .389 4-14 .286 8-16 .500 11 32 43 40.3 22 8 19 1 7 54 57.2
CLAREMONT-MUDD-SCRIPP 01/17/08 59-65 Lot 19-45 .422 4-13 .308 23-31 .742 7 32 39 40.2 17 8 22 3 2 65 57.8
at Univ. of La Verne 01/19/08 62-87 L 31-59 .525 8-20 .400 17-26 .654 13 23 36 39.9 11 18 14 0 8 87 59.9
at Univ. of Redlands 01/24/08 53-58 L 18-50 .360 3-13 .231 19-22 .864 9 32 41 40.0 17 9 19 2 5 58 59.8
P-P 01/26/08 79-48 W 15-50 .300 1-9 .111 17-29 .586 12 23 35 39.7 12 2 28 1 3 48 59.1
at Occidental College 01/31/08 65-75 L 24-48 .500 9-17 .529 18-22 .818 9 31 40 39.7 14 16 19 2 6 75 60.0
CALTECH (WOMEN) 02/02/08 88-31 W 12-45 .267 2-15 .133 5-10 .500 5 23 28 39.1 15 3 31 2 1 31 58.4
SOUTHWESTERN COLLEGE 02/05/08 86-45 W 14-55 .255 5-24 .208 12-16 .750 15 21 36 38.9 13 7 23 2 2 45 57.7
at Cal Lutheran 02/07/08 59-69 Lot 20-54 .370 2-14 .143 27-39 .692 10 35 45 39.2 26 13 29 3 17 69 58.2
at ClaremontMuddScrip 02/09/08 74-49 W 17-44 .386 3-13 .231 12-22 .545 3 24 27 38.6 18 6 25 4 8 49 57.8
UNIV. OF LA VERNE 02/14/08 64-59 W 19-58 .328 5-23 .217 16-24 .667 6 28 34 38.4 16 8 13 2 7 59 57.9
REDLANDS 02/16/08 62-67 L 22-48 .458 10-18 .556 13-22 .591 10 27 37 38.3 11 15 20 4 5 67 58.3
at Pomona-Pitzer 02/21/08 74-57 W 21-58 .362 5-18 .278 10-17 .588 7 25 32 38.1 13 14 23 0 9 57 58.2
OCCIDENTAL COLLEGE 02/23/08 51-54 L 16-52 .308 4-20 .200 18-25 .720 17 33 50 38.6 15 10 19 0 2 54 58.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1451 484-1332 .363 104-403 .258 379-593 .639 297 667 964 38.6 408 229 546 46 198 1451 58.0
Whittier College 1575 606-1618 .375 91-345 .264 272-444 .613 441 678 1119 44.8 505 291 483 64 234 1575 63.0
Games played: 25
Points/game: 58.0
FG Pct: 36.3
3FG Pct: 25.8
FT Pct: 63.9
Rebounds/game: 38.6
Assists/game: 9.2
Turnovers/game: 21.8
Assist/turnover ratio: 0.4
Steals/game: 7.9
Blocks/game: 1.8
Team Game-by-Game Comparison
Whittier College Team Game-by-Game Comparison (as of Feb 26, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
COAST GUARD ACADEMY........... 20/25 30/30 50-55 (5) 19-59/18-56 .322/.321 2-8 / 3-20 .250/.150 10-22/16-23 .455/.696 50/41 +9 9/7 28/20 1/1 9/14 23/18
LSUWO7........................ 30/24 38/35 68-59 +9 27-66/22-53 .409/.415 5-13/ 3-9 .385/.333 9-18/12-22 .500/.545 49/33 +16 13/11 23/22 3/0 6/11 19/17
MENLO COLLEGE................. 28/33 28/35 56-68 (12) 25-59/21-58 .424/.362 1-13/ 7-19 .077/.368 5-12/19-26 .417/.731 38/43 (5) 11/5 20/20 1/0 8/12 20/12
San Diego Christian College... 25/33 34/23 59-56 +3 23-59/17-48 .390/.354 3-10/ 2-12 .300/.167 10-15/20-31 .667/.645 46/31 +15 11/13 26/20 1/5 10/13 25/18
Wartburg College.............. 25/22 24/44 49-66 (17) 18-51/23-60 .353/.383 2-15/ 3-18 .133/.167 11-17/17-22 .647/.773 29/36 (7) 7/10 25/27 2/2 12/14 23/16
Viterbo University............ 22/33 33/39 55-72 (17) 17-50/30-57 .340/.526 2-8 / 2-13 .250/.154 19-30/10-19 .633/.526 30/35 (5) 16/16 33/31 1/2 11/18 22/26
TRANS......................... 32/26 33/24 65-50 +15 23-53/16-44 .434/.364 5-9 / 3-10 .556/.300 14-21/15-26 .667/.577 39/31 +8 13/6 22/22 2/1 12/10 19/17
GOUCHER COLLEGE............... 16/15 40/43 56-58 (2) 20-66/20-54 .303/.370 4-17/ 2-5 .235/.400 12-21/16-33 .571/.485 41/53 (12) 5/3 13/19 2/3 9/7 22/18
BETHANY LUTHERAN COLLEGE...... 14/18 40/39 54-57 (3) 20-61/17-58 .328/.293 3-14/ 1-17 .214/.059 11-19/22-38 .579/.579 50/43 +7 14/6 29/20 5/4 7/7 25/20
GRINNELL COLLEGE.............. 31/32 35/20 66-52 +14 25-57/17-69 .439/.246 3-8 / 9-39 .375/.231 13-19/ 9-14 .684/.643 42/49 (7) 12/10 15/19 5/0 5/5 12/16
CALTECH WOMEN................. 28/17 31/23 59-40 +19 26-70/14-55 .371/.255 0-8 / 4-10 .000/.400 7-11/ 8-18 .636/.444 50/46 +4 15/5 13/22 2/2 5/5 14/10
CALIFORNIA LUTHERAN (WOMEN)... 35/31 27/23 62-54 +8 21-73/21-54 .288/.389 5-19/ 4-14 .263/.286 15-22/ 8-16 .682/.500 50/43 +7 8/8 14/19 2/1 10/7 16/22
CLAREMONT-MUDD-SCRIPPS........ 24/25 22/21 59-65 (6) 23-76/19-45 .303/.422 4-26/ 4-13 .154/.308 9-15/23-31 .600/.742 50/39 +11 12/8 17/22 0/3 6/2 27/17
Univ. of La Verne............. 30/41 32/46 62-87 (25) 25-59/31-59 .424/.525 4-9 / 8-20 .444/.400 8-13/17-26 .615/.654 36/36 - 11/18 19/14 0/0 5/8 19/11
Univ. of Redlands............. 26/21 27/37 53-58 (5) 20-57/18-50 .351/.360 4-14/ 3-13 .286/.231 9-14/19-22 .643/.864 37/41 (4) 9/9 16/19 2/2 12/5 20/17
P-P........................... 49/19 30/29 79-48 +31 33-77/15-50 .429/.300 4-12/ 1-9 .333/.111 9-10/17-29 .900/.586 52/35 +17 16/2 23/28 3/1 13/3 22/12
Occidental College............ 23/36 42/39 65-75 (10) 26-72/24-48 .361/.500 5-13/ 9-17 .385/.529 8-15/18-22 .533/.818 35/40 (5) 15/16 9/19 1/2 11/6 19/14
CALTECH (WOMEN)............... 48/23 40/ 8 88-31 +57 32-71/12-45 .451/.267 8-17/ 2-15 .471/.133 16-25/ 5-10 .640/.500 53/28 +25 12/3 13/31 5/2 17/1 16/15
SOUTHWESTERN COLLEGE.......... 44/19 42/26 86-45 +41 34-74/14-55 .459/.255 8-18/ 5-24 .444/.208 10-13/12-16 .769/.750 51/36 +15 19/7 12/23 5/2 8/2 17/13
Cal Lutheran.................. 18/25 37/30 59-69 (10) 21-71/20-54 .296/.370 1-20/ 2-14 .050/.143 16-30/27-39 .533/.692 58/45 +13 7/13 32/29 4/3 11/17 26/26
ClaremontMuddScripps.......... 40/27 34/22 74-49 +25 29-57/17-44 .509/.386 4-10/ 3-13 .400/.231 12-16/12-22 .750/.545 37/27 +10 16/6 19/25 4/4 12/8 20/18
UNIV. OF LA VERNE............. 22/22 42/37 64-59 +5 25-68/19-58 .368/.328 4-18/ 5-23 .222/.217 10-20/16-24 .500/.667 57/34 +23 12/8 16/13 3/2 3/7 20/16
REDLANDS...................... 27/35 35/32 62-67 (5) 26-71/22-48 .366/.458 4-15/10-18 .267/.556 6-11/13-22 .545/.591 41/37 +4 7/15 12/20 3/4 7/5 19/11
Pomona-Pitzer................. 49/29 25/28 74-57 +17 30-72/21-58 .417/.362 3-11/ 5-18 .273/.278 11-17/10-17 .647/.588 54/32 +22 13/14 22/23 5/0 16/9 18/13
OCCIDENTAL COLLEGE............ 28/23 23/31 51-54 (3) 18-69/16-52 .261/.308 3-20/ 4-20 .150/.200 12-18/18-25 .667/.720 44/50 (6) 8/10 12/19 2/0 9/2 22/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Whittier College Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2008)
All games
00 01 10 11 15 21 22 23 25
Opponent Date Score WL ZILBERT,K ANDERSON, RIOS-AGUI LEON,CYNT MERLINO,T SABALA,MO LEDESMA,C VIERRA,AS RAINVILLE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COAST GUARD ACADEMY 11/16/07 50-55 L 11-14- 3 0- 0- 0 8- 5- 1 3- 0- 0 DNP 4- 1- 1 DNP 0- 1- 0 0- 2- 2
LSUWO7 11/26/07 68-59 W 0- 7- 1 0- 0- 0 11- 6- 3 0- 2- 0 DNP 11- 0- 1 DNP 0- 0- 0 15-12- 2
MENLO COLLEGE 12/02/07 56-68 L 9-13- 2 0- 0- 0 15- 9- 3 0- 0- 0 DNP 9- 0- 2 DNP DNP 10- 2- 1
at San Diego Christian 12/08/07 59-56 W 23- 8- 1 6- 1- 2 10- 8- 1 1- 1- 0 0- 2- 0 8- 4- 3 DNP 0- 0- 0 4- 6- 0
vs Wartburg College 12/17/07 49-66 L 8- 2- 0 7- 1- 0 19- 7- 2 0- 0- 0 0- 0- 0 2- 0- 2 DNP 3- 3- 0 0- 5- 2
vs Viterbo University 12/18/07 55-72 L 13- 2- 1 0- 0- 1 21- 7- 2 0- 1- 1 6- 5- 0 0- 1- 2 2- 1- 0 0- 2- 3 0- 1- 2
TRANS 12/31/07 65-50 W 8-11- 2 4- 1- 2 15- 6- 3 0- 0- 0 2- 2- 0 8- 1- 1 0- 0- 0 3- 0- 1 9- 6- 0
GOUCHER COLLEGE 01/04/08 56-58 L 14- 7- 0 2- 1- 0 7- 6- 0 0- 0- 0 1- 2- 0 8- 3- 0 DNP 0- 1- 1 2- 1- 1
BETHANY LUTHERAN COLLEG01/05/08 54-57 L 7-12- 1 2- 2- 3 17-11- 4 0- 1- 0 2- 1- 0 7- 1- 2 DNP 0- 1- 0 5- 2- 0
GRINNELL COLLEGE 01/07/08 66-52 W 19-12- 0 1- 1- 1 8- 4- 6 DNP 4- 1- 1 10- 5- 1 DNP DNP 16- 6- 1
at CALTECH WOMEN 01-10-08 59-40 W 12-11- 3 16- 1- 2 12-10- 2 0- 0- 0 4- 2- 0 4- 3- 2 0- 0- 0 0- 0- 0 0- 8- 2
CALIFORNIA LUTHERAN (WO01/12/08 62-54 W 17-12- 0 2- 0- 1 5-13- 2 0- 0- 0 DNP 14- 3- 1 DNP DNP 11- 5- 0
CLAREMONT-MUDD-SCRIPPS 01/17/08 59-65 OL 7- 5- 1 0- 0- 1 25-16- 1 0- 1- 1 0- 0- 0 4- 4- 4 DNP 0- 0- 1 5- 6- 1
at Univ. of La Verne 01/19/08 62-87 L 11- 8- 1 0- 0- 1 20- 8- 4 0- 0- 0 0- 0- 0 9- 2- 1 0- 1- 0 0- 2- 1 6- 7- 1
at Univ. of Redlands 01/24/08 53-58 L 10- 7- 2 0- 0- 0 10- 7- 0 DNP 0- 2- 2 DNP DNP 3- 2- 2 2- 0- 0
P-P 01/26/08 79-48 W 12-16- 5 7- 0- 0 DNP 8- 2- 0 6- 2- 0 2- 1- 2 DNP 7- 4- 2 16- 7- 2
at Occidental College 01/31/08 65-75 L 11- 5- 5 0- 1- 1 15- 8- 1 0- 4- 1 5- 3- 0 7- 2- 3 DNP 0- 0- 0 5- 2- 1
CALTECH (WOMEN) 02/02/08 88-31 W 14- 6- 2 2- 2- 1 12- 9- 2 4- 2- 1 DNP 3- 1- 1 DNP 5- 2- 2 3- 5- 2
SOUTHWESTERN COLLEGE 02/05/08 86-45 W 7- 6- 2 5- 0- 2 10- 5- 2 2- 3- 1 DNP 7- 0- 1 DNP 6- 1- 1 8- 4- 0
at Cal Lutheran 02/07/08 59-69 OL 14-16- 1 0- 1- 0 13- 6- 1 0- 1- 0 DNP 3- 2- 1 DNP 2- 2- 0 8- 5- 0
at ClaremontMuddScripps02/09/08 74-49 W 10- 4- 2 4- 3- 0 11- 8- 2 0- 0- 0 4- 2- 3 11- 1- 3 DNP 5- 2- 2 13- 1- 1
UNIV. OF LA VERNE 02/14/08 64-59 W 14-13- 2 0- 1- 1 10-14- 0 3- 1- 0 2- 1- 0 6- 4- 1 DNP 5- 1- 5 5- 5- 0
REDLANDS 02/16/08 62-67 L 22- 8- 0 0- 1- 0 8- 9- 2 0- 1- 1 8- 3- 0 7- 2- 2 0- 1- 0 DNP 2- 2- 0
at Pomona-Pitzer 02/21/08 74-57 W 21- 8- 3 9- 0- 0 8-12- 4 0- 4- 2 6- 5- 0 4- 1- 0 DNP 12- 2- 0 4- 8- 2
OCCIDENTAL COLLEGE 02/23/08 51-54 L 9- 7- 2 DNP 12-10- 1 0- 1- 1 7- 6- 1 2- 1- 2 DNP 2- 5- 0 3- 4- 0
32 33 41 43 44
Opponent Date Score WL JOHNSON,M AMICO,ERI VODICSKA, BELVADO,E SCOTT,ESS
-------- ---- ----- -- --------- --------- --------- --------- ---------
COAST GUARD ACADEMY 11/16/07 50-55 L 2- 2- 0 3- 2- 1 0- 1- 0 4- 5- 0 15-10- 1
LSUWO7 11/26/07 68-59 W 0- 2- 0 2- 1- 2 8- 5- 2 8- 3- 1 13- 7- 1
MENLO COLLEGE 12/02/07 56-68 L 0- 0- 0 0- 1- 2 3- 3- 0 4- 2- 1 6- 4- 0
at San Diego Christian 12/08/07 59-56 W 0- 1- 0 0- 0- 0 5- 6- 3 DNP 2- 4- 1
vs Wartburg College 12/17/07 49-66 L 0- 1- 0 0- 2- 0 0- 0- 0 2- 0- 0 8- 6- 1
vs Viterbo University 12/18/07 55-72 L 0- 0- 0 3- 0- 2 2- 2- 0 1- 1- 1 7- 7- 1
TRANS 12/31/07 65-50 W 4- 1- 1 9- 6- 1 0- 0- 0 2- 0- 0 1- 3- 2
GOUCHER COLLEGE 01/04/08 56-58 L 0- 1- 0 8- 6- 0 0- 2- 2 5- 1- 0 9- 7- 1
BETHANY LUTHERAN COLLEG01/05/08 54-57 L 6- 9- 0 0- 2- 0 1- 1- 1 5- 3- 2 2- 2- 1
GRINNELL COLLEGE 01/07/08 66-52 W 2- 3- 0 0- 0- 0 0- 0- 0 4- 6- 1 2- 2- 1
at CALTECH WOMEN 01-10-08 59-40 W 4- 3- 0 0- 1- 0 0- 4- 0 3- 1- 3 4- 4- 1
CALIFORNIA LUTHERAN (WO01/12/08 62-54 W 2- 4- 0 0- 0- 1 5- 3- 3 0- 0- 0 6- 6- 0
CLAREMONT-MUDD-SCRIPPS 01/17/08 59-65 OL 4- 3- 1 0- 1- 0 9- 2- 1 0- 0- 0 5- 7- 0
at Univ. of La Verne 01/19/08 62-87 L 2- 3- 0 0- 1- 0 10- 1- 2 4- 1- 0 0- 0- 0
at Univ. of Redlands 01/24/08 53-58 L 2- 3- 1 6- 8- 2 8- 2- 0 8- 3- 0 4- 1- 0
P-P 01/26/08 79-48 W 8-10- 2 5- 2- 0 2- 0- 3 0- 2- 0 6- 4- 0
at Occidental College 01/31/08 65-75 L 3- 3- 0 3- 0- 0 12- 2- 3 2- 1- 0 2- 3- 0
CALTECH (WOMEN) 02/02/08 88-31 W 7-10- 0 11- 3- 0 12- 0- 1 4- 2- 0 11- 7- 0
SOUTHWESTERN COLLEGE 02/05/08 86-45 W 6-10- 1 7- 3- 3 8- 1- 4 6- 1- 2 14-12- 0
at Cal Lutheran 02/07/08 59-69 OL 2-11- 1 0- 0- 0 12- 3- 2 5- 3- 1 0- 1- 0
at ClaremontMuddScripps02/09/08 74-49 W 4- 3- 0 4- 6- 0 4- 3- 2 2- 1- 0 2- 3- 1
UNIV. OF LA VERNE 02/14/08 64-59 W 6- 3- 1 0- 4- 0 5- 3- 2 2- 0- 0 6- 3- 0
REDLANDS 02/16/08 62-67 L 0- 2- 0 3- 3- 0 6- 1- 2 4- 1- 0 2- 1- 0
at Pomona-Pitzer 02/21/08 74-57 W 1- 3- 0 2- 4- 0 6- 1- 2 1- 1- 0 0- 2- 0
OCCIDENTAL COLLEGE 02/23/08 51-54 L 0- 1- 0 0- 2- 0 11- 2- 0 3- 0- 1 2- 0- 0
Individual Game-by-Game
Whittier College Individual Game-by-Game (as of Feb 26, 2008)
All games