true
Illinois Wesleyan at Whittier College
@ Graham Athletic Center
12/30/2011 at 4:00pm
@ Graham Athletic Center
12/30/2011 at 4:00pm
|
Ill. Wesleyan
86 |
Whittier
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ill. Wesleyan (7-4) | 37 | 49 | 86 |
| Whittier (2-8) | 32 | 24 | 56 |
Ill. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hasselbring, Britt | 21 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 3 |
| 10 | Gardner, Melissa | 25 | 6-13 | 3-7 | 4-6 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 19 |
| 23 | Lett, Olivia | 24 | 5-12 | 2-3 | 4-4 | 1 | 6 | 7 | 5 | 3 | 1 | 3 | 3 | 16 |
| 41 | Solari, Karen | 19 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 4 | 1 |
| 53 | Jackson, Shelby | 14 | 6-9 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Reaber, Kelsey | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
| 11 | Baltes, Lexi | 15 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 14 | McMahon, Colleen | 20 | 3-4 | 0-0 | 3-3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| 15 | White, Abbey | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 20 | Scurlock, Whitney | 12 | 2-6 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 1 | 6 |
| 21 | Reaber, Taylor | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 22 | Bilek, Michelle | 15 | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 5 |
| 25 | Seibring, Katy | 7 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 35 | Burton, Amy | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 42 | Brown, Annie | 6 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| TM | TEAM | 5 | 4 | 9 | 1 | 0 | ||||||||
| TOTALS |
31-70 44.3% |
8-17 47.1% |
16-22 72.7% |
17 | 27 | 44 | 23 | 18 | 3 | 17 | 24 | 86 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Coon - F | 28 | 7-11 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | 14 |
| 12 | Keimi Lew - G | 23 | 2-5 | 1-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 7 |
| 15 | Monica Salazar - G | 17 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
| 22 | Brittany Aranda - G | 29 | 4-12 | 1-4 | 4-4 | 3 | 4 | 7 | 2 | 1 | 2 | 3 | 1 | 13 |
| 23 | Dannika Navales-Lugt - G | 29 | 0-5 | 0-1 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 10 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Danielle Quinones | 23 | 0-3 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 2 |
| 2 | Danielle Hays | 10 | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | Nicole Ruffino | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Madyson Statley | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bianca Mitchell | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Tanisha White | 21 | 4-4 | 0-0 | 1-3 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 4 | 9 |
| 32 | Emma Teyechea | 11 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
2-9 22.2% |
14-22 63.6% |
11 | 26 | 37 | 13 | 5 | 3 | 26 | 21 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Ill. Wesleyan-1; Whittier-None. Attendance: 0 Time: 4:00pm |


