true
Illinois Wesleyan at Whittier College
@ Graham Athletic Center
12/30/2011 at 4:00pm
@ Graham Athletic Center
12/30/2011 at 4:00pm
|
Ill. Wesleyan
86 |
Whittier
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ill. Wesleyan (7-4) | 37 | 49 | 86 |
| Whittier (2-8) | 32 | 24 | 56 |
Ill. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hasselbring, Britt | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| 10 | Gardner, Melissa | 10 | 1-5 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 23 | Lett, Olivia | 9 | 2-6 | 1-1 | 4-4 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 9 |
| 41 | Solari, Karen | 9 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 53 | Jackson, Shelby | 5 | 3-5 | 0-1 | 1-1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Reaber, Kelsey | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 11 | Baltes, Lexi | 8 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | McMahon, Colleen | 6 | 1-1 | 0-0 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 15 | White, Abbey | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 20 | Scurlock, Whitney | 8 | 2-5 | 0-0 | 2-3 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 6 |
| 21 | Reaber, Taylor | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 22 | Bilek, Michelle | 8 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| 25 | Seibring, Katy | 7 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 35 | Burton, Amy | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Brown, Annie | 6 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| TM | TEAM | 5 | 2 | 9 | 1 | 0 | ||||||||
| TOTALS |
16-39 41.0% |
3-9 33.3% |
14-18 77.8% |
13 | 11 | 24 | 11 | 12 | 1 | 7 | 11 | 49 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Coon - F | 11 | 2-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| 12 | Keimi Lew - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 15 | Monica Salazar - G | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Brittany Aranda - G | 14 | 3-9 | 1-2 | 4-4 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 11 |
| 23 | Dannika Navales-Lugt - G | 14 | 0-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Danielle Quinones | 14 | 0-2 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2 | Danielle Hays | 8 | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | Nicole Ruffino | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Madyson Statley | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bianca Mitchell | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tanisha White | 10 | 1-1 | 0-0 | 1-2 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 3 |
| 32 | Emma Teyechea | 7 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
1-3 33.3% |
9-12 75.0% |
8 | 13 | 21 | 4 | 1 | 3 | 18 | 15 | 24 | ||


