true
WC at Caltech
@ Pasadena, CA (Braun Athletic Center)
1/12/2012 at 7:30 p.m.
@ Pasadena, CA (Braun Athletic Center)
1/12/2012 at 7:30 p.m.
|
Whittier
66 |
Caltech
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (3-10, 0-2 SCIAC) | 38 | 28 | 66 |
| Caltech (0-13, 0-2 SCIAC) | 22 | 21 | 43 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tanisha White - F | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 31 | Alex Coon - F | 16 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 6 |
| 12 | Keimi Lew - G | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 2 |
| 22 | Brittany Aranda - G | 14 | 3-6 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| 23 | Dannika Navales-Lugt - G | 19 | 6-9 | 3-4 | 1-1 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Miho Arai | 9 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | Danielle Quinones | 24 | 1-8 | 0-0 | 1-2 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 3 |
| 02 | Danielle Hays | 18 | 3-4 | 0-0 | 2-3 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 1 | 8 |
| 10 | Nicole Ruffino | 17 | 1-6 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 3 |
| 11 | Madyson Statley | 21 | 1-11 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 |
| 15 | Monica Salazar | 13 | 4-7 | 1-4 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 9 |
| 21 | Bianca Mitchell | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 32 | Emma Teyechea | 18 | 1-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 3 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
27-73 37.0% |
7-18 38.9% |
5-8 62.5% |
19 | 38 | 57 | 12 | 9 | 5 | 20 | 19 | 66 | ||
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sarah Wright - f | 36 | 2-9 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 4 | 5 |
| 21 | Theresa Juarez - f | 37 | 1-10 | 0-0 | 5-15 | 4 | 12 | 16 | 2 | 6 | 0 | 3 | 2 | 7 |
| 23 | Bridget Conner - f | 40 | 5-8 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 0 | 0 | 6 | 0 | 11 |
| 10 | Rachel Hess - g | 40 | 7-18 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 5 | 0 | 4 | 1 | 14 |
| 44 | Marlyn Moore - g | 40 | 3-12 | 0-2 | 0-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Susan Ballentine | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shannon Mohler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
0-2 0.0% |
7-23 30.4% |
11 | 28 | 39 | 9 | 12 | 0 | 18 | 8 | 43 | ||
| Other Information |
|---|
|
Technical fouls: Whittier-None; Caltech-None. Officials: Deon Lewis, Rick Bryan, Thelma Ponce Attendance: 0 Time: 7:30 p.m. |


