true
Caltech at Whittier College
@ Graham Athletic Center
1/28/2012 at 5:00pm
@ Graham Athletic Center
1/28/2012 at 5:00pm
|
Caltech
32 |
Whittier
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caltech (0-8, 0-18) | 3 | 29 | 32 |
| Whittier (3-5, 6-13) | 37 | 20 | 57 |
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rachel Hess | 20 | 5-8 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 11 |
| 11 | Sarah Wright | 17 | 0-4 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 21 | Theresa Juarez | 20 | 2-4 | 0-0 | 2-2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Bridget Conner | 20 | 3-7 | 0-0 | 1-2 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 7 |
| 44 | Marlyn Moore | 20 | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Susan Ballentine | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tiffany Huang | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garima Gupta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shannon Mohler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
0-1 0.0% |
5-8 62.5% |
8 | 10 | 18 | 4 | 6 | 0 | 6 | 2 | 29 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tanisha White - F | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | Alex Coon - F | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| 12 | Keimi Lew - G | 10 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Brittany Aranda - G | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Dannika Navales-Lugt - G | 9 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Miho Arai | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1 | Danielle Quinones | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2 | Danielle Hays | 8 | 0-2 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Nicole Ruffino | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madyson Statley | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Monica Salazar | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Bianca Mitchell | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Emma Teyechea | 10 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
1-4 25.0% |
3-4 75.0% |
5 | 10 | 15 | 8 | 2 | 0 | 9 | 6 | 20 | ||


