true
Whittier College at Claremont-Mudd-Scripps
@ Claremont, CA (Ducey Gym)
2/4/2012 at 5:00
@ Claremont, CA (Ducey Gym)
2/4/2012 at 5:00
|
Whittier
59 |
Claremont-M-S
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (7-14, 4-6 SCIAC) | 29 | 30 | 59 |
| Claremont-M-S (13-8, 7-3 SCIAC) | 26 | 30 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Whittier | Score | Claremont-M-S |
| 19:36 | - | TULLOCK,KALIKA missed jump shot | |
| 19:36 | LEW,KEIMI defensive rebound | - | |
| 19:09 | NAVALES-LUGT,DANNIKA missed 3-pt. jump shot | - | |
| 19:09 | - | SCAMMAN,KIMBERLY defensive rebound | |
| 19:02 | Foul by WHITE,TANISHA | - | |
| 19:02 | 0-2 | TULLOCK,KALIKA made layup | |
| 19:02 | - | TULLOCK,KALIKA missed free throw | |
| 19:02 | LEW,KEIMI defensive rebound | - | |
| 18:44 | WHITE,TANISHA missed jump shot | - | |
| 18:44 | - | RINGOEN,JENNIFER defensive rebound | |
| 18:24 | - | SCAMMAN,KIMBERLY missed layup | |
| 18:24 | ARANDA,BRITTANY defensive rebound | - | |
| 18:15 | LEW,KEIMI missed jump shot | - | |
| 18:15 | - | HEMMELGARN,FRANNIE defensive rebound | |
| 18:09 | 0-4 | TULLOCK,KALIKA made layup | |
| 18:09 | - | Assist by RONQUILLO,ELISSA | |
| 17:57 | QUINONES,DANIELLE enters the game | - | |
| 17:57 | HAYS,DANIELLE enters the game | - | |
| 17:57 | NAVALES-LUGT,DANNIKA goes to the bench | - | |
| 17:57 | WHITE,TANISHA goes to the bench | - | |
| 17:35 | COON,ALEX missed layup | - | |
| 17:35 | ARANDA,BRITTANY offensive rebound | - | |
| 17:31 | ARANDA,BRITTANY missed layup | - | |
| 17:31 | - | HEMMELGARN,FRANNIE defensive rebound | |
| 17:15 | - | RINGOEN,JENNIFER missed layup | |
| 17:15 | HAYS,DANIELLE defensive rebound | - | |
| 16:47 | HAYS,DANIELLE missed layup | - | |
| 16:47 | - | TEAM defensive rebound | |
| 16:29 | Foul by LEW,KEIMI | - | |
| 16:29 | 0-5 | RINGOEN,JENNIFER made free throw | |
| 16:29 | 0-6 | RINGOEN,JENNIFER made free throw | |
| 16:29 | SALAZAR,MONICA enters the game | - | |
| 16:29 | NAVALES-LUGT,DANNIKA enters the game | - | |
| 16:29 | WHITE,TANISHA enters the game | - | |
| 16:29 | LEW,KEIMI goes to the bench | - | |
| 16:29 | COON,ALEX goes to the bench | - | |
| 16:29 | ARANDA,BRITTANY goes to the bench | - | |
| 16:15 | HAYS,DANIELLE made layup | 2-6 | |
| 16:15 | Assist by WHITE,TANISHA | - | |
| 16:00 | - | SCAMMAN,KIMBERLY missed layup | |
| 16:00 | HAYS,DANIELLE defensive rebound | - | |
| 15:39 | WHITE,TANISHA missed 3-pt. jump shot | - | |
| 15:39 | - | RINGOEN,JENNIFER defensive rebound | |
| 15:30 | 2-8 | TULLOCK,KALIKA made jump shot | |
| 15:13 | NAVALES-LUGT,DANNIKA missed jump shot | - | |
| 15:13 | - | RINGOEN,JENNIFER defensive rebound | |
| 15:00 | 2-10 | HEMMELGARN,FRANNIE made jump shot | |
| 15:00 | - | Assist by RONQUILLO,ELISSA | |
| 14:28 | WHITE,TANISHA made jump shot | 4-10 | |
| 14:28 | Assist by NAVALES-LUGT,DANNIKA | - | |
| 14:12 | - | Foul by TULLOCK,KALIKA | |
| 14:12 | COON,ALEX enters the game | - | |
| 14:12 | ARANDA,BRITTANY enters the game | - | |
| 14:12 | QUINONES,DANIELLE goes to the bench | - | |
| 14:12 | HAYS,DANIELLE goes to the bench | - | |
| 14:12 | - | BARTHOLD,SHELBY enters the game | |
| 14:12 | - | JONES,ANASTASIA enters the game | |
| 14:12 | - | TULLOCK,KALIKA goes to the bench | |
| 14:12 | - | SCAMMAN,KIMBERLY goes to the bench | |
| 13:49 | SALAZAR,MONICA made 3-pt. jump shot | 7-10 | |
| 13:33 | - | Turnover by RONQUILLO,ELISSA | |
| 13:31 | Steal by WHITE,TANISHA | - | |
| 13:29 | - | Foul by RONQUILLO,ELISSA | |
| 13:29 | - | 30SEC TIMEOUT by Claremont-M-S | |
| 13:29 | WHITE,TANISHA missed free throw | - | |
| 13:29 | TEAM offensive rebound | - | |
| 13:29 | WHITE,TANISHA missed free throw | - | |
| 13:29 | COON,ALEX offensive rebound | - | |
| 13:29 | ARANDA,BRITTANY missed layup | - | |
| 13:29 | - | Block by RINGOEN,JENNIFER | |
| 13:29 | COON,ALEX offensive rebound | - | |
| 13:29 | - | BARNES,MADELINE enters the game | |
| 13:29 | - | RONQUILLO,ELISSA goes to the bench | |
| 13:07 | Foul by WHITE,TANISHA | - | |
| 12:51 | - | BARNES,MADELINE missed layup | |
| 12:51 | - | HEMMELGARN,FRANNIE offensive rebound | |
| 12:45 | 7-12 | HEMMELGARN,FRANNIE made layup | |
| 12:20 | WHITE,TANISHA missed layup | - | |
| 12:20 | WHITE,TANISHA offensive rebound | - | |
| 12:16 | WHITE,TANISHA made layup | 9-12 | |
| 11:58 | NAVALES-LUGT,DANNIKA missed jump shot | - | |
| 11:58 | - | BARNES,MADELINE defensive rebound | |
| 11:48 | 9-14 | RINGOEN,JENNIFER made layup | |
| 11:48 | - | Assist by BARNES,MADELINE | |
| 11:44 | 30SEC TIMEOUT by Whittier | - | |
| 11:44 | - | Turnover by BARTHOLD,SHELBY | |
| 11:44 | Steal by WHITE,TANISHA | - | |
| 11:33 | SALAZAR,MONICA made jump shot | 11-14 | |
| 11:18 | - | SITTON,JENNIFER missed layup | |
| 11:18 | SALAZAR,MONICA defensive rebound | - | |
| 11:14 | - | TULLOCK,KALIKA enters the game | |
| 11:14 | - | SCAMMAN,KIMBERLY enters the game | |
| 11:14 | - | SITTON,JENNIFER enters the game | |
| 11:14 | - | BERGUS,LYNDSAY enters the game | |
| 11:14 | - | BARTHOLD,SHELBY goes to the bench | |
| 11:14 | - | HEMMELGARN,FRANNIE goes to the bench | |
| 11:14 | - | RINGOEN,JENNIFER goes to the bench | |
| 11:14 | - | JONES,ANASTASIA goes to the bench | |
| 11:12 | COON,ALEX missed layup | - | |
| 11:12 | - | SITTON,JENNIFER defensive rebound | |
| 11:07 | - | SCAMMAN,KIMBERLY missed jump shot | |
| 11:07 | LEW,KEIMI defensive rebound | - | |
| 11:07 | COON,ALEX made layup | 13-14 | |
| 11:07 | Assist by LEW,KEIMI | - | |
| 11:07 | - | SCAMMAN,KIMBERLY missed jump shot | |
| 11:07 | - | TULLOCK,KALIKA offensive rebound | |
| 11:07 | - | TULLOCK,KALIKA missed layup | |
| 11:07 | TEAM defensive rebound | - | |
| 11:07 | TEYECHA,EMMA enters the game | - | |
| 11:07 | LEW,KEIMI enters the game | - | |
| 11:07 | NAVALES-LUGT,DANNIKA goes to the bench | - | |
| 11:07 | WHITE,TANISHA goes to the bench | - | |
| 11:06 | - | Foul by TULLOCK,KALIKA | |
| 11:06 | - | HEMMELGARN,FRANNIE enters the game | |
| 11:06 | - | TULLOCK,KALIKA goes to the bench | |
| 10:11 | COON,ALEX missed layup | - | |
| 10:11 | - | HEMMELGARN,FRANNIE defensive rebound | |
| 10:06 | Foul by LEW,KEIMI | - | |
| 10:06 | NAVALES-LUGT,DANNIKA enters the game | - | |
| 10:06 | LEW,KEIMI goes to the bench | - | |
| 09:41 | - | BARNES,MADELINE missed 3-pt. jump shot | |
| 09:41 | Block by ARANDA,BRITTANY | - | |
| 09:38 | SALAZAR,MONICA defensive rebound | - | |
| 09:16 | Turnover by ARANDA,BRITTANY | - | |
| 09:16 | - | RONQUILLO,ELISSA enters the game | |
| 09:16 | - | BARNES,MADELINE goes to the bench | |
| 08:55 | 13-16 | BERGUS,LYNDSAY made jump shot | |
| 08:55 | - | Assist by SCAMMAN,KIMBERLY | |
| 08:30 | SALAZAR,MONICA made jump shot | 15-16 | |
| 08:14 | 15-18 | HEMMELGARN,FRANNIE made layup | |
| 07:54 | COON,ALEX made layup | 17-18 | |
| 07:54 | Assist by SALAZAR,MONICA | - | |
| 07:39 | Foul by COON,ALEX | - | |
| 07:39 | - | SCAMMAN,KIMBERLY missed free throw | |
| 07:39 | - | TEAM offensive rebound | |
| 07:39 | TEAM TIMEOUT by Whittier | - | |
| 07:39 | 17-19 | SCAMMAN,KIMBERLY made free throw | |
| 07:39 | WHITE,TANISHA enters the game | - | |
| 07:39 | MITCHELL,BIANCA enters the game | - | |
| 07:39 | COON,ALEX goes to the bench | - | |
| 07:39 | ARANDA,BRITTANY goes to the bench | - | |
| 07:39 | - | RINGOEN,JENNIFER enters the game | |
| 07:39 | - | SITTON,JENNIFER goes to the bench | |
| 07:22 | Turnover by WHITE,TANISHA | - | |
| 06:56 | - | SCAMMAN,KIMBERLY missed jump shot | |
| 06:56 | TEYECHA,EMMA defensive rebound | - | |
| 06:49 | Technical Foul by NAVALES-LUGT,DANNIKA | - | |
| 06:49 | - | Technical Foul by BERGUS,LYNDSAY | |
| 06:49 | Technical Foul by TEAM | - | |
| 06:49 | Foul by NAVALES-LUGT,DANNIKA | - | |
| 06:49 | 17-20 | HEMMELGARN,FRANNIE made free throw | |
| 06:49 | - | HEMMELGARN,FRANNIE missed free throw | |
| 06:49 | - | TEAM offensive rebound | |
| 06:44 | - | Foul by BERGUS,LYNDSAY | |
| 06:24 | WHITE,TANISHA made 3-pt. jump shot | 20-20 | |
| 06:06 | 20-22 | HEMMELGARN,FRANNIE made jump shot | |
| 05:47 | ARANDA,BRITTANY made jump shot | 22-22 | |
| 05:38 | - | RONQUILLO,ELISSA missed jump shot | |
| 05:38 | - | SCAMMAN,KIMBERLY offensive rebound | |
| 05:34 | 22-24 | SCAMMAN,KIMBERLY made layup | |
| 05:18 | WHITE,TANISHA made 3-pt. jump shot | 25-24 | |
| 04:57 | - | RONQUILLO,ELISSA missed jump shot | |
| 04:57 | WHITE,TANISHA defensive rebound | - | |
| 04:47 | MITCHELL,BIANCA missed jump shot | - | |
| 04:47 | - | RONQUILLO,ELISSA defensive rebound | |
| 04:24 | - | BERGUS,LYNDSAY missed jump shot | |
| 04:24 | LEW,KEIMI defensive rebound | - | |
| 04:15 | ARANDA,BRITTANY missed jump shot | - | |
| 04:15 | - | HEMMELGARN,FRANNIE defensive rebound | |
| 03:59 | - | RINGOEN,JENNIFER missed layup | |
| 03:59 | TEYECHA,EMMA defensive rebound | - | |
| 03:34 | ARANDA,BRITTANY missed jump shot | - | |
| 03:34 | - | BERGUS,LYNDSAY defensive rebound | |
| 03:06 | - | Turnover by SCAMMAN,KIMBERLY | |
| 03:04 | Steal by LEW,KEIMI | - | |
| 02:48 | Foul by ARANDA,BRITTANY | - | |
| 02:48 | ARANDA,BRITTANY enters the game | - | |
| 02:48 | LEW,KEIMI enters the game | - | |
| 02:48 | HAYS,DANIELLE enters the game | - | |
| 02:48 | COON,ALEX enters the game | - | |
| 02:48 | TEYECHA,EMMA goes to the bench | - | |
| 02:48 | NAVALES-LUGT,DANNIKA goes to the bench | - | |
| 02:48 | WHITE,TANISHA goes to the bench | - | |
| 02:48 | MITCHELL,BIANCA goes to the bench | - | |
| 02:48 | - | BARNES,MADELINE enters the game | |
| 02:48 | - | BARTHOLD,SHELBY enters the game | |
| 02:48 | - | RINGOEN,JENNIFER goes to the bench | |
| 02:48 | - | SCAMMAN,KIMBERLY goes to the bench | |
| 02:34 | - | Turnover by BARNES,MADELINE | |
| 02:34 | NAVALES-LUGT,DANNIKA enters the game | - | |
| 02:34 | LEW,KEIMI goes to the bench | - | |
| 02:22 | ARANDA,BRITTANY missed 3-pt. jump shot | - | |
| 02:22 | - | HEMMELGARN,FRANNIE defensive rebound | |
| 02:16 | - | RONQUILLO,ELISSA missed layup | |
| 02:16 | HAYS,DANIELLE defensive rebound | - | |
| 02:02 | - | Foul by BERGUS,LYNDSAY | |
| 02:02 | NAVALES-LUGT,DANNIKA made free throw | 26-24 | |
| 02:02 | NAVALES-LUGT,DANNIKA made free throw | 27-24 | |
| 02:02 | - | JONES,ANASTASIA enters the game | |
| 02:02 | - | BERGUS,LYNDSAY goes to the bench | |
| 01:41 | - | Turnover by RONQUILLO,ELISSA | |
| 01:31 | COON,ALEX missed layup | - | |
| 01:31 | COON,ALEX offensive rebound | - | |
| 01:28 | COON,ALEX made layup | 29-24 | |
| 01:05 | 29-26 | BARNES,MADELINE made layup | |
| 01:05 | - | Assist by HEMMELGARN,FRANNIE | |
| 00:38 | ARANDA,BRITTANY missed jump shot | - | |
| 00:38 | - | JONES,ANASTASIA defensive rebound | |
| 00:30 | - | Turnover by BARNES,MADELINE | |
| 00:30 | - | SITTON,JENNIFER enters the game | |
| 00:30 | - | SCAMMAN,KIMBERLY enters the game | |
| 00:30 | - | RONQUILLO,ELISSA goes to the bench | |
| 00:30 | - | BARNES,MADELINE goes to the bench | |
| 00:14 | ARANDA,BRITTANY missed jump shot | - | |
| 00:14 | - | HEMMELGARN,FRANNIE defensive rebound | |
| 00:10 | - | SCAMMAN,KIMBERLY missed layup | |
| 00:00 | - | HEMMELGARN,FRANNIE offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Whittier | Score | Claremont-M-S |
| 19:37 | Turnover by COON,ALEX | - | |
| 19:24 | - | TULLOCK,KALIKA missed jump shot | |
| 19:24 | - | RINGOEN,JENNIFER offensive rebound | |
| 19:20 | - | TULLOCK,KALIKA missed jump shot | |
| 19:20 | TEAM defensive rebound | - | |
| 18:52 | NAVALES-LUGT,DANNIKA missed jump shot | - | |
| 18:52 | COON,ALEX offensive rebound | - | |
| 18:48 | COON,ALEX missed layup | - | |
| 18:48 | - | TULLOCK,KALIKA defensive rebound | |
| 18:23 | 29-28 | HEMMELGARN,FRANNIE made jump shot | |
| 18:04 | COON,ALEX made layup | 31-28 | |
| 18:04 | Assist by WHITE,TANISHA | - | |
| 17:48 | - | TULLOCK,KALIKA missed jump shot | |
| 17:48 | - | SCAMMAN,KIMBERLY offensive rebound | |
| 17:44 | Foul by LEW,KEIMI | - | |
| 17:44 | SALAZAR,MONICA enters the game | - | |
| 17:44 | LEW,KEIMI goes to the bench | - | |
| 17:33 | 31-30 | HEMMELGARN,FRANNIE made jump shot | |
| 17:18 | ARANDA,BRITTANY missed 3-pt. jump shot | - | |
| 17:18 | - | TULLOCK,KALIKA defensive rebound | |
| 17:09 | - | TULLOCK,KALIKA missed jump shot | |
| 17:09 | - | TULLOCK,KALIKA offensive rebound | |
| 17:03 | 31-32 | TULLOCK,KALIKA made layup | |
| 16:46 | SALAZAR,MONICA missed jump shot | - | |
| 16:46 | - | SCAMMAN,KIMBERLY defensive rebound | |
| 16:19 | - | RINGOEN,JENNIFER missed jump shot | |
| 16:19 | - | TULLOCK,KALIKA offensive rebound | |
| 16:14 | - | TULLOCK,KALIKA missed layup | |
| 16:14 | - | TULLOCK,KALIKA offensive rebound | |
| 16:12 | Foul by SALAZAR,MONICA | - | |
| 16:12 | TEAM TIMEOUT by Whittier | - | |
| 16:09 | 31-33 | TULLOCK,KALIKA made free throw | |
| 16:09 | 31-34 | TULLOCK,KALIKA made free throw | |
| 16:09 | HAYS,DANIELLE enters the game | - | |
| 16:09 | WHITE,TANISHA goes to the bench | - | |
| 15:50 | SALAZAR,MONICA missed jump shot | - | |
| 15:50 | HAYS,DANIELLE offensive rebound | - | |
| 15:42 | ARANDA,BRITTANY missed layup | - | |
| 15:42 | - | TEAM defensive rebound | |
| 15:11 | Foul by SALAZAR,MONICA | - | |
| 15:11 | 31-35 | RONQUILLO,ELISSA made free throw | |
| 15:11 | 31-36 | RONQUILLO,ELISSA made free throw | |
| 15:11 | WHITE,TANISHA enters the game | - | |
| 15:11 | LEW,KEIMI enters the game | - | |
| 15:11 | COON,ALEX goes to the bench | - | |
| 15:11 | ARANDA,BRITTANY goes to the bench | - | |
| 14:57 | HAYS,DANIELLE made layup | 33-36 | |
| 14:55 | - | Foul by RONQUILLO,ELISSA | |
| 14:55 | HAYS,DANIELLE made free throw | 34-36 | |
| 14:44 | - | Foul by RINGOEN,JENNIFER | |
| 14:44 | - | BARNES,MADELINE enters the game | |
| 14:44 | - | BERGUS,LYNDSAY enters the game | |
| 14:44 | - | RONQUILLO,ELISSA goes to the bench | |
| 14:44 | - | RINGOEN,JENNIFER goes to the bench | |
| 14:18 | NAVALES-LUGT,DANNIKA missed jump shot | - | |
| 14:18 | SALAZAR,MONICA offensive rebound | - | |
| 14:15 | SALAZAR,MONICA made layup | 36-36 | |
| 14:00 | - | TULLOCK,KALIKA missed jump shot | |
| 14:00 | - | HEMMELGARN,FRANNIE offensive rebound | |
| 13:56 | 36-38 | HEMMELGARN,FRANNIE made layup | |
| 13:35 | WHITE,TANISHA missed 3-pt. jump shot | - | |
| 13:35 | - | HEMMELGARN,FRANNIE defensive rebound | |
| 13:15 | ARANDA,BRITTANY enters the game | - | |
| 13:15 | COON,ALEX enters the game | - | |
| 13:15 | HAYS,DANIELLE goes to the bench | - | |
| 13:15 | SALAZAR,MONICA goes to the bench | - | |
| 13:08 | 36-40 | BARNES,MADELINE made jump shot | |
| 13:05 | Foul by ARANDA,BRITTANY | - | |
| 13:05 | 36-41 | BARNES,MADELINE made free throw | |
| 12:46 | NAVALES-LUGT,DANNIKA made 3-pt. jump shot | 39-41 | |
| 12:46 | Assist by COON,ALEX | - | |
| 12:35 | - | BERGUS,LYNDSAY missed jump shot | |
| 12:35 | - | TEAM offensive rebound | |
| 12:31 | - | SCAMMAN,KIMBERLY missed jump shot | |
| 12:31 | NAVALES-LUGT,DANNIKA defensive rebound | - | |
| 12:22 | - | Foul by SCAMMAN,KIMBERLY | |
| 12:22 | - | SITTON,JENNIFER enters the game | |
| 12:22 | - | HEMMELGARN,FRANNIE goes to the bench | |
| 12:08 | Foul by LEW,KEIMI | - | |
| 12:08 | 39-42 | SCAMMAN,KIMBERLY made free throw | |
| 12:08 | 39-43 | SCAMMAN,KIMBERLY made free throw | |
| 12:08 | TEYECHA,EMMA enters the game | - | |
| 12:08 | WHITE,TANISHA goes to the bench | - | |
| 12:08 | - | BARTHOLD,SHELBY enters the game | |
| 12:08 | - | SCAMMAN,KIMBERLY goes to the bench | |
| 11:53 | COON,ALEX missed layup | - | |
| 11:53 | - | SITTON,JENNIFER defensive rebound | |
| 11:45 | - | Foul by BARTHOLD,SHELBY | |
| 11:23 | Turnover by TEYECHA,EMMA | - | |
| 11:23 | MITCHELL,BIANCA enters the game | - | |
| 11:23 | LEW,KEIMI goes to the bench | - | |
| 11:09 | - | BERGUS,LYNDSAY missed 3-pt. jump shot | |
| 11:09 | MITCHELL,BIANCA defensive rebound | - | |
| 10:45 | NAVALES-LUGT,DANNIKA missed layup | - | |
| 10:45 | ARANDA,BRITTANY offensive rebound | - | |
| 10:34 | ARANDA,BRITTANY missed jump shot | - | |
| 10:34 | - | BARNES,MADELINE defensive rebound | |
| 10:30 | - | Turnover by BARNES,MADELINE | |
| 10:30 | - | TEAM TIMEOUT by Claremont-M-S | |
| 10:30 | - | JONES,ANASTASIA enters the game | |
| 10:30 | - | HEMMELGARN,FRANNIE enters the game | |
| 10:30 | - | TULLOCK,KALIKA goes to the bench | |
| 10:30 | - | SITTON,JENNIFER goes to the bench | |
| 10:12 | COON,ALEX made jump shot | 41-43 | |
| 09:59 | - | Turnover by BERGUS,LYNDSAY | |
| 09:57 | Turnover by MITCHELL,BIANCA | - | |
| 09:53 | - | SCAMMAN,KIMBERLY enters the game | |
| 09:53 | - | BERGUS,LYNDSAY goes to the bench | |
| 09:22 | - | BARTHOLD,SHELBY missed layup | |
| 09:22 | Block by ARANDA,BRITTANY | - | |
| 09:20 | ARANDA,BRITTANY defensive rebound | - | |
| 09:11 | - | Foul by BARTHOLD,SHELBY | |
| 09:11 | NAVALES-LUGT,DANNIKA missed free throw | - | |
| 09:11 | TEAM offensive rebound | - | |
| 09:11 | NAVALES-LUGT,DANNIKA made free throw | 42-43 | |
| 09:11 | SALAZAR,MONICA enters the game | - | |
| 09:11 | HAYS,DANIELLE enters the game | - | |
| 09:11 | LEW,KEIMI enters the game | - | |
| 09:11 | ARANDA,BRITTANY goes to the bench | - | |
| 09:11 | NAVALES-LUGT,DANNIKA goes to the bench | - | |
| 09:11 | TEYECHA,EMMA goes to the bench | - | |
| 09:11 | - | TULLOCK,KALIKA enters the game | |
| 09:11 | - | BARNES,MADELINE goes to the bench | |
| 09:07 | Foul by MITCHELL,BIANCA | - | |
| 09:07 | QUINONES,DANIELLE enters the game | - | |
| 09:07 | MITCHELL,BIANCA goes to the bench | - | |
| 09:04 | - | HEMMELGARN,FRANNIE missed jump shot | |
| 09:04 | - | TULLOCK,KALIKA offensive rebound | |
| 09:00 | - | TULLOCK,KALIKA missed layup | |
| 09:00 | TEAM defensive rebound | - | |
| 08:56 | LEW,KEIMI missed 3-pt. jump shot | - | |
| 08:56 | - | TEAM deadball rebound | |
| 08:31 | - | HEMMELGARN,FRANNIE missed layup | |
| 08:31 | SALAZAR,MONICA defensive rebound | - | |
| 08:21 | LEW,KEIMI missed jump shot | - | |
| 08:21 | - | TEAM defensive rebound | |
| 08:05 | - | TULLOCK,KALIKA missed jump shot | |
| 08:05 | SALAZAR,MONICA defensive rebound | - | |
| 07:57 | QUINONES,DANIELLE missed layup | - | |
| 07:57 | - | Block by SCAMMAN,KIMBERLY | |
| 07:57 | TEAM offensive rebound | - | |
| 07:57 | - | TEAM TIMEOUT by Claremont-M-S | |
| 07:57 | - | RONQUILLO,ELISSA enters the game | |
| 07:57 | - | JONES,ANASTASIA goes to the bench | |
| 07:47 | - | Foul by TULLOCK,KALIKA | |
| 07:21 | Turnover by LEW,KEIMI | - | |
| 07:20 | - | Steal by HEMMELGARN,FRANNIE | |
| 07:18 | 42-45 | HEMMELGARN,FRANNIE made layup | |
| 06:58 | Turnover by COON,ALEX | - | |
| 06:56 | - | Steal by TULLOCK,KALIKA | |
| 06:52 | NAVALES-LUGT,DANNIKA enters the game | - | |
| 06:52 | ARANDA,BRITTANY enters the game | - | |
| 06:52 | HAYS,DANIELLE goes to the bench | - | |
| 06:52 | LEW,KEIMI goes to the bench | - | |
| 06:43 | - | SCAMMAN,KIMBERLY missed jump shot | |
| 06:43 | ARANDA,BRITTANY defensive rebound | - | |
| 06:33 | SALAZAR,MONICA made jump shot | 44-45 | |
| 06:33 | Assist by QUINONES,DANIELLE | - | |
| 06:25 | 44-47 | BARNES,MADELINE made layup | |
| 06:00 | NAVALES-LUGT,DANNIKA missed 3-pt. jump shot | - | |
| 06:00 | - | HEMMELGARN,FRANNIE defensive rebound | |
| 05:48 | - | HEMMELGARN,FRANNIE missed layup | |
| 05:48 | ARANDA,BRITTANY defensive rebound | - | |
| 05:33 | COON,ALEX missed layup | - | |
| 05:33 | - | HEMMELGARN,FRANNIE defensive rebound | |
| 05:30 | - | Turnover by SCAMMAN,KIMBERLY | |
| 05:30 | Steal by ARANDA,BRITTANY | - | |
| 05:30 | ARANDA,BRITTANY missed layup | - | |
| 05:30 | - | RONQUILLO,ELISSA defensive rebound | |
| 05:30 | 44-49 | BARNES,MADELINE made layup | |
| 05:30 | - | Assist by RONQUILLO,ELISSA | |
| 05:30 | - | BARNES,MADELINE enters the game | |
| 05:30 | - | BARTHOLD,SHELBY goes to the bench | |
| 04:55 | 30SEC TIMEOUT by Whittier | - | |
| 04:42 | SALAZAR,MONICA made layup | 46-49 | |
| 04:26 | 46-51 | BARNES,MADELINE made layup | |
| 04:26 | - | Assist by HEMMELGARN,FRANNIE | |
| 04:11 | ARANDA,BRITTANY missed layup | - | |
| 04:11 | - | HEMMELGARN,FRANNIE defensive rebound | |
| 03:49 | - | HEMMELGARN,FRANNIE missed layup | |
| 03:49 | - | TULLOCK,KALIKA offensive rebound | |
| 03:44 | - | BARNES,MADELINE missed layup | |
| 03:44 | LEW,KEIMI defensive rebound | - | |
| 03:35 | - | Foul by SCAMMAN,KIMBERLY | |
| 03:35 | NAVALES-LUGT,DANNIKA made free throw | 47-51 | |
| 03:35 | NAVALES-LUGT,DANNIKA made free throw | 48-51 | |
| 03:35 | TEYECHA,EMMA enters the game | - | |
| 03:35 | LEW,KEIMI enters the game | - | |
| 03:35 | QUINONES,DANIELLE goes to the bench | - | |
| 03:35 | ARANDA,BRITTANY goes to the bench | - | |
| 03:20 | - | Turnover by HEMMELGARN,FRANNIE | |
| 03:17 | Steal by NAVALES-LUGT,DANNIKA | - | |
| 03:01 | LEW,KEIMI made layup | 50-51 | |
| 03:01 | Assist by COON,ALEX | - | |
| 02:53 | - | TEAM TIMEOUT by Claremont-M-S | |
| 02:35 | - | SCAMMAN,KIMBERLY missed jump shot | |
| 02:35 | LEW,KEIMI defensive rebound | - | |
| 02:16 | - | Foul by HEMMELGARN,FRANNIE | |
| 02:16 | NAVALES-LUGT,DANNIKA made free throw | 51-51 | |
| 02:16 | NAVALES-LUGT,DANNIKA made free throw | 52-51 | |
| 02:16 | ARANDA,BRITTANY enters the game | - | |
| 02:16 | TEYECHA,EMMA goes to the bench | - | |
| 02:00 | - | TULLOCK,KALIKA missed jump shot | |
| 02:00 | SALAZAR,MONICA defensive rebound | - | |
| 01:34 | Turnover by LEW,KEIMI | - | |
| 01:34 | - | Steal by HEMMELGARN,FRANNIE | |
| 01:20 | - | HEMMELGARN,FRANNIE missed layup | |
| 01:20 | COON,ALEX defensive rebound | - | |
| 01:01 | SALAZAR,MONICA missed layup | - | |
| 01:01 | NAVALES-LUGT,DANNIKA offensive rebound | - | |
| 00:59 | TEAM TIMEOUT by Whittier | - | |
| 00:45 | LEW,KEIMI made layup | 54-51 | |
| 00:31 | NAVALES-LUGT,DANNIKA made free throw | 55-51 | |
| 00:31 | NAVALES-LUGT,DANNIKA made free throw | 56-51 | |
| 00:29 | Foul by COON,ALEX | - | |
| 00:29 | - | SCAMMAN,KIMBERLY missed free throw | |
| 00:29 | - | TEAM offensive rebound | |
| 00:29 | 56-52 | SCAMMAN,KIMBERLY made free throw | |
| 00:29 | - | BERGUS,LYNDSAY enters the game | |
| 00:29 | - | JONES,ANASTASIA enters the game | |
| 00:29 | - | RONQUILLO,ELISSA goes to the bench | |
| 00:29 | - | HEMMELGARN,FRANNIE goes to the bench | |
| 00:26 | 56-54 | SCAMMAN,KIMBERLY made layup | |
| 00:25 | - | TEAM TIMEOUT by Claremont-M-S | |
| 00:23 | - | Foul by JONES,ANASTASIA | |
| 00:23 | LEW,KEIMI missed free throw | - | |
| 00:23 | TEAM offensive rebound | - | |
| 00:23 | LEW,KEIMI made free throw | 57-54 | |
| 00:23 | - | HEMMELGARN,FRANNIE enters the game | |
| 00:23 | - | JONES,ANASTASIA goes to the bench | |
| 00:14 | 57-56 | SCAMMAN,KIMBERLY made layup | |
| 00:14 | Foul by NAVALES-LUGT,DANNIKA | - | |
| 00:14 | - | SCAMMAN,KIMBERLY missed free throw | |
| 00:14 | - | TEAM offensive rebound | |
| 00:11 | Foul by COON,ALEX | - | |
| 00:11 | - | TULLOCK,KALIKA missed free throw | |
| 00:11 | - | TEAM offensive rebound | |
| 00:11 | - | TULLOCK,KALIKA missed free throw | |
| 00:11 | LEW,KEIMI defensive rebound | - | |
| 00:09 | - | Foul by BERGUS,LYNDSAY | |
| 00:09 | LEW,KEIMI missed free throw | - | |
| 00:09 | TEAM offensive rebound | - | |
| 00:09 | LEW,KEIMI made free throw | 58-56 | |
| 00:03 | - | SCAMMAN,KIMBERLY missed layup | |
| 00:03 | NAVALES-LUGT,DANNIKA defensive rebound | - | |
| 00:03 | - | Foul by HEMMELGARN,FRANNIE | |
| 00:03 | ARANDA,BRITTANY made free throw | 59-56 | |
| back to top | |||


