true
Whittier College at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
2/18/2012 at 5 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
2/18/2012 at 5 p.m.
|
Whittier
67 |
Pomona-Pitzer
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (7-18, 4-10 SCIAC) | 33 | 34 | 67 |
| Pomona-Pitzer (5-20, 3-11 SCIAC) | 28 | 45 | 73 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tanisha White - F | 29 | 4-17 | 1-6 | 1-2 | 4 | 6 | 10 | 4 | 1 | 2 | 1 | 4 | 10 |
| 31 | Alex Coon - F | 35 | 6-9 | 0-0 | 4-4 | 3 | 5 | 8 | 4 | 0 | 0 | 4 | 2 | 16 |
| 12 | Keimi Lew - G | 34 | 4-9 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 11 |
| 22 | Brittany Aranda - G | 30 | 2-13 | 1-6 | 7-9 | 7 | 1 | 8 | 0 | 0 | 1 | 2 | 3 | 12 |
| 23 | Dannika Navales-Lugt - G | 32 | 4-11 | 3-8 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Danielle Quinones | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | Danielle Hays | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Monica Salazar | 15 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 21 | Bianca Mitchell | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Emma Teyechea | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-68 33.8% |
6-28 21.4% |
15-19 78.9% |
20 | 20 | 40 | 14 | 9 | 3 | 10 | 19 | 67 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Asha Gipson - f | 38 | 3-5 | 0-0 | 10-12 | 5 | 9 | 14 | 5 | 1 | 0 | 2 | 1 | 16 |
| 24 | Maria Weyhrauch - f | 34 | 3-6 | 1-1 | 2-4 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 9 |
| 04 | Caroline Zaia - g | 34 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 4 | 6 |
| 14 | Ruthie Shapiro - g | 33 | 4-8 | 1-2 | 0-1 | 0 | 5 | 5 | 4 | 1 | 2 | 3 | 5 | 9 |
| 15 | Alexis Sones - g | 33 | 5-12 | 4-9 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Emi Hashizume | 20 | 3-7 | 3-7 | 6-6 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 15 |
| 21 | Vanessa Ho | 6 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 23 | Natasha Simpson | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
21-44 47.7% |
9-19 47.4% |
22-29 75.9% |
8 | 28 | 36 | 18 | 6 | 2 | 16 | 14 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Whittier-None; Pomona-Pitzer-None. Officials: Brenda Osborne, Ramon Alvarado, Andre Thomas Attendance: 347 Time: 5 p.m. |


