Bianca Mitchell | #21 | G | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.0 | 37.3 | 25.0 | 42.9 | 0.7 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 7.6 | 0.8-2.2 | 37.3 | 0.2-0.9 | 25.0 | 0.1-0.3 | 42.9 | 2.0 |
| Conference | 14 | - | 8.2 | 1.0-2.5 | 40.0 | 0.4-1.0 | 35.7 | 0.1-0.3 | 50.0 | 2.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 7.9 | 0.6-2.1 | 27.6 | 0.1-0.8 | 9.1 | 0.1-0.4 | 40.0 | 1.4 |
| Away | 9 | 0 | 7.1 | 1.2-2.4 | 50.0 | 0.4-1.0 | 44.4 | 0.1-0.2 | 50.0 | 3.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 7 | - | 7.0 | 0.3-1.7 | 16.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.6 |
| Losses | 16 | 0 | 7.9 | 1.1-2.4 | 43.6 | 0.3-1.2 | 26.3 | 0.2-0.4 | 42.9 | 2.6 |
| November | 2 | 0 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 6 | - | 8.8 | 0.8-2.5 | 33.3 | 0.0-1.0 | 0.0 | 0.2-0.5 | 33.3 | 1.8 |
| January | 9 | - | 8.6 | 1.1-3.1 | 35.7 | 0.3-1.2 | 27.3 | 0.1-0.2 | 50.0 | 2.7 |
| February | 6 | - | 6.7 | 0.7-1.3 | 50.0 | 0.3-0.5 | 66.7 | 0.2-0.3 | 50.0 | 1.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


