Dannika Navales-Lugt | #23 | G | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.4 | 36.4 | 29.4 | 81.4 | 2.3 | 3.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Biola | L, 82-32 | - | 26 | 0-5 | 0.0 | 0-3 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 18 | at Pacific Union | L, 68-65 | 1 | 26 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 19 | at Cal St. Maritime | L, 81-79 | - | 30 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 23 | Linfield | W, 76-69 | 1 | 31 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 2 | at UC Santa Cruz | L, 69-42 | 1 | 33 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Dec 3 | Menlo | L, 73-49 | 1 | 31 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Dec 18 | Lewis & Clark | L, 76-62 | 1 | 30 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 19 | Earlham | W, 77-59 | 1 | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 29 | Regis (Mass.) | L, 64-59 | 1 | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Dec 30 | Ill. Wesleyan | L, 86-56 | 1 | 29 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 1 | Cal St. Maritime | W, 70-60 | 1 | 30 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 5 | Cal Lutheran | L, 60-52 | 1 | 29 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 7 | at Redlands | L, 60-45 | 1 | 29 | 3-11 | 27.3 | 0-4 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 12 | at Caltech | W, 66-43 | 1 | 19 | 6-9 | 66.7 | 3-4 | 75.0 | 1-1 | 100.0 | 16 |
| Jan 14 | at Occidental | L, 73-67 | 1 | 34 | 3-8 | 37.5 | 0-2 | 0.0 | 8-8 | 100.0 | 14 |
| Jan 19 | Pomona-Pitzer | W, 58-53 | - | 31 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 21 | Claremont-M-S | L, 62-56 | 1 | 29 | 4-7 | 57.1 | 3-4 | 75.0 | 6-6 | 100.0 | 17 |
| Jan 26 | at La Verne | L, 83-67 | 1 | 35 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 28 | Caltech | W, 57-32 | 1 | 17 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 2 | Redlands | L, 85-57 | 1 | 34 | 8-14 | 57.1 | 1-3 | 33.3 | 0-0 | - | 17 |
| Feb 4 | at Claremont-M-S | W, 59-56 | 1 | 35 | 1-8 | 12.5 | 1-3 | 33.3 | 9-10 | 90.0 | 12 |
| Feb 9 | at Cal Lutheran | L, 65-47 | 1 | 31 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 11 | Occidental | L, 64-60 | 1 | 33 | 6-12 | 50.0 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Feb 16 | La Verne | L, 86-64 | 1 | 29 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Pomona-Pitzer | L, 73-67 | 1 | 32 | 4-11 | 36.4 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |


