Keimi Lew | #12 | G | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.8 | 34.3 | 29.4 | 65.5 | 2.6 | 2.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 24.0 | 1.4-4.2 | 34.3 | 0.4-1.4 | 29.4 | 1.5-2.3 | 65.5 | 4.8 |
| Conference | 14 | 13 | 24.4 | 1.4-4.1 | 35.1 | 0.2-1.4 | 15.0 | 1.4-2.2 | 61.3 | 4.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 13 | 24.9 | 1.6-4.7 | 33.3 | 0.5-1.5 | 33.3 | 2.1-3.1 | 68.2 | 5.8 |
| Away | 11 | 10 | 23.0 | 1.3-3.5 | 35.9 | 0.3-1.2 | 23.1 | 0.7-1.3 | 57.1 | 3.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 7 | 6 | 23.1 | 2.1-5.4 | 39.5 | 0.6-1.6 | 36.4 | 2.4-3.3 | 73.9 | 7.3 |
| Losses | 18 | 17 | 24.4 | 1.2-3.7 | 31.3 | 0.3-1.3 | 26.1 | 1.2-1.9 | 60.0 | 3.8 |
| November | 4 | 3 | 23.8 | 1.5-5.0 | 30.0 | 0.8-1.5 | 50.0 | 0.2-0.5 | 50.0 | 4.0 |
| December | 6 | 6 | 22.2 | 1.2-3.5 | 33.3 | 0.5-1.2 | 42.9 | 2.7-3.7 | 72.7 | 5.5 |
| January | 9 | 8 | 24.7 | 1.3-4.0 | 33.3 | 0.2-1.4 | 15.4 | 1.1-2.0 | 55.6 | 4.0 |
| February | 6 | 6 | 25.2 | 1.8-4.7 | 39.3 | 0.3-1.3 | 25.0 | 1.8-2.7 | 68.8 | 5.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


