Madyson Statley | #11 | G | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.5 | 9.5 | 22.2 | - | 0.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Redlands | L, 85-57 |
| Feb 4 | at Claremont-M-S | W, 59-56 |
| Feb 9 | at Cal Lutheran | L, 65-47 |
| Feb 11 | Occidental | L, 64-60 |
| Feb 16 | La Verne | L, 86-64 |
| Feb 18 | at Pomona-Pitzer | L, 73-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | - | - | ||
| Minutes | 56 | 39 | ||
| Minutes per game | 4.3 | 5.6 | ||
| FG | 2-21 | 2-17 | ||
| FG Pct | 9.5 | 11.8 | ||
| 3PT | 2-9 | 2-8 | ||
| 3PT Pct | 22.2 | 25.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 0.5 | 0.9 | ||
| Personal fouls | 4 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 6 | 6 | ||
| Points per game | 0.5 | 0.9 | ||
| Points per 40 min | 4.3 | 6.2 | ||


