Madyson Statley | #11 | G | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.5 | 9.5 | 22.2 | - | 0.5 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Biola | L, 82-32 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Pacific Union | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cal St. Maritime | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Linfield | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UC Santa Cruz | L, 69-42 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Menlo | L, 73-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Lewis & Clark | L, 76-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Earlham | W, 77-59 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Regis (Mass.) | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Ill. Wesleyan | L, 86-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 1 | Cal St. Maritime | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Cal Lutheran | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Redlands | L, 60-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Caltech | W, 66-43 | - | 21 | 1-11 | 9.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 14 | at Occidental | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Pomona-Pitzer | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Claremont-M-S | L, 62-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at La Verne | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Caltech | W, 57-32 | - | 10 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 2 | Redlands | L, 85-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Claremont-M-S | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cal Lutheran | L, 65-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Occidental | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | La Verne | L, 86-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Pomona-Pitzer | L, 73-67 | - | - | - | - | - | - | - | - | - |


