Whittier
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 59.6 | 38.1 | 27.3 | 64.5 | 36.1 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 4 |
| Home | 5-9 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Redlands | L, 85-57 |
| Feb 4 | at Claremont-M-S | W, 59-56 |
| Feb 9 | at Cal Lutheran | L, 65-47 |
| Feb 11 | Occidental | L, 64-60 |
| Feb 16 | La Verne | L, 86-64 |
| Feb 18 | at Pomona-Pitzer | L, 73-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1489 | 822 | ||
| Points per game | 59.6 | 58.7 | ||
| FG made per game | 22.7 | 22.1 | ||
| FG attempts per game | 59.6 | 58.5 | ||
| FG Pct | 38.1 | 37.7 | ||
| 3PT made per game | 4.1 | 4.4 | ||
| 3PT attempts per game | 15.0 | 15.7 | ||
| 3PT Pct | 27.3 | 27.7 | ||
| FT made per game | 10.0 | 10.2 | ||
| FT attempt per game | 15.6 | 14.9 | ||
| FT Pct | 64.5 | 68.8 | ||
| Off rebounds per game | 11.5 | 11.9 | ||
| Def rebounds per game | 24.6 | 23.6 | ||
| Total rebounds per game | 36.1 | 35.5 | ||
| Rebound margin per game | -7.5 | -4.1 | ||
| Assists per game | 12.7 | 12.6 | ||
| Turnovers per game | 17.8 | 15.5 | ||
| Steals per game | 7.4 | 7.3 | ||
| Blocks per game | 1.5 | 1.6 | ||
| Personal fouls per game | 18.4 | 17.1 | ||
| Points per game allowed | 67.3 | 63.9 | ||
| Opponents' Field goal percentage | 39.5 | 40.6 | ||
| Opponents' 3PT percentage | 30.5 | 36.3 | ||
| Home Attendance | 645 | 645 | ||
| Home Attendance average | 46 | 92 | ||


