2008 Poets Women's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown | High School |
| 1 | Sherise Varga | So. | San Diego, CA | Rancho Bernando | ||
| 2 | Ana Garcia | So | Denver, CO | Eaglecrest HS | ||
| 3 | Tessa Ente | Fr. | Santa Barbra, CA | Ojai Valley School | ||
| 4 | Trillium Santin | Fr. | Wenham, MA | Suffield Academy | ||
| 5 | Tessa Padilla | Fr. | Aurora, Co | Rangeview | ||
| 6 | Danell Booher | Jr. | La Mirada, CA | La Mirada | ||
| 7 | Kourtney Sexauer | MF | Sr. | Santa Fe, NM | St. Michaels | |
| 8 | Shari Brokowsky | A | Sr. | Pleasanton, CA | Foothill | |
| 9 | Emily Mukai | So. | Northborough, MA | Bancroft School | ||
| 10 | Alex Holtz | D | So. | Potomac, MD | Winston Churchill | |
| 11 | Aly Romeo | Fr. | Seattle, WA | Holy Names Academy | ||
| 12 | Amy Cirbo | Fr. | Denver, CO | Eaglecrest | ||
| 13 | Nadine Rice | Fr. | Phoenix, AZ | Pinnacle | ||
| 14 | Blakely Rice | So. | San Clemente, CA | San Clemente | ||
| 15 | Jess Farrell | GK | So. | Belmont, MA | Belmont | |
| 16 | Cassidy Lake | M | Sr | Steamboat Springs, CO | Palisade | |
| 17 | Kristin DeVaughn | Fr. | Towson, MD | Towson | ||
| 18 | Conny Joel | GK | Fr. | Encinitas, CA | San Dieguito Academy | |
| 19 | Katie Clinnin | Fr. | Baltimore, MD | Bryn Mawr | ||
| 20 | Sarah Lamb | So. | Durham, NH | Oyster River |






