Fort Lewis at Whittier College
@ Whittier, Calif. (Memorial Stadium)
3/6/2012 at 6:30pm
@ Whittier, Calif. (Memorial Stadium)
3/6/2012 at 6:30pm
|
Fort Lewis
20 |
Whittier
19 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Fort Lewis (2-0) | 6 | 10 | 3 | 1 | 20 |
| Whittier (0-5) | 10 | 6 | 2 | 1 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fort Lewis | Whittier | ||
| Whittier | 29:28 | Raquel Damti (unassisted) | 0 | 1 |
| Fort Lewis | 28:15 | Brook Wineland (Abby Kvidera) | 1 | 1 |
| Fort Lewis | 28:15 | Jessica Norby (Free position shot) | 2 | 1 |
| Whittier | 27:48 | Lily Baxter (Free position shot) | 2 | 2 |
| Whittier | 27:48 | Lily Baxter (Carolyn Mukai) | 2 | 3 |
| Fort Lewis | 24:15 | Ally Kvidera (Free position shot) | 3 | 3 |
| Fort Lewis | 24:15 | Ally Kvidera (Free position shot) | 4 | 3 |
| Whittier | 24:15 | Raquel Damti (Free position shot) | 4 | 4 |
| Whittier | 24:15 | Carolyn Mukai (Free position shot) | 4 | 5 |
| Fort Lewis | 24:15 | Abby Kvidera (Free position shot) | 5 | 5 |
| Fort Lewis | 24:15 | Brook Wineland (Free position shot) | 6 | 5 |
| Whittier | 24:15 | Lily Baxter (Free position shot) | 6 | 6 |
| Whittier | 24:15 | Dana Barraco (Lily Baxter) | 6 | 7 |
| Whittier | 24:15 | Carolyn Mukai (Free position shot) | 6 | 8 |
| Whittier | 24:15 | Lily Baxter (Brooke Winslow) | 6 | 9 |
| Whittier | 24:15 | Dana Barraco (Carolyn Mukai) | 6 | 10 |
| -- 2nd -- | Fort Lewis | Whittier | ||
| Fort Lewis | 28:15 | Abby Kvidera (Free position shot) | 7 | 10 |
| Fort Lewis | 28:15 | Abby Kvidera (Free position shot) | 8 | 10 |
| Fort Lewis | 24:26 | Abby Kvidera (unassisted) | 9 | 10 |
| Whittier | 23:50 | Lily Baxter (Brooke Winslow) | 9 | 11 |
| Whittier | 23:50 | Shaina Denny (Free position shot) | 9 | 12 |
| Whittier | 20:00 | Amiya Moretta (unassisted) | 9 | 13 |
| Fort Lewis | 20:00 | Ally Kvidera (Jessica Norby) | 10 | 13 |
| Whittier | 15:28 | Carolyn Mukai (Free position shot) | 10 | 14 |
| Whittier | 14:38 | Carolyn Mukai (unassisted) | 10 | 15 |
| Fort Lewis | 14:05 | Kathryn Dunn (Brook Wineland) | 11 | 15 |
| Fort Lewis | 12:21 | Brook Wineland (unassisted) | 12 | 15 |
| Fort Lewis | 10:17 | Jessica Adams (unassisted) | 13 | 15 |
| Fort Lewis | 09:50 | Abby Kvidera (Ally Kvidera) | 14 | 15 |
| Fort Lewis | 08:08 | Ally Kvidera (Free position shot) | 15 | 15 |
| Whittier | 04:43 | Carolyn Mukai (Free position shot) | 15 | 16 |
| Fort Lewis | 01:38 | Ally Kvidera (unassisted) | 16 | 16 |
| -- OT -- | Fort Lewis | Whittier | ||
| Fort Lewis | 01:58 | Brook Wineland (Jessica Norby) | 17 | 16 |
| Fort Lewis | 01:44 | Ally Kvidera (Jessica Norby) | 18 | 16 |
| Whittier | 01:29 | Lily Baxter (Carolyn Mukai) | 18 | 17 |
| Fort Lewis | 00:31 | Abby Kvidera (unassisted) | 19 | 17 |
| Whittier | 00:07 | Carolyn Mukai (Brooke Winslow) | 19 | 18 |
| -- 2OT -- | Fort Lewis | Whittier | ||
| Whittier | 01:30 | Lily Baxter (Carolyn Mukai) | 19 | 19 |
| Fort Lewis | 00:42 | Jessica Adams (unassisted) | 20 | 19 |
Fort Lewis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Genna Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paige Juneau * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| 4 | Kathryn Dunn | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 5 | Jessica Adams * | d | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 7 | Ally Kvidera * | m | 6 | 1 | 13 | 7 | 4 | 3 | 2 | 2 |
| 8 | Nicole Krook * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Abby Kvidera * | m | 6 | 1 | 8 | 7 | 5 | 3 | 4 | 1 |
| 13 | Brook Wineland * | m | 4 | 1 | 7 | 6 | 2 | 7 | 4 | 1 |
| 14 | Kylie Smith * | m | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | Jenna Steele * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jessica Norby * | a | 1 | 3 | 5 | 2 | 6 | 0 | 4 | 1 |
| 20 | Amanda Hoffmeyer * | m | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 21 | Amanda Cawker * | a | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 |
| 22 | Amber Olsen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 25 | Shelby Wichkoski * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Totals | 20 | 6 | 43 | 30 | 32 | 25 | 23 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Shelby Wichkoski | 12 | 39:17 | 7 | 19 |
| 00 | Genna Waugh (W, 1-0) | 7 | 28:43 | 5 | 12 |
| Totals | 19 | 68:00 | 12 | 31 | |
Whittier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raquel Damti * | D | 2 | 0 | 5 | 5 | 3 | 0 | 2 | 1 |
| 2 | Hallie Doane * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Dana Barraco * | F | 2 | 0 | 3 | 3 | 5 | 3 | 5 | 1 |
| 7 | Carolyn Mukai * | F | 6 | 4 | 10 | 9 | 4 | 8 | 3 | 1 |
| 8 | Mackenzie Brown * | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tiffany Reyes * | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Brooke Winslow | F | 0 | 3 | 5 | 3 | 1 | 2 | 1 | 0 |
| 18 | Drew Kuperman * | D | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 |
| 19 | Lily Baxter * | F | 7 | 1 | 9 | 7 | 6 | 1 | 5 | 0 |
| 20 | Heidi Koeger | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Marlee Moffatt * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Amiya Moretta * | F | 1 | 0 | 3 | 2 | 6 | 2 | 1 | 1 |
| 29 | Shaina Denny * | F | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 |
| 64 | Nicole Yorba * | G | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 19 | 8 | 37 | 31 | 41 | 19 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fort Lewis | 7 | 4 | 0 | 1 | 12 |
| Whittier | 3 | 7 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fort Lewis | 15 | 13 | 1 | 3 | 32 |
| Whittier | 24 | 12 | 3 | 2 | 41 |
| TURNOVERS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fort Lewis | 15 | 5 | 1 | 2 | 23 |
| Whittier | 10 | 13 | 2 | 0 | 25 |
| CLEARS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fort Lewis | 4-11 | 11-11 | 0-0 | 1-1 | 16-23 |
| Whittier | 8-9 | 7-9 | 0-1 | 0-0 | 15-19 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fort Lewis | 9 | 7 | 6 | 3 | 25 |
| Whittier | 8 | 10 | 1 | 0 | 19 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fort Lewis | 0-0 | 2-5 | 0-1 | 0-0 | 2-6 |
| Whittier | 2-3 | 3-3 | 0-0 | 0-1 | 5-7 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fort Lewis | 13 | 23 | 5 | 2 | 43 |
| Whittier | 20 | 13 | 2 | 2 | 37 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fort Lewis | 16 | 12 | 3 | 3 | 34 |
| Whittier | 7 | 12 | 2 | 1 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Whittier | 24:15 | Shaina Denny: - YELLOW CARD | |
| -- 2nd -- | |||
| Whittier | 25:18 | Heidi Koeger: - YELLOW CARD | |
| -- OT -- | |||
| Whittier | 00:04 | Dana Barraco: - YELLOW CARD | |
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 42 Officials and game personnel: Benay Weintraub |
| Starter * |


