Whittier at Puget Sound
@ Tacoma, Wash.
3/27/2012 at 6 p.m.
@ Tacoma, Wash.
3/27/2012 at 6 p.m.
|
Whittier
22 |
Puget Sound
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Whittier (3-7) | 13 | 9 | 22 |
| Puget Sound (1-8) | 5 | 6 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Whittier | Puget Sound | ||
| Puget Sound | 27:25 | Reid, Grace (unassisted) | 0 | 1 |
| Puget Sound | 25:48 | Cook, Caroline (unassisted) | 0 | 2 |
| Whittier | 23:24 | Drew Kuperman (Carolyn Mukai) | 1 | 2 |
| Whittier | 23:01 | Carolyn Mukai (unassisted) | 2 | 2 |
| Whittier | 22:18 | Raquel Damti (unassisted) | 3 | 2 |
| Whittier | 21:57 | Lily Baxter (Tiffany Reyes) | 4 | 2 |
| Puget Sound | 19:58 | Havlik, Katherine (unassisted) | 4 | 3 |
| Whittier | 18:57 | Lily Baxter (Dana Barraco) | 5 | 3 |
| Whittier | 16:01 | Lily Baxter (Carolyn Mukai) | 6 | 3 |
| Whittier | 15:52 | Carolyn Mukai (unassisted) | 7 | 3 |
| Whittier | 15:33 | Dana Barraco (unassisted) | 8 | 3 |
| Whittier | 14:13 | Carolyn Mukai (unassisted) | 9 | 3 |
| Whittier | 13:26 | Lily Baxter (unassisted) | 10 | 3 |
| Whittier | 11:34 | Carolyn Mukai (unassisted) | 11 | 3 |
| Puget Sound | 11:03 | Reid, Grace (unassisted) | 11 | 4 |
| Whittier | 09:58 | Lily Baxter (unassisted) | 12 | 4 |
| Puget Sound | 09:19 | Silva, Rachael (unassisted) | 12 | 5 |
| Whittier | 00:07 | Lily Baxter (unassisted) | 13 | 5 |
| -- 2nd -- | Whittier | Puget Sound | ||
| Puget Sound | 29:40 | Silva, Rachael (unassisted) | 13 | 6 |
| Whittier | 27:18 | Drew Kuperman (unassisted) | 14 | 6 |
| Puget Sound | 23:56 | UP - Reid, Grace (unassisted) | 14 | 7 |
| Puget Sound | 21:41 | Morris, Kristine (Cook, Caroline) | 14 | 8 |
| Whittier | 20:27 | Lily Baxter (unassisted) | 15 | 8 |
| Whittier | 19:25 | Carolyn Mukai (unassisted) | 16 | 8 |
| Whittier | 18:32 | Brooke Winslow (Drew Kuperman) | 17 | 8 |
| Whittier | 17:41 | Dana Barraco (Lily Baxter) | 18 | 8 |
| Puget Sound | 14:41 | UP - Reid, Grace (Silva, Rachael) | 18 | 9 |
| Whittier | 11:45 | Carolyn Mukai (unassisted) | 19 | 9 |
| Whittier | 10:05 | Raquel Damti (Brooke Winslow) | 20 | 9 |
| Puget Sound | 09:16 | Morris, Kristine (unassisted) | 20 | 10 |
| Puget Sound | 09:09 | UP - Morris, Kristine (unassisted) | 20 | 11 |
| Whittier | 06:54 | Drew Kuperman (unassisted) | 21 | 11 |
| Whittier | 01:09 | Hallie Doane (unassisted) | 22 | 11 |
Whittier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raquel Damti * | D | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 2 | Hallie Doane | D | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 3 | Dana Barraco * | F | 2 | 1 | 5 | 4 | 2 | 2 | 1 | 0 |
| 7 | Carolyn Mukai * | F | 6 | 2 | 9 | 7 | 2 | 11 | 0 | 0 |
| 8 | Mackenzie Brown * | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Annabel Green | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tiffany Reyes * | F | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 |
| 17 | Brooke Winslow | F | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Drew Kuperman * | D | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 0 |
| 19 | Lily Baxter * | F | 7 | 1 | 10 | 9 | 3 | 1 | 1 | 0 |
| 20 | Heidi Koeger * | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 25 | Marlee Moffatt * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Amiya Moretta * | F | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 29 | Shaina Denny * | F | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 64 | Nicole Yorba * | G | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 7 | 38 | 33 | 20 | 20 | 7 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Puget Sound |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Palmore, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Bostrom, Linnea * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Reid, Grace * | a | 4 | 0 | 6 | 5 | 1 | 0 | 0 | 0 |
| 5 | Havlik, Katherine * | a | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Morris, Kristine * | a | 3 | 0 | 5 | 4 | 2 | 0 | 1 | 0 |
| 7 | Ginnegar, Chloe * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Cook, Caroline * | a | 1 | 1 | 5 | 4 | 0 | 6 | 0 | 0 |
| 11 | Dappen, Heather * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Wood, Becca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Guarriello, Reagan * | d | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 14 | McDonald, Jessica * | f | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 15 | McIntyre, Baylee * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Silva, Rachael * | d | 2 | 1 | 4 | 4 | 2 | 5 | 1 | 0 |
| 18 | Ivancie, Rachel * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Schulman, Julia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Jackson, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 22 | 19 | 13 | 15 | 11 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Bostrom, Linnea (L, 1-8) | 21 | 57:24 | 11 | 32 |
| 0 | Palmore, Haley | 1 | 2:36 | 0 | 1 |
| Totals | 22 | 60:00 | 11 | 33 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 4 | 4 | 8 |
| Puget Sound | 9 | 2 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 14 | 6 | 20 |
| Puget Sound | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 4 | 3 | 7 |
| Puget Sound | 8 | 3 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 4-4 | 5-6 | 9-10 |
| Puget Sound | 4-7 | 2-2 | 6-9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 13 | 7 | 20 |
| Puget Sound | 6 | 9 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 3-4 | 1-1 | 4-5 |
| Puget Sound | 2-3 | 1-1 | 3-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 25 | 13 | 38 |
| Puget Sound | 9 | 13 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 11 | 10 | 21 |
| Puget Sound | 18 | 9 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Whittier | 24:16 | TEAM: - YELLOW CARD | |
| Whittier | 15:51 | Dana Barraco: - YELLOW CARD | |
| Whittier | 13:56 | Drew Kuperman: - YELLOW CARD | |
| Whittier | 09:16 | Shaina Denny: - YELLOW CARD | |
| Whittier | 02:38 | Shaina Denny: - YELLOW CARD | |
| Puget Sound | 00:23 | McDonald, Jessica: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 68 Officials and game personnel: Kareen Kreutziger ; Janet Lenon-Jones ; Jennifer Frapwell |
| Starter * |


