Whittier at Linfield
@ McMinnville, Ore.
3/29/2012 at 5:00 pm
@ McMinnville, Ore.
3/29/2012 at 5:00 pm
|
Whittier
19 |
Linfield
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Whittier (3-7) | 9 | 10 | 19 |
| Linfield (1-5) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Whittier | Linfield | ||
| Whittier | 28:51 | Lily Baxter (Free position shot) | 1 | 0 |
| Whittier | 28:06 | Raquel Damti (unassisted) | 2 | 0 |
| Whittier | 22:31 | Amiya Moretta (Free position shot) | 3 | 0 |
| Linfield | 20:27 | Halee Helgerson (Taylor Fisher) | 3 | 1 |
| Whittier | 19:59 | Dana Barraco (Tiffany Reyes) | 4 | 1 |
| Whittier | 18:40 | Amiya Moretta (unassisted) | 5 | 1 |
| Linfield | 15:18 | Brittani Drost (Free position shot) | 5 | 2 |
| Whittier | 14:36 | Lily Baxter (Free position shot) | 6 | 2 |
| Whittier | 11:13 | Shaina Denny (unassisted) | 7 | 2 |
| Linfield | 08:44 | Mariah Jones (unassisted) | 7 | 3 |
| Linfield | 07:57 | Mariah Jones (unassisted) | 7 | 4 |
| Whittier | 07:20 | Brooke Winslow (Dana Barraco) | 8 | 4 |
| Linfield | 06:46 | Brittani Drost (Taylor Fisher) | 8 | 5 |
| Whittier | 03:56 | Amiya Moretta (unassisted) | 9 | 5 |
| -- 2nd -- | Whittier | Linfield | ||
| Linfield | 29:47 | Zooey Spring (unassisted) | 9 | 6 |
| Linfield | 27:46 | Taylor Fisher (unassisted) | 9 | 7 |
| Linfield | 27:46 | Taylor Fisher (unassisted) | 9 | 8 |
| Whittier | 26:17 | Lily Baxter (unassisted) | 10 | 8 |
| Whittier | 26:17 | Lily Baxter (unassisted) | 11 | 8 |
| Whittier | 23:02 | Hallie Doane (unassisted) | 12 | 8 |
| Whittier | 22:30 | Dana Barraco (unassisted) | 13 | 8 |
| Whittier | 21:52 | Amiya Moretta (Free position shot) | 14 | 8 |
| Linfield | 21:44 | Taylor Fisher (Halee Helgerson) | 14 | 9 |
| Whittier | 18:32 | Raquel Damti (unassisted) | 15 | 9 |
| Whittier | 17:48 | Carolyn Mukai (unassisted) | 16 | 9 |
| Whittier | 14:42 | Amiya Moretta (unassisted) | 17 | 9 |
| Whittier | 13:29 | Brooke Winslow (Dana Barraco) | 18 | 9 |
| Whittier | 05:55 | Hallie Doane (unassisted) | 19 | 9 |
| Linfield | 00:16 | Brittani Drost (Taylor Fisher) | 19 | 10 |
Whittier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raquel Damti * | D | 2 | 0 | 6 | 4 | 0 | 1 | 1 | 0 |
| 2 | Hallie Doane * | D | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 3 | Dana Barraco * | F | 2 | 2 | 3 | 2 | 3 | 5 | 4 | 1 |
| 7 | Carolyn Mukai * | F | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | Mackenzie Brown | F | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Annabel Green * | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tiffany Reyes | F | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Brooke Winslow | F | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 18 | Drew Kuperman * | D | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| 19 | Lily Baxter * | F | 4 | 0 | 8 | 5 | 0 | 1 | 0 | 0 |
| 20 | Heidi Koeger * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Marlee Moffatt * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Amiya Moretta * | F | 5 | 0 | 7 | 7 | 6 | 6 | 4 | 4 |
| 29 | Shaina Denny * | F | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 64 | Nicole Yorba * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 33 | 25 | 15 | 18 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Linfield |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah Jones * | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | |
| 4 | Allison Journey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chas Tittle * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 7 | Taylor Fisher * | 3 | 3 | 7 | 6 | 0 | 1 | 3 | 0 | |
| 9 | Margo Ackerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gabi Nygaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Erika Helm-Buckman * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 4 | |
| 12 | Lisa Ekstrom * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | |
| 13 | Rebecca Krop * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Libby Sturges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zooey Spring * | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | |
| 18 | Brittani Drost * | 3 | 0 | 5 | 4 | 1 | 1 | 2 | 0 | |
| 19 | Jodi Ackerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Halee Helgerson * | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 22 | Lynnette Cole * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Tessa D'Allesandro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Tori Kraft * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Totals | 10 | 4 | 20 | 17 | 22 | 12 | 12 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Tori Kraft | 19 | 60:00 | 6 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 4 | 3 | 7 |
| Linfield | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 7 | 8 | 15 |
| Linfield | 9 | 13 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 9 | 5 | 14 |
| Linfield | 9 | 3 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 17-19 | 17-18 | 34-37 |
| Linfield | 16-16 | 11-11 | 27-27 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 7 | 11 | 18 |
| Linfield | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 3-4 | 1-3 | 4-7 |
| Linfield | 1-2 | 0-1 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 15 | 18 | 33 |
| Linfield | 9 | 11 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 10 | 1 | 11 |
| Linfield | 14 | 7 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 75 Officials and game personnel: Jannet Lennon-Jones ; Mike Clark ; Carol Hartley ; Kristina Fallon |
| Starter * |


