|
Pomona-Pitzer
10 |
Whittier
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pomona-Pitzer (6-8, 1-6 SCIAC) | 2 | 8 | 10 |
| Whittier (5-10, 1-6 SCIAC) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pomona-Pitzer | Whittier | ||
| Pomona-Pitzer | 24:00 | Julie Necarsulmer (unassisted) | 1 | 0 |
| Whittier | 22:46 | Shaina Denny (Free position shot) | 1 | 1 |
| Whittier | 21:23 | Shaina Denny (Free position shot) | 1 | 2 |
| Pomona-Pitzer | 19:31 | UP - Logan Galansky (Jana London) | 2 | 2 |
| Whittier | 14:18 | Carolyn Mukai (unassisted) | 2 | 3 |
| Whittier | 12:45 | Dana Barraco (unassisted) | 2 | 4 |
| Whittier | 12:19 | Carolyn Mukai (unassisted) | 2 | 5 |
| Whittier | 08:15 | UP - Brooke Winslow (Carolyn Mukai) | 2 | 6 |
| Whittier | 00:57 | Amiya Moretta (Carolyn Mukai) | 2 | 7 |
| Whittier | 00:28 | Dana Barraco (Free position shot) | 2 | 8 |
| -- 2nd -- | Pomona-Pitzer | Whittier | ||
| Whittier | 29:09 | Dana Barraco (unassisted) | 2 | 9 |
| Pomona-Pitzer | 27:39 | Jana London (unassisted) | 3 | 9 |
| Pomona-Pitzer | 27:11 | Jana London (Martha Marich) | 4 | 9 |
| Pomona-Pitzer | 26:45 | Logan Galansky (Martha Marich) | 5 | 9 |
| Pomona-Pitzer | 24:25 | Logan Galansky (Free position shot) | 6 | 9 |
| Pomona-Pitzer | 20:59 | Martha Marich (unassisted) | 7 | 9 |
| Pomona-Pitzer | 19:37 | Dana Christensen (unassisted) | 8 | 9 |
| Whittier | 18:26 | Amiya Moretta (unassisted) | 8 | 10 |
| Whittier | 16:12 | Dana Barraco (unassisted) | 8 | 11 |
| Whittier | 15:31 | Drew Kuperman (Free position shot) | 8 | 12 |
| Pomona-Pitzer | 12:15 | Martha Marich (unassisted) | 9 | 12 |
| Pomona-Pitzer | 07:36 | Martha Marich (unassisted) | 10 | 12 |
| Whittier | 05:46 | Dana Barraco (Free position shot) | 10 | 13 |
| Whittier | 02:21 | Lily Baxter (unassisted) | 10 | 14 |
| Whittier | 00:09 | UP - Drew Kuperman (unassisted) | 10 | 15 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Casey Leek * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zoe Brown * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Brenna Gormally * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Dana Christensen | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | |
| 11 | Julie Necarsulmer * | m | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 12 | Rachel Kessler * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Martha Marich * | m | 3 | 2 | 10 | 8 | 3 | 4 | 4 | 0 |
| 14 | Kaitlin Jones * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | Logan Galansky * | m | 3 | 0 | 7 | 3 | 1 | 2 | 4 | 2 |
| 16 | Claire Bartlett * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Catherine Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Annie Schatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Clara Engle * | a | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| 26 | Jana London * | m | 2 | 1 | 7 | 4 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 27 | 18 | 6 | 10 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Casey Leek (L, 6-8, 1-6 SCIAC) | 15 | 60:00 | 9 | 24 |
Whittier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hallie Doane * | D | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 |
| 3 | Dana Barraco * | F | 5 | 0 | 9 | 8 | 4 | 4 | 2 | 1 |
| 7 | Carolyn Mukai * | F | 2 | 2 | 9 | 6 | 2 | 3 | 1 | 4 |
| 8 | Mackenzie Brown * | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tiffany Reyes * | F | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 17 | Brooke Winslow | F | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 18 | Drew Kuperman * | D | 2 | 0 | 3 | 2 | 3 | 2 | 4 | 1 |
| 19 | Lily Baxter * | F | 1 | 0 | 4 | 2 | 0 | 2 | 5 | 1 |
| 20 | Heidi Koeger * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Marlee Moffatt * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Amiya Moretta * | F | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| 29 | Shaina Denny * | F | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
| 64 | Nicole Yorba * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 15 | 2 | 33 | 24 | 18 | 16 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 5 | 4 | 9 |
| Whittier | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 1 | 5 | 6 |
| Whittier | 7 | 11 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 14 | 6 | 20 |
| Whittier | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 6-11 | 5-8 | 11-19 |
| Whittier | 9-11 | 1-3 | 10-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 5 | 5 | 10 |
| Whittier | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 0-1 | 1-1 | 1-2 |
| Whittier | 3-4 | 2-2 | 5-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 11 | 16 | 27 |
| Whittier | 20 | 13 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 16 | 20 | 36 |
| Whittier | 4 | 12 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Whittier | 20:00 | Carolyn Mukai: - YELLOW CARD | |
| Pomona-Pitzer | 08:30 | Logan Galansky: - YELLOW CARD | |
| -- 2nd -- | |||
| Pomona-Pitzer | 11:30 | Logan Galansky: - YELLOW CARD | |
| Pomona-Pitzer | 00:24 | Casey Leek: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:33 Attendance: 73 Officials and game personnel: Lance Franey |
| Starter * |