Mackenzie Brown | #8 | F | Whittier
| gp | p | g | a |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Pacific University | L, 11-8 |
| Apr 7 | Occidental | L, 20-9 |
| Apr 11 | at Claremont-M-S | L, 20-15 |
| Apr 14 | Pomona-Pitzer | W, 15-10 |
| Apr 22 | at Redlands | W, 15-14 |
| Apr 25 | Pomona-Pitzer | L, 16-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal | 1 | 1 | ||
| Shots on goal percentage | 100.0 | 100.0 | ||
| Free position goals-shots | 0-1 | 0-1 | ||
| Ground balls | 7 | 1 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 8 | 1 | ||
| Caused turnovers | 2 | 1 | ||
| Fouls | 2 | 1 | ||


