| No. | Name | Pos. | Cl. | Ht. | Hometown | Previous School |
| 1 | Raquel Damti | Defense | So. | 5'6" | St. Louis, Mo. | Eureka |
| 2 | Hallie Doane | Defense | Jr. | 5'7" | Lafayette, Calif. | Acalanes |
| 3 | Dana Barraco | Attack / Midfield | So. | 5'0" | Sandy, Utah | Jordan High School |
| 7 | Carolyn Mukai | Midfield | Jr. | 5-6 | Northborough, Mass. | Algonquin Regional |
| 8 | Mackenzie Brown | Attacker | Fr. | 5'7" | Hadley, MA | The Academy of Charlemont |
| 10 | Annabel Green | Attack | Fr. | 5'9" | Weymouth, Dorset | The Thomas Hadye School |
| 12 | Tiffany Reyes | Midfield | Fr. | 5'3" | Scottsdale, AZ | Horizon High School |
| 15 | Carlin Ober | Goalie | Fr. | Towson, Maryland | ||
| 17 | Brooke Winslow | Midfield | Fr. | 5'9" | Lafayette, Calif. | Acalanes High School |
| 18 | Drew Kuperman | Defense | Jr. | 5'7" | Scottsdale, Ariz. | Chaparrel |
| 19 | Lily Baxter | Midfield / Low Attack | Fr. | 5'8" | Phoenix, Az | Horizon High School |
| 20 | Heidi Koeger | Defense | So. | 5'4" | Monument, Colo. | Lewis-Palmer |
| 25 | Marlee Moffatt | Defense | Sr. | 5-4 | Bellevue, Wash. | Bellevue |
| 27 | Amiya Moretta | Midfield | So. | Seal Beach, Calif. | Los Alamitos | |
| 29 | Shaina Denny | Midfield | So. | 5'6" | Seal Beach, Calif. | Los Alamitos |
| 62 | Nicole Yorba | Goalie | Fr. | 5'3" | Poway, Calif. | Poway |


