Whittier
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 248 | 61 | 14.59 | 31.6 | 46.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-11 (.353) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 1 |
| Home | 3-7 |
| Away | 3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Pacific University | L, 11-8 |
| Apr 7 | Occidental | L, 20-9 |
| Apr 11 | at Claremont-M-S | L, 20-15 |
| Apr 14 | Pomona-Pitzer | W, 15-10 |
| Apr 22 | at Redlands | W, 15-14 |
| Apr 25 | Pomona-Pitzer | L, 16-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Goals | 248 | 118 | ||
| Assists | 61 | 28 | ||
| Goals-per game | 14.59 | 13.11 | ||
| Shots | 537 | 258 | ||
| Shots-per game | 31.6 | 28.7 | ||
| Shooting percentage | 46.2 | 45.7 | ||
| Shots on goal | 419 | 196 | ||
| Shots on goal percentage | 78.0 | 76.0 | ||
| Free position goals-shots | 63-138 | 35-73 | ||
| Free position percentage | 45.7 | 47.9 | ||
| Ground balls | 346 | 135 | ||
| Draw controls | 265 | 128 | ||
| Turnovers | 323 | 175 | ||
| Caused turnovers | 137 | 68 | ||
| Clears | 235-315 | 114-166 | ||
| Goals against | 270 | 161 | ||
| Goals-against average | 15.67 | 17.69 | ||
| Saves | 177 | 101 | ||
| Save percentage | 39.6 | 38.5 | ||
| Home Attendance | 530 | 353 | ||
| Home Attendance average | 53 | 71 | ||


