Whittier
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 248 | 61 | 14.59 | 31.6 | 46.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 29 | at Chapman | - | |
| Feb 11 | Whittier Alumni | - | |
| Feb 15 | Claremont-M-S | L, 14-11 | 42 |
| Feb 18 | at Pomona-Pitzer | L, 26-18 | 94 |
| Feb 25 | Redlands | L, 21-15 | 63 |
| Mar 3 | at Occidental | L, 20-11 | 107 |
| Mar 6 | Fort Lewis | L, 20-19 | 42 |
| Mar 12 | Puget Sound | W, 22-11 | 53 |
| Mar 13 | Kenyon | L, 16-12 | 23 |
| Mar 18 | North Central (Ill.) | W, 14-12 | 27 |
| Mar 21 | Sewanee | L, 18-14 | 32 |
| Mar 27 | at Puget Sound | W, 22-11 | 68 |
| Mar 29 | at Linfield | W, 19-10 | 75 |
| Mar 30 | at Pacific University | L, 11-8 | 56 |
| Apr 7 | Occidental | L, 20-9 | 52 |
| Apr 11 | at Claremont-M-S | L, 20-15 | 25 |
| Apr 14 | Pomona-Pitzer | W, 15-10 | 73 |
| Apr 22 | at Redlands | W, 15-14 | 78 |
| Apr 25 | Pomona-Pitzer | L, 16-9 | 123 |


