Whittier
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 248 | 61 | 14.59 | 31.6 | 46.2 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Chapman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Whittier Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Claremont-M-S | L, 14-11 | 11 | 4 | 3-5 | 12 | 10 | 20 | 6 | 20-24 | 22 | 50.0 | 20 | 90.9 | 14 | 17 | 54.8 |
| Feb 18 | at Pomona-Pitzer | L, 26-18 | 18 | 3 | 5-10 | 13 | 20 | 20 | 12 | 9-15 | 31 | 58.1 | 24 | 77.4 | 26 | 10 | 27.8 |
| Feb 25 | Redlands | L, 21-15 | 15 | 3 | 7-16 | 10 | 19 | 20 | 3 | 8-15 | 32 | 46.9 | 28 | 87.5 | 21 | 9 | 30.0 |
| Mar 3 | at Occidental | L, 20-11 | 11 | 3 | 2-4 | 20 | 15 | 22 | 4 | 16-23 | 25 | 44.0 | 17 | 68.0 | 20 | 15 | 42.9 |
| Mar 6 | Fort Lewis | L, 20-19 | 19 | 8 | 5-7 | 41 | 19 | 25 | 7 | 15-19 | 37 | 51.4 | 31 | 83.8 | 20 | 10 | 33.3 |
| Mar 12 | Puget Sound | W, 22-11 | 22 | 3 | 6-19 | 26 | 25 | 16 | 9 | 14-15 | 50 | 44.0 | 41 | 82.0 | 11 | 8 | 42.1 |
| Mar 13 | Kenyon | L, 16-12 | 12 | 1 | 5-9 | 22 | 18 | 22 | 9 | 10-15 | 24 | 50.0 | 18 | 75.0 | 16 | 9 | 36.0 |
| Mar 18 | North Central (Ill.) | W, 14-12 | 14 | 4 | 1-7 | 30 | 12 | 23 | 11 | 12-21 | 31 | 45.2 | 22 | 71.0 | 12 | 11 | 47.8 |
| Mar 21 | Sewanee | L, 18-14 | 14 | 3 | 1-5 | 27 | 14 | 15 | 11 | 14-18 | 37 | 37.8 | 28 | 75.7 | 18 | 12 | 40.0 |
| Mar 27 | at Puget Sound | W, 22-11 | 22 | 7 | 4-5 | 20 | 20 | 7 | 1 | 9-10 | 38 | 57.9 | 33 | 86.8 | 11 | 8 | 42.1 |
| Mar 29 | at Linfield | W, 19-10 | 19 | 3 | 4-7 | 15 | 18 | 14 | 7 | 34-37 | 33 | 57.6 | 25 | 75.8 | 10 | 7 | 41.2 |
| Mar 30 | at Pacific University | L, 11-8 | 8 | 4 | 2-6 | 30 | 11 | 26 | 14 | 13-14 | 29 | 27.6 | 25 | 86.2 | 11 | 11 | 50.0 |
| Apr 7 | Occidental | L, 20-9 | 9 | 3 | 2-7 | 12 | 13 | 21 | 7 | 7-16 | 25 | 36.0 | 13 | 52.0 | 20 | 11 | 35.5 |
| Apr 11 | at Claremont-M-S | L, 20-15 | 15 | 6 | 2-7 | 13 | 12 | 21 | 13 | 17-24 | 31 | 48.4 | 27 | 87.1 | 20 | 12 | 37.5 |
| Apr 14 | Pomona-Pitzer | W, 15-10 | 15 | 2 | 5-6 | 18 | 16 | 19 | 9 | 10-14 | 33 | 45.5 | 24 | 72.7 | 10 | 8 | 44.4 |
| Apr 22 | at Redlands | W, 15-14 | 15 | 3 | 6-10 | 21 | 14 | 17 | 11 | 17-23 | 34 | 44.1 | 27 | 79.4 | 14 | 12 | 46.2 |
| Apr 25 | Pomona-Pitzer | L, 16-9 | 9 | 1 | 3-8 | 16 | 9 | 15 | 3 | 10-12 | 25 | 36.0 | 16 | 64.0 | 16 | 7 | 30.4 |


