Whittier College
Game-by-Game Statistics
|
|
Game Results |
Whittier College Game Results (as of Nov 29, 2007)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2007 | PCWS | 0-6 | L | 0-1-0 | 0-0-0 | 150 | - | |||
| Sep 05, 2007 | CHAPMAN UNIVERSITY | 0-9 | L | 0-2-0 | 0-0-0 | 57 | - | |||
| Sep 08, 2007 | SAN DIEGO CHRISTIAN | 0-10 | L | 0-3-0 | 0-0-0 | 67 | - | |||
| * | Sep 12, 2007 | CLAREMONT-M-S | 0-9 | L | 0-4-0 | 0-1-0 | 136 | - | ||
| * | Sep 22, 2007 | at PP | 0-7 | L | 0-5-0 | 0-2-0 | - | |||
| * | Oct 03, 2007 | OCCIDENTAL COLLEGE | 0-5 | L | 0-6-0 | 0-3-0 | 75 | - | ||
| * | Oct 10, 2007 | CAL LUTHERAN | 0-3 | L | 0-7-0 | 0-4-0 | 80 | - | ||
| * | Oct 13, 2007 | REDLANDS | 0-8 | L | 0-8-0 | 0-5-0 | 85 | - | ||
| * | Oct 17, 2007 | PP | 0-9 | L | 0-9-0 | 0-6-0 | 25 | - | ||
| Oct 21, 2007 | UCSCW | 0-6 | L | 0-10-0 | 0-6-0 | 60 | - |
| Team Record | W-L-T |
| Overall | 0-10-0 |
| Conference | 0-6-0 |
| Home | 0-9-0 |
| Away | 0-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 10 | 735 | 74 |
| Home | 9 | 735 | 82 |
| Away | 1 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Whittier College Team Game-by-Game (as of Nov 29, 2007)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2007 | PCWS | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2007 | CHAPMAN UNIVERSITY | 0-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 08, 2007 | SAN DIEGO CHRISTIAN | 0-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 12, 2007 | CLAREMONT-M-S | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2007 | at PP | 0-7 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 03, 2007 | OCCIDENTAL COLLEGE | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Oct 10, 2007 | CAL LUTHERAN | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 13, 2007 | REDLANDS | 0-8 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 17, 2007 | PP | 0-9 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Oct 21, 2007 | UCSCW | 0-6 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Whittier College | 0-72 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 | |
| Opponent | 72 | 44 | 188 | 291 | .247 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 10 Shots per game: 1.80 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | PCWS | 0-6 | 90:00 | 6 | 6.00 | 3 | .333 | 0 | 0 | 0 | - |
| Sep 05, 2007 | CHAPMAN UNIVERSITY | 0-9 | 90:00 | 9 | 7.50 | 7 | .438 | 0 | 0 | 0 | - |
| Sep 08, 2007 | SAN DIEGO CHRISTIAN | 0-10 | 90:00 | 10 | 8.33 | 16 | .615 | 0 | 0 | 0 | - |
| Sep 12, 2007 | CLAREMONT-M-S | 0-9 | 90:00 | 9 | 8.50 | 10 | .526 | 0 | 0 | 0 | - |
| Sep 22, 2007 | at PP | 0-7 | 90:00 | 7 | 8.20 | 5 | .417 | 0 | 0 | 0 | - |
| Oct 03, 2007 | OCCIDENTAL COLLEGE | 0-5 | 90:00 | 5 | 7.67 | 15 | .750 | 0 | 0 | 0 | - |
| Oct 10, 2007 | CAL LUTHERAN | 0-3 | 90:00 | 3 | 7.00 | 9 | .750 | 0 | 0 | 0 | - |
| Oct 13, 2007 | REDLANDS | 0-8 | 90:00 | 8 | 7.12 | 11 | .579 | 0 | 0 | 0 | - |
| Oct 17, 2007 | PP | 0-9 | 90:00 | 9 | 7.33 | 10 | .526 | 0 | 0 | 0 | - |
| Oct 21, 2007 | UCSCW | 0-6 | 90:00 | 6 | 7.20 | 14 | .700 | 0 | 0 | 0 | - |
| Totals | 0-72 | 900:00 | 72 | 7.20 | 100 | .581 | 0 | 0 | 0 | - | |
| Opponent | 900:02 | 0 | 7.20 | 10 | 1.000 | 0 | 0 | 0 | 1 |
Opponent Game-by-Game |
Whittier College Opponent Game-by-Game (as of Nov 29, 2007)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2007 | PCWS | 0-6 | 6 | 4 | 16 | 16 | .375 | 1 | 0-0 |
| Sep 05, 2007 | CHAPMAN UNIVERSITY | 0-9 | 9 | 3 | 21 | 28 | .321 | 1 | 0-0 |
| Sep 08, 2007 | SAN DIEGO CHRISTIAN | 0-10 | 10 | 4 | 24 | 43 | .233 | 1 | 0-0 |
| Sep 12, 2007 | CLAREMONT-M-S | 0-9 | 9 | 3 | 21 | 33 | .273 | 1 | 0-0 |
| Sep 22, 2007 | at PP | 0-7 | 7 | 6 | 20 | 18 | .389 | 1 | 0-0 |
| Oct 03, 2007 | OCCIDENTAL COLLEGE | 0-5 | 5 | 4 | 14 | 30 | .167 | 1 | 0-0 |
| Oct 10, 2007 | CAL LUTHERAN | 0-3 | 3 | 3 | 9 | 20 | .150 | 1 | 0-0 |
| Oct 13, 2007 | REDLANDS | 0-8 | 8 | 4 | 20 | 41 | .195 | 1 | 0-0 |
| Oct 17, 2007 | PP | 0-9 | 9 | 9 | 27 | 32 | .281 | 1 | 0-0 |
| Oct 21, 2007 | UCSCW | 0-6 | 6 | 4 | 16 | 30 | .200 | 1 | 0-0 |
| Opponent totals | 72-0 | 72 | 44 | 188 | 291 | .247 | 10 | 0-0 | |
| Whittier College | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 10 Shots per game: 29.10 Goals per game: 7.20 Assists per game: 4.40 Points per game: 18.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | PCWS | 0-6 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 05, 2007 | CHAPMAN UNIVERSITY | 0-9 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 08, 2007 | SAN DIEGO CHRISTIAN | 0-10 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Sep 12, 2007 | CLAREMONT-M-S | 0-9 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 22, 2007 | at PP | 0-7 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 03, 2007 | OCCIDENTAL COLLEGE | 0-5 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Oct 10, 2007 | CAL LUTHERAN | 0-3 | 90:02 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
| Oct 13, 2007 | REDLANDS | 0-8 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Oct 17, 2007 | PP | 0-9 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 21, 2007 | UCSCW | 0-6 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
| Opponent totals | 72-72 | 900:02 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 1 | |
| Whittier College | 900:00 | 72 | 0.00 | 100 | .581 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
Whittier College Team Game-by-Game Comparison (as of Nov 29, 2007)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2007 | PCWS | 0-6 | 0/6 | 0/4 | 0/16 | 0/9 | 0/3 | 0/0 | 0/0 |
| Sep 05, 2007 | CHAPMAN UNIVERSITY | 0-9 | 0/9 | 0/3 | 1/28 | 0/0 | 1/4 | 0/0 | 0/0 |
| Sep 08, 2007 | SAN DIEGO CHRISTIAN | 0-10 | 0/10 | 0/4 | 3/43 | 2/26 | 0/3 | 0/0 | 0/0 |
| Sep 12, 2007 | CLAREMONT-M-S | 0-9 | 0/9 | 0/3 | 0/33 | 0/19 | 0/6 | 0/0 | 0/0 |
| Sep 22, 2007 | at PP | 0-7 | 0/7 | 0/6 | 1/18 | 1/12 | 0/4 | 0/0 | 0/0 |
| Oct 03, 2007 | OCCIDENTAL COLLEGE | 0-5 | 0/5 | 0/4 | 2/30 | 2/20 | 0/6 | 0/0 | 0/0 |
| Oct 10, 2007 | CAL LUTHERAN | 0-3 | 0/3 | 0/3 | 5/20 | 0/0 | 0/9 | 0/0 | 0/0 |
| Oct 13, 2007 | REDLANDS | 0-8 | 0/8 | 0/4 | 3/41 | 0/0 | 1/10 | 0/0 | 0/0 |
| Oct 17, 2007 | PP | 0-9 | 0/9 | 0/9 | 2/32 | 0/0 | 1/6 | 0/1 | 0/0 |
| Oct 21, 2007 | UCSCW | 0-6 | 0/6 | 0/4 | 1/30 | 0/0 | 7/7 | 0/0 | 0/0 |
| Totals | 0-72 | 0/72 | 0/44 | 18/291 | 5/86 | 10/58 | 0/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Whittier College High/Low Analysis (as of Nov 29, 2007)
All games
| Whittier College - TEAM GAME HIGHS |
| SHOTS | 5 | vs Cal Lutheran (Oct 10) | ||
| 3 | vs Redlands (Oct 13) | |||
| 3 | vs San Diego Christian (Sep 08) | |||
| SHOTS ON GOAL | 2 | vs Occidental College (Oct 03) | ||
| 2 | vs San Diego Christian (Sep 08) | |||
| SAVES | 16 | vs San Diego Christian (Sep 08) | ||
| 15 | vs Occidental College (Oct 03) | |||
| CORNER KICKS | 7 | vs UCSCW (Oct 21) | ||
| 1 | vs PP (Oct 17) | |||
| 1 | vs Redlands (Oct 13) | |||
| 1 | vs Chapman University (Sep 05) | |||
| FOULS | 6 | vs UCSCW (Oct 21) | ||
| 4 | vs PP (Oct 17) | |||
| 4 | vs San Diego Christian (Sep 08) | |||
| 4 | vs Chapman University (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 27 | vs PP (Oct 17) | ||
| 24 | vs San Diego Christian (Sep 08) | |||
| GOALS | 10 | vs San Diego Christian (Sep 08) | ||
| 9 | vs PP (Oct 17) | |||
| 9 | vs Claremont-M-S (Sep 12) | |||
| 9 | vs Chapman University (Sep 05) | |||
| ASSISTS | 9 | vs PP (Oct 17) | ||
| 6 | at PP (Sep 22) | |||
| SHOTS | 43 | vs San Diego Christian (Sep 08) | ||
| 41 | vs Redlands (Oct 13) | |||
| SHOTS ON GOAL | 26 | vs San Diego Christian (Sep 08) | ||
| 20 | vs Occidental College (Oct 03) | |||
| SAVES | 4 | vs Cal Lutheran (Oct 10) | ||
| 2 | vs Occidental College (Oct 03) | |||
| 2 | vs San Diego Christian (Sep 08) | |||
| CORNER KICKS | 10 | vs Redlands (Oct 13) | ||
| 9 | vs Cal Lutheran (Oct 10) | |||
| FOULS | 10 | vs Occidental College (Oct 03) | ||
| 7 | vs UCSCW (Oct 21) | |||
| 7 | vs Cal Lutheran (Oct 10) |
| Whittier College - GAME LOWS |
| POINTS | 0 | vs PCWS (Aug 31) | ||
| 0 | vs Chapman University (Sep 05) | |||
| 0 | vs San Diego Christian (Sep 08) | |||
| 0 | vs Claremont-M-S (Sep 12) | |||
| 0 | at PP (Sep 22) | |||
| 0 | vs Occidental College (Oct 03) | |||
| 0 | vs Cal Lutheran (Oct 10) | |||
| 0 | vs Redlands (Oct 13) | |||
| 0 | vs PP (Oct 17) | |||
| 0 | vs UCSCW (Oct 21) | |||
| GOALS | 0 | vs PCWS (Aug 31) | ||
| 0 | vs Chapman University (Sep 05) | |||
| 0 | vs San Diego Christian (Sep 08) | |||
| 0 | vs Claremont-M-S (Sep 12) | |||
| 0 | at PP (Sep 22) | |||
| 0 | vs Occidental College (Oct 03) | |||
| 0 | vs Cal Lutheran (Oct 10) | |||
| 0 | vs Redlands (Oct 13) | |||
| 0 | vs PP (Oct 17) | |||
| 0 | vs UCSCW (Oct 21) | |||
| ASSISTS | 0 | vs PCWS (Aug 31) | ||
| 0 | vs Chapman University (Sep 05) | |||
| 0 | vs San Diego Christian (Sep 08) | |||
| 0 | vs Claremont-M-S (Sep 12) | |||
| 0 | at PP (Sep 22) | |||
| 0 | vs Occidental College (Oct 03) | |||
| 0 | vs Cal Lutheran (Oct 10) | |||
| 0 | vs Redlands (Oct 13) | |||
| 0 | vs PP (Oct 17) | |||
| 0 | vs UCSCW (Oct 21) | |||
| SHOTS | 0 | vs PCWS (Aug 31) | ||
| 0 | vs Claremont-M-S (Sep 12) | |||
| SHOTS ON GOAL | 0 | vs PCWS (Aug 31) | ||
| 0 | vs Chapman University (Sep 05) | |||
| 0 | vs Claremont-M-S (Sep 12) | |||
| 0 | vs Cal Lutheran (Oct 10) | |||
| 0 | vs Redlands (Oct 13) | |||
| 0 | vs PP (Oct 17) | |||
| 0 | vs UCSCW (Oct 21) | |||
| SAVES | 3 | vs PCWS (Aug 31) | ||
| 5 | at PP (Sep 22) | |||
| CORNER KICKS | 0 | vs PCWS (Aug 31) | ||
| 0 | vs San Diego Christian (Sep 08) | |||
| 0 | vs Claremont-M-S (Sep 12) | |||
| 0 | at PP (Sep 22) | |||
| 0 | vs Occidental College (Oct 03) | |||
| 0 | vs Cal Lutheran (Oct 10) | |||
| FOULS | 1 | vs Cal Lutheran (Oct 10) | ||
| 1 | vs Redlands (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 9 | vs Cal Lutheran (Oct 10) | ||
| 14 | vs Occidental College (Oct 03) | |||
| GOALS | 3 | vs Cal Lutheran (Oct 10) | ||
| 5 | vs Occidental College (Oct 03) | |||
| ASSISTS | 3 | vs Chapman University (Sep 05) | ||
| 3 | vs Claremont-M-S (Sep 12) | |||
| 3 | vs Cal Lutheran (Oct 10) | |||
| SHOTS | 16 | vs PCWS (Aug 31) | ||
| 18 | at PP (Sep 22) | |||
| SHOTS ON GOAL | 0 | vs Chapman University (Sep 05) | ||
| 0 | vs Cal Lutheran (Oct 10) | |||
| 0 | vs Redlands (Oct 13) | |||
| 0 | vs PP (Oct 17) | |||
| 0 | vs UCSCW (Oct 21) | |||
| SAVES | 0 | vs PCWS (Aug 31) | ||
| 0 | vs Chapman University (Sep 05) | |||
| 0 | vs Claremont-M-S (Sep 12) | |||
| 0 | vs PP (Oct 17) | |||
| 0 | vs UCSCW (Oct 21) | |||
| CORNER KICKS | 3 | vs PCWS (Aug 31) | ||
| 3 | vs San Diego Christian (Sep 08) | |||
| FOULS | 0 | vs PCWS (Aug 31) | ||
| 3 | vs Claremont-M-S (Sep 12) | |||
| 3 | vs PP (Oct 17) |
High/Low Analysis |
Whittier College High/Low Analysis (as of Nov 29, 2007)
All games
| Whittier College - INDIVIDUAL GAME HIGHS |
| SHOTS | 2 | Brittany Kunz vs Cal Lutheran (Oct 10) | |||
| 2 | Alyssa Romeo vs San Diego Christian (Sep 08) | ||||
| SHOTS ON GOAL | 1 | Brittany Kunz vs Occidental College (Oct 03) | |||
| 1 | Andrea Smith vs Occidental College (Oct 03) | ||||
| 1 | Brittany Kunz at PP (Sep 22) | ||||
| 1 | Alyssa Romeo vs San Diego Christian (Sep 08) | ||||
| 1 | Sheila Enos vs San Diego Christian (Sep 08) | ||||
| SAVES | 16 | Lowhren Aceves vs San Diego Christian (Sep 08) | |||
| 15 | Lowhren Aceves vs Occidental College (Oct 03) |
Game-by-Game Goals-Assists-Points |
Whittier College Game-by-Game Goals-Assists-Points (as of Nov 29, 2007)
All games
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | |||||||





